Filter articles
Manufacturer
Manufacturer
Type
Type
Series
Series
Product Family
Product Family
Design
Design
Actuation
Actuation
Alignment
Alignment
Number of poles
Number of poles
Pitch
Pitch
Contact Material Input
Contact Material Input
Contact Surface Input
Contact Surface Input
Housing material
Housing material
Colour
Colour
Class of Inflammability
Class of Inflammability
Connector Contact
Connector Contact
Connector Material
Connector Material
Conductor cross-section (AWG), min.
Conductor cross-section (AWG), min.
Conductor cross-section (AWG), max.
Conductor cross-section (AWG), max.
Nominal cross-section, solid, min.
Nominal cross-section, solid, min.
Nominal cross-section, solid, max.
Nominal cross-section, solid, max.
Nominal cross-section finely stranded, min.
Nominal cross-section finely stra ...
Nominal cross-section finely stranded, min.
Nominal cross-section finely stranded, max.
Nominal cross-section finely stra ...
Nominal cross-section finely stranded, max.
Dimension: Width
Dimension: Width
Dimension: Height
Dimension: Height
Dimension: Depth
Dimension: Depth
Rated current
Rated current
Rated voltage AC
Rated voltage AC
Results (528)
RoHS compliant
Datasheet
New
In stock
Sale
Not discontinued
| Show Selected | Image | Part No. | Indiv. Part No. | Manufacturer | Price | Availability | Quantity | Series | Data Sheet | RoHS | Manufacturer | Type | Product Family | Design | Actuation | Alignment | Number of poles | Pitch | Contact Material Input | Contact Surface Input | Housing material | Colour | Class of Inflammability | Connector Contact | Connector Material | Conductor cross-section (AWG), min. | Conductor cross-section (AWG), max. | Nominal cross-section, solid, min. | Nominal cross-section, solid, max. | Nominal cross-section finely stranded, min. | Nominal cross-section finely stranded, max. | Dimension: Width | Dimension: Height | Dimension: Depth | Rated current | Rated voltage AC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
376 | ![]() | Manufacturers Part No. AKZ700/2-5.08-H-GRÜN(AKZ700/2-H-GN) PTR HARTMANN Terminal block AKZ700 horizontal 2 Pole Pitch5,08mm green Solder 10,76mm 14,5mm 30AWG 12AWG 24A 250VAC | Customer Part No. Customer Project No. | 600 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 50 or mul. of 50) | PTR HARTMANN | Terminal block | AKZ700/..-5.08-H-GREEN | Lift principle | with srew clamp | horizontal | 2 | 5.08 mm | Polyamide (PA) 66 | green | UL 94 V-0 | Solder | 30.0 AWG | 12.0 AWG | 0.2 mm² | 4.0 mm² | 0.2 mm² | 2.5 mm² | 10.76 mm | 14.5 mm | 21.1 mm | 24.0 A | 250.0 V AC | ||||||||
377 | ![]() | Manufacturers Part No. AKZ700/3-5.08-H-GRÜN(AKZ700/3-5.08-H-GR) PTR HARTMANN Terminal block AKZ700 horizontal 3 Pole Pitch5,08mm green Solder 15,84mm 14,5mm 30AWG 12AWG 24A 250VAC | Customer Part No. Customer Project No. | 150 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 50 or mul. of 50) | PTR HARTMANN | Terminal block | AKZ700/..-5.08-H-GREEN | Lift principle | with srew clamp | horizontal | 3 | 5.08 mm | Polyamide (PA) 66 | green | UL 94 V-0 | Solder | 30.0 AWG | 12.0 AWG | 0.2 mm² | 4.0 mm² | 0.2 mm² | 2.5 mm² | 15.84 mm | 14.5 mm | 21.1 mm | 24.0 A | 250.0 V AC | ||||||||
378 | ![]() | Manufacturers Part No. AKZ700/4-5.08-H-GRÜN(AKZ700/4-H-GN) PTR HARTMANN Terminal block AKZ700 horizontal 4 Pole Pitch5,08mm green Solder 20,92mm 14,5mm 30AWG 12AWG 24A 250VAC | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 50 or mul. of 50) | PTR HARTMANN | Terminal block | AKZ700/..-5.08-H-GREEN | Lift principle | with srew clamp | horizontal | 4 | 5.08 mm | Polyamide (PA) 66 | green | UL 94 V-0 | Solder | 30.0 AWG | 12.0 AWG | 0.2 mm² | 4.0 mm² | 0.2 mm² | 2.5 mm² | 20.92 mm | 14.5 mm | 21.1 mm | 24.0 A | 250.0 V AC | ||||||||
379 | ![]() | Manufacturers Part No. AKZ700/5-5.08-H-GRÜN(AKZ700/5-H-GN) PTR HARTMANN Terminal block AKZ700 horizontal 5 Pole Pitch5,08mm green Solder 26mm 14,5mm 30AWG 12AWG 24A 250VAC | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 5 Weeks Available on order | (at least 200 or mul. of 200) | PTR HARTMANN | Terminal block | AKZ700/..-5.08-H-GREEN | Lift principle | with srew clamp | horizontal | 5 | 5.08 mm | Polyamide (PA) 66 | green | UL 94 V-0 | Solder | 30.0 AWG | 12.0 AWG | 0.2 mm² | 4.0 mm² | 0.2 mm² | 2.5 mm² | 26.0 mm | 14.5 mm | 21.1 mm | 24.0 A | 250.0 V AC | ||||||||
380 | ![]() | Manufacturers Part No. AKZ700/6-5.08-H-GRÜN(AKZ700/6-H-GN) PTR HARTMANN Terminal block AKZ700 horizontal 6 Pole Pitch5,08mm green Solder 31,08mm 14,5mm 30AWG 12AWG 24A 250VAC | Customer Part No. Customer Project No. | 100 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 50 or mul. of 50) | PTR HARTMANN | Terminal block | AKZ700/..-5.08-H-GREEN | Lift principle | with srew clamp | horizontal | 6 | 5.08 mm | Polyamide (PA) 66 | green | UL 94 V-0 | Solder | 30.0 AWG | 12.0 AWG | 0.2 mm² | 4.0 mm² | 0.2 mm² | 2.5 mm² | 31.08 mm | 14.5 mm | 21.1 mm | 24.0 A | 250.0 V AC | ||||||||
381 | ![]() | Manufacturers Part No. DG500-5.08-02P-14-00A(H)(DG500-5.08-02P-14) DEGSON Terminal block DG500-5.08 horizontal 2 Pole Pitch5,08mm green Solder 10,16mm 17,5mm 30AWG 12AWG 18A 250VAC | Customer Part No. Customer Project No. | 150 Pcs. Available (from stock) | (at least 50 or mul. of 50) | DEGSON | Terminal block | Lift principle | with srew clamp | horizontal | 2 | 5.08 mm | verzinnt | Polyamide (PA) 66 | green | UL 94 V-0 | Solder | 30.0 AWG | 12.0 AWG | 1.0 mm² | 2.5 mm² | 1.0 mm² | 2.5 mm² | 10.16 mm | 17.5 mm | 10.0 mm | 18.0 A | 250.0 V AC | ||||||||
382 | ![]() | Manufacturers Part No. DG500-5.08-03P-14-00A(H)(DG500-5.08-03P-14) DEGSON Terminal block DG500-5.08 horizontal 3 Pole Pitch5,08mm green Solder 15,24mm 17,5mm 30AWG 12AWG 18A 250VAC | Customer Part No. Customer Project No. | 1.750 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 50 or mul. of 50) | DEGSON | Terminal block | Lift principle | with srew clamp | horizontal | 3 | 5.08 mm | verzinnt | Polyamide (PA) 66 | green | UL 94 V-0 | Solder | 30.0 AWG | 12.0 AWG | 1.0 mm² | 2.5 mm² | 1.0 mm² | 2.5 mm² | 15.24 mm | 17.5 mm | 10.0 mm | 18.0 A | 250.0 V AC | ||||||||
383 | ![]() | Manufacturers Part No. AKZ120/2DS-5.08-V-BLAU(ARK120/2) PTR HARTMANN Terminal block AKZ120 vertical 2 Pole Pitch5,08mm blue Solder 10,86mm 17mm 22AWG 12AWG 24A 250VAC TOP | Customer Part No. Customer Project No. | 5.700 Pcs. Available (from stock) | (at least 50 or mul. of 50) | PTR HARTMANN | Terminal block | AKZ120/..DS-5.08-V-GREY | Wire guard type | with srew clamp | vertical | 2 | 5.08 mm | Polyamide (PA) 66 | blue | UL 94 V-0 | Solder | 22.0 AWG | 12.0 AWG | 0.2 mm² | 2.5 mm² | 0.2 mm² | 2.5 mm² | 10.86 mm | 17.0 mm | 9.0 mm | 24.0 A | 250.0 V AC | ||||||||
384 | ![]() | Manufacturers Part No. AKZ120/3DS-5.08-V-BLAU(ARK120/3) PTR HARTMANN Terminal block AKZ120 vertical 3 Pole Pitch5,08mm blue Solder 15,94mm 17mm 22AWG 12AWG 24A 250VAC TOP | Customer Part No. Customer Project No. | 6.050 Pcs. Available (from stock) | (at least 50 or mul. of 50) | PTR HARTMANN | Terminal block | AKZ120/..DS-5.08-V-GREY | Wire guard type | with srew clamp | vertical | 3 | 5.08 mm | Polyamide (PA) 66 | blue | UL 94 V-0 | Solder | 22.0 AWG | 12.0 AWG | 0.2 mm² | 2.5 mm² | 0.2 mm² | 2.5 mm² | 15.94 mm | 17.0 mm | 9.0 mm | 24.0 A | 250.0 V AC | ||||||||
385 | ![]() | Manufacturers Part No. AKZ120/4DS-5.08-V-BLAU(AKZ120/4-BL) PTR HARTMANN Terminal block AKZ120 vertical 4 Pole Pitch5,08mm blue Solder 21,02mm 17mm 22AWG 12AWG 24A 250VAC | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 50 or mul. of 50) | PTR HARTMANN | Terminal block | AKZ120/..DS-5.08-V-GREY | Wire guard type | with srew clamp | vertical | 4 | 5.08 mm | Polyamide (PA) 66 | blue | UL 94 V-0 | Solder | 22.0 AWG | 12.0 AWG | 0.2 mm² | 2.5 mm² | 0.2 mm² | 2.5 mm² | 21.02 mm | 17.0 mm | 9.0 mm | 24.0 A | 250.0 V AC | ||||||||
386 | ![]() | Manufacturers Part No. AKZ120/5DS-5.08-V-BLAU(AKZ120/5-BL) PTR HARTMANN Terminal block AKZ120 vertical 5 Pole Pitch5,08mm blue Solder 26,1mm 17mm 22AWG 12AWG 24A 250VAC | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 50 or mul. of 50) | PTR HARTMANN | Terminal block | AKZ120/..DS-5.08-V-GREY | Wire guard type | with srew clamp | vertical | 5 | 5.08 mm | Polyamide (PA) 66 | blue | UL 94 V-0 | Solder | 22.0 AWG | 12.0 AWG | 0.2 mm² | 2.5 mm² | 0.2 mm² | 2.5 mm² | 26.1 mm | 17.0 mm | 9.0 mm | 24.0 A | 250.0 V AC | ||||||||
387 | ![]() | Manufacturers Part No. AKZ120/6DS-5.08-V-BLAU(AKZ120/6-BL) PTR HARTMANN Terminal block AKZ120 vertical 6 Pole Pitch5,08mm blue Solder 31,18mm 17mm 22AWG 12AWG 24A 250VAC | Customer Part No. Customer Project No. | 250 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 50 or mul. of 50) | PTR HARTMANN | Terminal block | AKZ120/..DS-5.08-V-GREY | Wire guard type | with srew clamp | vertical | 6 | 5.08 mm | Polyamide (PA) 66 | blue | UL 94 V-0 | Solder | 22.0 AWG | 12.0 AWG | 0.2 mm² | 2.5 mm² | 0.2 mm² | 2.5 mm² | 31.18 mm | 17.0 mm | 9.0 mm | 24.0 A | 250.0 V AC | ||||||||
388 | ![]() | Manufacturers Part No. AKZ750/2-5.08-V-GRUEN(AKZ750/2) PTR HARTMANN Terminal block AKZ750 vertical 2x2 Pole Pitch5,08mm green Solder 13,3mm 38mm 30AWG 12AWG 24A 250VAC | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 9 Weeks Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | Terminal block | AKZ750/..-5.08-V-GREEN | Lift principle | with srew clamp | vertical | 2x2 | 5.08 mm | Polyamide (PA) 66 | green | UL 94 V-0 | Solder | 30.0 AWG | 12.0 AWG | 0.2 mm² | 4.0 mm² | 0.2 mm² | 2.5 mm² | 13.3 mm | 38.0 mm | 21.5 mm | 24.0 A | 250.0 V AC | ||||||||
389 | ![]() | Manufacturers Part No. AKZ750/3-5.08-V-GRUEN(AKZ750/3) PTR HARTMANN Terminal block AKZ750 vertical 2x3 Pole Pitch5,08mm green Solder 18,38mm 38mm 30AWG 12AWG 24A 250VAC | Customer Part No. Customer Project No. | 320 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | Terminal block | AKZ750/..-5.08-V-GREEN | Lift principle | with srew clamp | vertical | 2x3 | 5.08 mm | Polyamide (PA) 66 | green | UL 94 V-0 | Solder | 30.0 AWG | 12.0 AWG | 0.2 mm² | 4.0 mm² | 0.2 mm² | 2.5 mm² | 18.38 mm | 38.0 mm | 21.5 mm | 24.0 A | 250.0 V AC | ||||||||
390 | ![]() | Manufacturers Part No. ETB3A020B000Z(ETB3A020B000Z) ECE Terminal block ETB3A horizontal 2 Pole Pitch5,08mm blue Solder 10,16mm 13mm 24AWG 14AWG 16A 300VAC | Customer Part No. Customer Project No. | 500 Pcs. Planned Delivery Time Ø 18 Weeks Available (from stock) | (at least 50 or mul. of 50) | ECE | Terminal block | Wire guard type | with srew clamp | horizontal | 2 | 5.08 mm | Polyamide (PA) 66 | blue | UL 94 V-0 | Solder | 24.0 AWG | 14.0 AWG | 2.5 mm² | 10.16 mm | 13.0 mm | 7.5 mm | 16.0 A | 300.0 V AC | ||||||||||||
391 | ![]() | Manufacturers Part No. ETB3A030B000Z(ETB3A030B000Z) ECE Terminal block ETB3A horizontal 3 Pole Pitch5,08mm blue Solder 15,24mm 13mm 24AWG 14AWG 16A 300VAC | Customer Part No. Customer Project No. | 450 Pcs. Planned Delivery Time Ø 18 Weeks Available (from stock) | (at least 50 or mul. of 50) | ECE | Terminal block | Wire guard type | with srew clamp | horizontal | 3 | 5.08 mm | Polyamide (PA) 66 | blue | UL 94 V-0 | Solder | 24.0 AWG | 14.0 AWG | 2.5 mm² | 15.24 mm | 13.0 mm | 7.5 mm | 16.0 A | 300.0 V AC | ||||||||||||
392 | ![]() | Manufacturers Part No. AKZ350/2-5.08-V-P3.5-BK-HT(AKZ350/2-V-BK-HT) PTR HARTMANN Terminal block AKZ350 vertical 2 Pole Pitch5,08mm black Solder 10,76mm 17mm 22AWG 12AWG 17,5A 250VAC | Customer Part No. Customer Project No. | 420 Pcs. Planned Delivery Time Ø 9 Weeks Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | Terminal block | AKZ350/..-5.08-V-P3.5-BK-HT | Lift principle | with srew clamp | vertical | 2 | 5.08 mm | Polyphthalamid (PPA) | black | UL 94 V-0 | Solder | 22.0 AWG | 12.0 AWG | 0.14 mm² | 2.5 mm² | 0.14 mm² | 1.5 mm² | 10.76 mm | 17.0 mm | 9.0 mm | 17.5 A | 250.0 V AC | ||||||||
393 | ![]() | Manufacturers Part No. AKZ350/3-5.08-V-P3.5-BK-HT(AKZ350/3-V-BK-HT) PTR HARTMANN Terminal block AKZ350 vertical 3 Pole Pitch5,08mm black Solder 15,84mm 17mm 22AWG 12AWG 17,5A 250VAC | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 5 Weeks Available on order | (at least 200 or mul. of 200) | PTR HARTMANN | Terminal block | AKZ350/..-5.08-V-P3.5-BK-HT | Lift principle | with srew clamp | vertical | 3 | 5.08 mm | Polyphthalamid (PPA) | black | UL 94 V-0 | Solder | 22.0 AWG | 12.0 AWG | 0.14 mm² | 2.5 mm² | 0.14 mm² | 1.5 mm² | 15.84 mm | 17.0 mm | 9.0 mm | 17.5 A | 250.0 V AC | ||||||||
394 | ![]() | Manufacturers Part No. AKZ350/4-5.08-V-P3.5-BK-HT(AKZ350/4-V-BK-HT) PTR HARTMANN Terminal block AKZ350 vertical 4 Pole Pitch5,08mm black Solder 20,92mm 17mm 22AWG 12AWG 17,5A 250VAC | Customer Part No. Customer Project No. | 200 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | Terminal block | AKZ350/..-5.08-V-P3.5-BK-HT | Lift principle | with srew clamp | vertical | 4 | 5.08 mm | Polyphthalamid (PPA) | black | UL 94 V-0 | Solder | 22.0 AWG | 12.0 AWG | 0.14 mm² | 2.5 mm² | 0.14 mm² | 1.5 mm² | 20.92 mm | 17.0 mm | 9.0 mm | 17.5 A | 250.0 V AC | ||||||||
395 | ![]() | Manufacturers Part No. AKZ350/5-5.08-V-P3.5-BK-HT(AKZ350/5-V-BK-HT) PTR HARTMANN Terminal block AKZ350 vertical 5 Pole Pitch5,08mm black Solder 26mm 17mm 22AWG 12AWG 17,5A 250VAC | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 5 Weeks Available on order | (at least 200 or mul. of 200) | PTR HARTMANN | Terminal block | AKZ350/..-5.08-V-P3.5-BK-HT | Lift principle | with srew clamp | vertical | 5 | 5.08 mm | Polyphthalamid (PPA) | black | UL 94 V-0 | Solder | 22.0 AWG | 12.0 AWG | 0.14 mm² | 2.5 mm² | 0.14 mm² | 1.5 mm² | 26.0 mm | 17.0 mm | 9.0 mm | 17.5 A | 250.0 V AC | ||||||||
396 | ![]() | Manufacturers Part No. AKZ350/6-5.08-V-P3.5-BK-HT(AKZ350/6-V-BK-HT) PTR HARTMANN Terminal block AKZ350 vertical 6 Pole Pitch5,08mm black Solder 31,08mm 17mm 22AWG 12AWG 17,5A 250VAC | Customer Part No. Customer Project No. | 80 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | Terminal block | AKZ350/..-5.08-V-P3.5-BK-HT | Lift principle | with srew clamp | vertical | 6 | 5.08 mm | Polyphthalamid (PPA) | black | UL 94 V-0 | Solder | 22.0 AWG | 12.0 AWG | 0.14 mm² | 2.5 mm² | 0.14 mm² | 1.5 mm² | 31.08 mm | 17.0 mm | 9.0 mm | 17.5 A | 250.0 V AC | ||||||||
397 | ![]() | Manufacturers Part No. AKZ350/7-5.08-V-P3.5-BK-HT(AKZ350/7-V-BK-HT) PTR HARTMANN Terminal block AKZ350 vertical 7 Pole Pitch5,08mm black Solder 36,16mm 17mm 22AWG 12AWG 17,5A 250VAC | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 5 Weeks Available on order | (at least 100 or mul. of 100) | PTR HARTMANN | Terminal block | AKZ350/..-5.08-V-P3.5-BK-HT | Lift principle | with srew clamp | vertical | 7 | 5.08 mm | Polyphthalamid (PPA) | black | UL 94 V-0 | Solder | 22.0 AWG | 12.0 AWG | 0.14 mm² | 2.5 mm² | 0.14 mm² | 1.5 mm² | 36.16 mm | 17.0 mm | 9.0 mm | 17.5 A | 250.0 V AC | ||||||||
398 | ![]() | Manufacturers Part No. AKZ350/8-5.08-V-P3.5-BK-HT(AKZ350/8-V-BK-HT) PTR HARTMANN Terminal block AKZ350 vertical 8 Pole Pitch5,08mm black Solder 41,26mm 17mm 22AWG 12AWG 17,5A 250VAC | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 5 Weeks Available on order | (at least 100 or mul. of 100) | PTR HARTMANN | Terminal block | AKZ350/..-5.08-V-P3.5-BK-HT | Lift principle | with srew clamp | vertical | 8 | 5.08 mm | Polyphthalamid (PPA) | black | UL 94 V-0 | Solder | 22.0 AWG | 12.0 AWG | 0.14 mm² | 2.5 mm² | 0.14 mm² | 1.5 mm² | 41.26 mm | 17.0 mm | 9.0 mm | 17.5 A | 250.0 V AC | ||||||||
399 | ![]() | Manufacturers Part No. AKZ350/9-5.08-V-P3.5-BK-HT(AKZ350/9-V-BK-HT) PTR HARTMANN Terminal block AKZ350 vertical 9 Pole Pitch5,08mm black Solder 46,32mm 17mm 22AWG 12AWG 17,5A 250VAC | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 5 Weeks Available on order | (at least 100 or mul. of 100) | PTR HARTMANN | Terminal block | AKZ350/..-5.08-V-P3.5-BK-HT | Lift principle | with srew clamp | vertical | 9 | 5.08 mm | Polyphthalamid (PPA) | black | UL 94 V-0 | Solder | 22.0 AWG | 12.0 AWG | 0.14 mm² | 2.5 mm² | 0.14 mm² | 1.5 mm² | 46.32 mm | 17.0 mm | 9.0 mm | 17.5 A | 250.0 V AC | ||||||||
400 | ![]() | Manufacturers Part No. AKZ350/10-5.08-V-P3.5-BK-HT(AKZ350/10-V-BK-HT) PTR HARTMANN Terminal block AKZ350 vertical 10 Pole Pitch5,08mm black Solder 51,4mm 17mm 22AWG 12AWG 17,5A 250VAC | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 5 Weeks Available on order | (at least 50 or mul. of 50) | PTR HARTMANN | Terminal block | AKZ350/..-5.08-V-P3.5-BK-HT | Lift principle | with srew clamp | vertical | 10 | 5.08 mm | Polyphthalamid (PPA) | black | UL 94 V-0 | Solder | 22.0 AWG | 12.0 AWG | 0.14 mm² | 2.5 mm² | 0.14 mm² | 1.5 mm² | 51.4 mm | 17.0 mm | 9.0 mm | 17.5 A | 250.0 V AC |








