Filter articles
Manufacturer
Manufacturer
Type
Type
Series
Series
Contact Type
Contact Type
Type
Type
Contact Type
Contact Type
Locking Type
Locking Type
Housing
Housing
Alignment
Alignment
Number of poles
Number of poles
Contact Surface Input
Contact Surface Input
IP Protection Class Front Side
IP Protection Class Front Side
Housing material
Housing material
Insulating body
Insulating body
Class of Inflammability
Class of Inflammability
Connector Contact
Connector Contact
Rated current
Rated current
Rated voltage AC
Rated voltage AC
Rated voltage DC
Rated voltage DC
Operating Temperature Min.
Operating Temperature Min.
Operating Temperature Max.
Operating Temperature Max.
Results (157)
RoHS compliant
Datasheet
New
In stock
Sale
Not discontinued
| Show Selected | Image | Part No. | Indiv. Part No. | Manufacturer | Price | Availability | Quantity | Series | Data Sheet | RoHS | Manufacturer | Type | Contact Type | Type | Contact Type | Locking Type | Housing | Alignment | Number of poles | Contact Surface Input | IP Protection Class Front Side | Housing material | Insulating body | Class of Inflammability | Connector Contact | Rated current | Rated voltage AC | Rated voltage DC | Operating Temperature Min. | Operating Temperature Max. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | ![]() | Manufacturers Part No. IX61G2-A-10P(IX61G2-A-10P) HIROSE ELECTRIC Plug IX PCB Plug Latching lug rectangular 90° 10 Pole Stainless Steel Solder 8,8mm New | Customer Part No. Customer Project No. | 211 Pcs. Planned Delivery Time Ø 3 Weeks Available (from stock) | (at least 1 or mul. of 1) | HIROSE ELECTRIC | Plug | Plug | Plug | Plug | Latching lug | rectangular | 90° | 10 | vergoldet | Stainless Steel | UL 94 V-0 | Solder | 1.5 A | 60.0 V AC | 50.0 V DC | -40.0 °C | 85.0 °C | |||||||
02 | ![]() | Manufacturers Part No. IX61G2-B-10P01(IX61G2-B-10P01) HIROSE ELECTRIC Plug IX PCB Plug Latching lug rectangular 90° 10 Pole Stainless Steel Solder 8,8mm New | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 3 Weeks Available on order | (at least 400 or mul. of 400) | HIROSE ELECTRIC | Plug | Plug | Plug | Plug | Latching lug | rectangular | 90° | 10 | Palladium, vernickelt und vergoldet | Stainless Steel | UL 94 V-0 | Solder | 1.5 A | 60.0 V AC | 50.0 V DC | -40.0 °C | 85.0 °C | |||||||
03 | ![]() | Manufacturers Part No. IX61G2-A-10P01(IX61G2-A-10P01) HIROSE ELECTRIC Plug IX PCB Plug Latching lug rectangular 90° 10 Pole Stainless Steel Solder 8,8mm New | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 3 Weeks Available on order | (at least 400 or mul. of 400) | HIROSE ELECTRIC | Plug | Plug | Plug | Plug | Latching lug | rectangular | 90° | 10 | Palladium, vernickelt und vergoldet | Stainless Steel | UL 94 V-0 | Solder | 1.5 A | 60.0 V AC | 50.0 V DC | -40.0 °C | 85.0 °C | |||||||
04 | ![]() | Manufacturers Part No. IX61G2-B-10P(IX61G2-B-10P) HIROSE ELECTRIC Plug IX PCB Plug Latching lug rectangular 90° 10 Pole Stainless Steel Solder 8,8mm New | Customer Part No. Customer Project No. | 255 Pcs. Planned Delivery Time Ø 17 Weeks Available (from stock) | (at least 1 or mul. of 1) | HIROSE ELECTRIC | Plug | Plug | Plug | Plug | Latching lug | rectangular | 90° | 10 | vergoldet | Stainless Steel | UL 94 V-0 | Solder | 1.5 A | 60.0 V AC | 50.0 V DC | -40.0 °C | 85.0 °C | |||||||
05 | ![]() | Manufacturers Part No. 415-2-S-BS0(MPE4152) Binder MPE Plug 415-2 PCB Plug rectangular 90° Solder USB 2.0 12,65mm | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 21 Weeks Available on order | (at least 1000 or mul. of 1000) | Binder MPE | Plug | Plug | Plug | Plug | rectangular | 90° | vergoldet | High Temperature Thermoplast (TP) | UL 94 V-0 | Solder | 0.5 A | 40.0 V DC | -25.0 °C | 85.0 °C | ||||||||||
06 | ![]() | Manufacturers Part No. 418-1-S-BS0(MPE4181) Binder MPE Socket 418-1 PCB Socket rectangular 90° Solder USB 2.0 12,8mm | Customer Part No. Customer Project No. | 370 Pcs. Planned Delivery Time Ø 21 Weeks Available (from stock) | (at least 10 or mul. of 10) | Binder MPE | Socket | Socket | Socket | Socket | rectangular | 90° | vergoldet | Thermoplast (TP) | UL 94 V-0 | Solder | 0.5 A | 40.0 V DC | -25.0 °C | 85.0 °C | ||||||||||
07 | ![]() | Manufacturers Part No. A-USBSB(USB-BP) Assmann WSW Socket A-USBSB PCB Socket rectangular 90° Polybutylenterephthalat (PBT) 30% GF Solder USB 2.0 14,6mm TOP | Customer Part No. Customer Project No. | 10.800 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 10 or mul. of 10) | Assmann WSW | Socket | Socket | Socket | Socket | rectangular | 90° | vergoldet | Polybutylenterephthalat (PBT) 30% GF | UL 94 V-0 | Solder | 1.5 A | 30.0 V AC | -55.0 °C | 85.0 °C | ||||||||||
08 | ![]() | Manufacturers Part No. A-USB A-2P-C(USB-2AP) Assmann WSW Socket A-USB A-2P-C PCB Socket rectangular 90° Polybutylenterephthalat (PBT) 30% GF Solder USB 2.0 15,4mm | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 10 or mul. of 10) | Assmann WSW | Socket | Socket | Socket | Socket | rectangular | 90° | vergoldet | Polybutylenterephthalat (PBT) 30% GF | UL 94 V-0 | Solder | 1.5 A | -55.0 °C | 85.0 °C | |||||||||||
09 | ![]() | Manufacturers Part No. A-USBSA(USB-AP) Assmann WSW Socket A-USBSA PCB Socket rectangular 90° Polybutylenterephthalat (PBT) 30% GF Solder USB 2.0 14,4mm TOP | Customer Part No. Customer Project No. | 3.420 Pcs. Available (from stock) | (at least 10 or mul. of 10) | Assmann WSW | Socket | Socket | Socket | Socket | rectangular | 90° | vergoldet | Polybutylenterephthalat (PBT) 30% GF | UL 94 V-0 | Solder | 1.5 A | 30.0 V AC | -55.0 °C | 85.0 °C | ||||||||||
10 | ![]() | Customer Part No. Customer Project No. | 99 Pcs. Available (from stock) | (at least 1 or mul. of 1) | Bulgin Ltd. | Cover cap | Cover cap | |||||||||||||||||||||||
11 | ![]() | Manufacturers Part No. 414-1-S-BS0(MPE4141) Binder MPE Socket 414-1 PCB Socket rectangular 90° Solder USB 2.0 15,1mm | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 21 Weeks Available on order | (at least 3000 or mul. of 3000) | Binder MPE | Socket | Socket | Socket | Socket | rectangular | 90° | vergoldet | Thermoplast (TP) | UL 94 V-0 | Solder | 0.5 A | 40.0 V DC | -25.0 °C | 85.0 °C | ||||||||||
12 | ![]() | Customer Part No. Customer Project No. | 25 Pcs. Planned Delivery Time Ø 16 Weeks Available (from stock) | (at least 1 or mul. of 1) | Bulgin Ltd. | Cover cap | Cover cap | |||||||||||||||||||||||
13 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 16 Weeks Available on order | (at least 100 or mul. of 100) | Bulgin Ltd. | Plug | Plug | Screw | round | vergoldet | IP68 | Polycarbonat (PC) | Screw USB B | 1.0 A | 30.0 V DC | 0.0 °C | 70.0 °C | |||||||||||||
14 | ![]() | Manufacturers Part No. 416-1-S-BS0(MPE4161) Binder MPE Socket 416-1 PCB Socket rectangular 90° Solder USB 2.0 14,4mm % | Customer Part No. Customer Project No. | 1.870 Pcs. Planned Delivery Time Ø 21 Weeks Available (from stock) | (at least 10 or mul. of 10) | Binder MPE | Socket | Socket | Socket | Socket | rectangular | 90° | vergoldet | Thermoplast (TP) | UL 94 V-0 | Solder | 0.5 A | 40.0 V DC | -25.0 °C | 85.0 °C | ||||||||||
15 | ![]() | Manufacturers Part No. A-USB A/SMT(USB-ASMT) Assmann WSW Socket A-USB_SMT PCB Socket rectangular 90° Liquid Crystal Polymers (LCP) 30% GF Solder USB 2.0 15,7mm | Customer Part No. Customer Project No. | 650 Pcs. Available (from stock) | (at least 10 or mul. of 10) | Assmann WSW | Socket | Socket | Socket | Socket | rectangular | 90° | vergoldet | Liquid Crystal Polymers (LCP) 30% GF | UL 94 V-0 | Solder | 1.5 A | -55.0 °C | 85.0 °C | |||||||||||
16 | ![]() | Manufacturers Part No. A-USB B/SMT(USB-BSMT) Assmann WSW Socket A-USB_SMT PCB Socket rectangular 90° Liquid Crystal Polymers (LCP) Solder USB 2.0 15,7mm | Customer Part No. Customer Project No. | 500 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 10 or mul. of 10) | Assmann WSW | Socket | Socket | Socket | Socket | rectangular | 90° | vergoldet | Liquid Crystal Polymers (LCP) | UL 94 V-0 | Solder | 1.5 A | -55.0 °C | 85.0 °C | |||||||||||
17 | ![]() | Customer Part No. Customer Project No. | 37 Pcs. Planned Delivery Time Ø 25 Weeks Available (from stock) | (at least 1 or mul. of 1) | Bulgin Ltd. | Installation socket | Installation socket | vergoldet | Polyester (PES) | UL 94 V-0 | 1.0 A | 30.0 V DC | 0.0 °C | 70.0 °C | ||||||||||||||||
18 | ![]() | Customer Part No. Customer Project No. | 47 Pcs. Planned Delivery Time Ø 16 Weeks Available (from stock) | (at least 1 or mul. of 1) | Bulgin Ltd. | Installation socket | Installation socket | vergoldet | Polyester (PES) | UL 94 V-0 | 1.0 A | 30.0 V DC | 0.0 °C | 70.0 °C | ||||||||||||||||
19 | ![]() | Manufacturers Part No. PX0843/B(PX0843/B) Bulgin Ltd. Installation socket PX0843/B Panel Socket Screw round straight IP68 Polyester (PES) Crimp USB 2.0 | Customer Part No. Customer Project No. | 23 Pcs. Planned Delivery Time Ø 16 Weeks Available (from stock) | (at least 1 or mul. of 1) | Bulgin Ltd. | Installation socket | Socket | Installation socket | Socket | Screw | round | straight | vergoldet | IP68 | Polyester (PES) | UL 94 V-0 | Crimp | 1.0 A | 30.0 V DC | 0.0 °C | 70.0 °C | ||||||||
20 | ![]() | Manufacturers Part No. CP30090(CP30090) Cliff Socket CP300 Panel Socket round vertical Solder USB 2.0 25mm | Customer Part No. Customer Project No. | 247 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 1 or mul. of 1) | Cliff | Socket | Socket | Socket | Socket | round | vertical | vergoldet | Polybutylenterephthalat (PBT) | UL 94 V-0 | Solder | 1.5 A | 500.0 V DC | -20.0 °C | 80.0 °C | ||||||||||
21 | ![]() | Manufacturers Part No. 397-5-S-XS0(MPE397A07) Binder MPE Socket 397-5 PCB Socket rectangular 90° Solder USB 2.0 7,7mm | Customer Part No. Customer Project No. | 1.001 Pcs. Planned Delivery Time Ø 21 Weeks Available (from stock) | (at least 11 or mul. of 11) | Binder MPE | Socket | Socket | Socket | Socket | rectangular | 90° | vergoldet | High Temperature Thermoplast (TP) | UL 94 V-0 | Solder | 0.5 A | 40.0 V DC | -40.0 °C | 105.0 °C | ||||||||||
22 | ![]() | Manufacturers Part No. A-57/36 FR/KL(CBL36W) Assmann WSW Socket A-57_FR/KL PCB Socket rectangular 90° 36 Pole Steel Solder 67,82mm | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 18 Weeks Available on order | (at least 5000 or mul. of 5000) | Assmann WSW | Socket | Socket | Socket | Socket | rectangular | 90° | 36 | vernickelt | Steel | Polybutylenterephthalat (PBT) GF | UL 94 V-0 | Solder | 5.0 A | 250.0 V AC | -55.0 °C | 105.0 °C | ||||||||
23 | ![]() | Manufacturers Part No. PX0833(PX0833) Bulgin Ltd. Installation socket PX0833 Panel Socket Screw round straight IP68 Polyester (PES) Plug in Ethernet 32,95mm TOP | Customer Part No. Customer Project No. | 45 Pcs. Planned Delivery Time Ø 30 Weeks Available (from stock) | (at least 1 or mul. of 1) | Bulgin Ltd. | Installation socket | Socket | Installation socket | Socket | Screw | round | straight | vergoldet | IP68 | Polyester (PES) | UL 94 V-0 | Plug in | 1.5 A | 42.0 V DC | -20.0 °C | 70.0 °C | ||||||||
24 | ![]() | Manufacturers Part No. PX0834/B(PX0834/B) Bulgin Ltd. Cable plug PX0834/B Cable Plug Screw round straight IP68 Polyester (PES) Plug in Ethernet 77,5mm | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 16 Weeks Available on order | (at least 50 or mul. of 50) | Bulgin Ltd. | Cable plug | Plug | Cable plug | Plug | Screw | round | straight | vergoldet | IP68 | Polyester (PES) | UL 94 V-0 | Plug in | 1.5 A | 42.0 V DC | -20.0 °C | 70.0 °C | ||||||||
25 | ![]() | Manufacturers Part No. 719-1-S-XR0(719-1-S-XR0) Binder MPE Plug 719-1 PCB Plug rectangular 90° Solder USB 3.1 9,95mm | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 22 Weeks Available on order | (at least 7000 or mul. of 7000) | Binder MPE | Plug | Plug | Plug | Plug | rectangular | 90° | vergoldet | High Temperature Thermoplast (TP) | UL 94 V-0 | Solder | 5.0 A | -40.0 °C | 85.0 °C |






















