Filter articles
Manufacturer
Manufacturer
Type
Type
Series
Series
Contact Type
Contact Type
Specifications
Specifications
Locking Type
Locking Type
Housing
Housing
Alignment
Alignment
Number of poles
Number of poles
Pitch
Pitch
Contact Material Input
Contact Material Input
Contact Surface Input
Contact Surface Input
Housing material
Housing material
Colour
Colour
Connector Contact
Connector Contact
Connector Material
Connector Material
Connector Coating
Connector Coating
Strain Relief
Strain Relief
Conductor cross-section, min.
Conductor cross-section, min.
Conductor cross-section (AWG), min.
Conductor cross-section (AWG), min.
Conductor cross-section, max.
Conductor cross-section, max.
Conductor cross-section (AWG), max.
Conductor cross-section (AWG), max.
Rated current
Rated current
Operating Temperature Min.
Operating Temperature Min.
Operating Temperature Max.
Operating Temperature Max.
Test voltage
Test voltage
Results (906)
RoHS compliant
Datasheet
New
In stock
Sale
Not discontinued
| Show Selected | Image | Part No. | Indiv. Part No. | Manufacturer | Price | Availability | Quantity | Series | Data Sheet | RoHS | Manufacturer | Type | Contact Type | Specifications | Locking Type | Housing | Alignment | Number of poles | Pitch | Contact Material Input | Contact Surface Input | Housing material | Colour | Connector Contact | Connector Material | Connector Coating | Strain Relief | Conductor cross-section, min. | Conductor cross-section (AWG), min. | Conductor cross-section, max. | Conductor cross-section (AWG), max. | Rated current | Operating Temperature Min. | Operating Temperature Max. | Test voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
126 | ![]() | Customer Part No. Customer Project No. | 18.340 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 10 or mul. of 10) | Speed | Strain relief | Accessories | Polybutylenterephthalat (PBT) 20% GF | gray | -40.0 °C | 105.0 °C | ||||||||||||||||||||||||
127 | ![]() | Customer Part No. Customer Project No. | 1.290 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 10 or mul. of 10) | Speed | Strain relief | Accessories | Polybutylenterephthalat (PBT) 20% GF | gray | -40.0 °C | 105.0 °C | ||||||||||||||||||||||||
128 | ![]() | Customer Part No. Customer Project No. | 350 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 10 or mul. of 10) | Speed | Strain relief | Accessories | Polybutylenterephthalat (PBT) 20% GF | gray | -40.0 °C | 105.0 °C | ||||||||||||||||||||||||
129 | ![]() | Manufacturers Part No. SPBH16A-3000(PSB16W) Speed Tray pin strip SPBHxxA Pin Box Header 2-row 90° 16 Pole Pitch2,54mm gray Copper alloy vergoldet | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 2 Weeks Available on order | (at least 550 or mul. of 550) | Speed | Tray pin strip | Pin | Box Header | 2-row | 90° | 16 | 2.54 mm | Copper alloy | vergoldet | Polybutylenterephthalat (PBT) 20% GF | gray | Solder | Copper alloy | Gold-plated | 1.0 A | ||||||||||||||
130 | ![]() | Manufacturers Part No. SPBH20A-3000(PSB20W) Speed Tray pin strip SPBHxxA Pin Box Header 2-row 90° 20 Pole Pitch2,54mm gray Copper alloy vergoldet | Customer Part No. Customer Project No. | 240 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 10 or mul. of 10) | Speed | Tray pin strip | Pin | Box Header | 2-row | 90° | 20 | 2.54 mm | Copper alloy | vergoldet | Polybutylenterephthalat (PBT) 20% GF | gray | Solder | Copper alloy | Gold-plated | 1.0 A | ||||||||||||||
131 | ![]() | Manufacturers Part No. 093-2-010-0-F-BS0(LPH10RA) Binder MPE Tray pin strip 093-2 Pin Box Header 2-row 90° 10 Pole Pitch2,54mm black Copper alloy vergoldet | Customer Part No. Customer Project No. | 6.720 Pcs. Available (from stock) | (at least 10 or mul. of 10) | Binder MPE | Tray pin strip | Pin | Box Header | 2-row | 90° | 10 | 2.54 mm | Copper alloy | vergoldet | High Temperature Thermoplast (TP) | black | Solder | Copper alloy | Gold-plated | 3.0 A | -40.0 °C | 105.0 °C | ||||||||||||
132 | ![]() | Manufacturers Part No. 093-2-016-0-F-BS0(LPH16RA) Binder MPE Tray pin strip 093-2 Pin Box Header 2-row 90° 16 Pole Pitch2,54mm black Copper alloy vergoldet | Customer Part No. Customer Project No. | 1.880 Pcs. Available (from stock) | (at least 10 or mul. of 10) | Binder MPE | Tray pin strip | Pin | Box Header | 2-row | 90° | 16 | 2.54 mm | Copper alloy | vergoldet | High Temperature Thermoplast (TP) | black | Solder | Copper alloy | Gold-plated | 3.0 A | -40.0 °C | 105.0 °C | ||||||||||||
133 | ![]() | Manufacturers Part No. 093-2-020-0-F-BS0(LPH20RA) Binder MPE Tray pin strip 093-2 Pin Box Header 2-row 90° 20 Pole Pitch2,54mm black Copper alloy vergoldet | Customer Part No. Customer Project No. | 1.910 Pcs. Planned Delivery Time Ø 20 Weeks Available (from stock) | (at least 10 or mul. of 10) | Binder MPE | Tray pin strip | Pin | Box Header | 2-row | 90° | 20 | 2.54 mm | Copper alloy | vergoldet | High Temperature Thermoplast (TP) | black | Solder | Copper alloy | Gold-plated | 3.0 A | -40.0 °C | 105.0 °C | ||||||||||||
134 | ![]() | Manufacturers Part No. 093-2-026-0-F-BS0(LPH26RA) Binder MPE Tray pin strip 093-2 Pin Box Header 2-row 90° 26 Pole Pitch2,54mm black Copper alloy vergoldet | Customer Part No. Customer Project No. | 1.490 Pcs. Available (from stock) | (at least 10 or mul. of 10) | Binder MPE | Tray pin strip | Pin | Box Header | 2-row | 90° | 26 | 2.54 mm | Copper alloy | vergoldet | High Temperature Thermoplast (TP) | black | Solder | Copper alloy | Gold-plated | 3.0 A | -40.0 °C | 105.0 °C | ||||||||||||
135 | ![]() | Manufacturers Part No. 093-2-040-0-F-BS0(LPH40RA) Binder MPE Tray pin strip 093-2 Pin Box Header 2-row 90° 40 Pole Pitch2,54mm black Copper alloy vergoldet | Customer Part No. Customer Project No. | 890 Pcs. Planned Delivery Time Ø 20 Weeks Available (from stock) | (at least 10 or mul. of 10) | Binder MPE | Tray pin strip | Pin | Box Header | 2-row | 90° | 40 | 2.54 mm | Copper alloy | vergoldet | High Temperature Thermoplast (TP) | black | Solder | Copper alloy | Gold-plated | 3.0 A | -40.0 °C | 105.0 °C | ||||||||||||
136 | ![]() | Manufacturers Part No. 093-1-010-0-F-BS0(LPH10S) Binder MPE Tray pin strip 093-1 Pin Box Header 2-row straight 10 Pole Pitch2,54mm black Copper alloy vergoldet TOP | Customer Part No. Customer Project No. | 16.400 Pcs. Available (from stock) | (at least 10 or mul. of 10) | Binder MPE | Tray pin strip | Pin | Box Header | 2-row | straight | 10 | 2.54 mm | Copper alloy | vergoldet | High Temperature Thermoplast (TP) | black | Solder | Copper alloy | Gold-plated | 3.0 A | -40.0 °C | 105.0 °C | ||||||||||||
137 | ![]() | Manufacturers Part No. 093-1-026-0-F-BS0(LPH26S) Binder MPE Tray pin strip 093-1 Pin Box Header 2-row straight 26 Pole Pitch2,54mm black Copper alloy vergoldet | Customer Part No. Customer Project No. | 10.000 Pcs. Available (from stock) | (at least 10 or mul. of 10) | Binder MPE | Tray pin strip | Pin | Box Header | 2-row | straight | 26 | 2.54 mm | Copper alloy | vergoldet | High Temperature Thermoplast (TP) | black | Solder | Copper alloy | Gold-plated | 3.0 A | -40.0 °C | 105.0 °C | ||||||||||||
138 | ![]() | Manufacturers Part No. 093-1-034-0-F-BS0(LPH34S) Binder MPE Tray pin strip 093-1 Pin Box Header 2-row straight 34 Pole Pitch2,54mm black Copper alloy vergoldet | Customer Part No. Customer Project No. | 2.570 Pcs. Available (from stock) | (at least 10 or mul. of 10) | Binder MPE | Tray pin strip | Pin | Box Header | 2-row | straight | 34 | 2.54 mm | Copper alloy | vergoldet | High Temperature Thermoplast (TP) | black | Solder | Copper alloy | Gold-plated | 3.0 A | -40.0 °C | 105.0 °C | ||||||||||||
139 | ![]() | Manufacturers Part No. 3210-26RGOCBKOOA01(PSBZ26W) SHENZHEN JINLING ELECTRONICS Tray pin strip 3210XXR Pin Box Header 2-row 90° 26 Pole Pitch2,54mm black Tin-plated; Nickel-plated Brass | Customer Part No. Customer Project No. | 1.330 Pcs. Planned Delivery Time Ø 3 Weeks Available (from stock) | (at least 50 or mul. of 10) | SHENZHEN JINLING ELECTRONICS | Tray pin strip | Pin | Box Header | 2-row | 90° | 26 | 2.54 mm | Tin-plated; Nickel-plated | Brass | Polyamide (PA) 6T | black | Solder | Brass | Gold-plated | 3.0 A | -40.0 °C | 105.0 °C | ||||||||||||
140 | ![]() | Manufacturers Part No. SPMH14S-3000(PSL14) Speed Tray pin strip SPMHxxS Pin Box Header 2-row straight 14 Pole Pitch2,54mm gray Copper alloy vergoldet | Customer Part No. Customer Project No. | 15 Pcs. Available (from stock) | (at least 5 or mul. of 5) | Speed | Tray pin strip | Pin | Box Header | Lever | 2-row | straight | 14 | 2.54 mm | Copper alloy | vergoldet | Polybutylenterephthalat (PBT) 20% GF | gray | Solder | Copper alloy | Gold-plated | 1.0 A | 25.0 °C | 85.0 °C | |||||||||||
141 | ![]() | Manufacturers Part No. SPMH20S-3000(PSL20) Speed Tray pin strip SPMHxxS Pin Box Header 2-row straight 20 Pole Pitch2,54mm gray Copper alloy vergoldet | Customer Part No. Customer Project No. | 1.100 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 5 or mul. of 5) | Speed | Tray pin strip | Pin | Box Header | Lever | 2-row | straight | 20 | 2.54 mm | Copper alloy | vergoldet | Polybutylenterephthalat (PBT) 20% GF | gray | Solder | Copper alloy | Gold-plated | 1.0 A | 25.0 °C | 85.0 °C | |||||||||||
142 | ![]() | Manufacturers Part No. 092-2-014-0-F-KS0(SCL14) Binder MPE Tray pin strip 092-2 Pin Box Header 2-row straight 14 Pole Pitch2,54mm black Copper alloy vergoldet | Customer Part No. Customer Project No. | 1.100 Pcs. Planned Delivery Time Ø 22 Weeks Available (from stock) | (at least 11 or mul. of 11) | Binder MPE | Tray pin strip | Pin | Box Header | Latching lug | 2-row | straight | 14 | 2.54 mm | Copper alloy | vergoldet | Thermoplast (TP) | black | Solder | Copper alloy | Gold-plated | 3.0 A | -40.0 °C | 105.0 °C | |||||||||||
143 | ![]() | Manufacturers Part No. 3310-26SGOCBLA01(PSLZ26) SHENZHEN JINLING ELECTRONICS Tray pin strip 3310XXS Pin Box Header 2-row straight 26 Pole Pitch2,54mm black Tin-plated; Nickel-plated Brass | Customer Part No. Customer Project No. | 4.993 Pcs. Planned Delivery Time Ø 3 Weeks Available (from stock) | (at least 7 or mul. of 7) | SHENZHEN JINLING ELECTRONICS | Tray pin strip | Pin | Box Header | Lever | 2-row | straight | 26 | 2.54 mm | Tin-plated; Nickel-plated | Brass | Polyamide (PA) 6T | black | Solder | Brass | Gold-plated | 3.0 A | -40.0 °C | 105.0 °C | |||||||||||
144 | ![]() | Manufacturers Part No. 3210-34RGOCBKOOA01(PSBZ34W) SHENZHEN JINLING ELECTRONICS Tray pin strip 3210XXR Pin Box Header 2-row 90° 34 Pole Pitch2,54mm black Tin-plated; Nickel-plated Brass | Customer Part No. Customer Project No. | 590 Pcs. Planned Delivery Time Ø 3 Weeks Available (from stock) | (at least 50 or mul. of 10) | SHENZHEN JINLING ELECTRONICS | Tray pin strip | Pin | Box Header | 2-row | 90° | 34 | 2.54 mm | Tin-plated; Nickel-plated | Brass | Polyamide (PA) 6T | black | Solder | Brass | Gold-plated | 3.0 A | -40.0 °C | 105.0 °C | ||||||||||||
145 | ![]() | Manufacturers Part No. SPMH40S-3000(PSL40) Speed Tray pin strip SPMHxxS Pin Box Header 2-row straight 40 Pole Pitch2,54mm gray Copper alloy vergoldet | Customer Part No. Customer Project No. | 305 Pcs. Available (from stock) | (at least 5 or mul. of 5) | Speed | Tray pin strip | Pin | Box Header | Lever | 2-row | straight | 40 | 2.54 mm | Copper alloy | vergoldet | Polybutylenterephthalat (PBT) 20% GF | gray | Solder | Copper alloy | Gold-plated | 1.0 A | 25.0 °C | 85.0 °C | |||||||||||
146 | ![]() | Manufacturers Part No. 092-2-020-0-F-KS0(SCL20) Binder MPE Tray pin strip 092-2 Pin Box Header 2-row straight 20 Pole Pitch2,54mm black Copper alloy vergoldet | Customer Part No. Customer Project No. | 4.932 Pcs. Planned Delivery Time Ø 22 Weeks Available (from stock) | (at least 12 or mul. of 12) | Binder MPE | Tray pin strip | Pin | Box Header | Latching lug | 2-row | straight | 20 | 2.54 mm | Copper alloy | vergoldet | Thermoplast (TP) | black | Solder | Copper alloy | Gold-plated | 3.0 A | -40.0 °C | 105.0 °C | |||||||||||
147 | ![]() | Manufacturers Part No. 3310-34SGOCBLA01(PSLZ34) SHENZHEN JINLING ELECTRONICS Tray pin strip 3310XXS Pin Box Header 2-row straight 34 Pole Pitch2,54mm black Tin-plated; Nickel-plated Brass | Customer Part No. Customer Project No. | 790 Pcs. Planned Delivery Time Ø 3 Weeks Available (from stock) | (at least 7 or mul. of 7) | SHENZHEN JINLING ELECTRONICS | Tray pin strip | Pin | Box Header | Lever | 2-row | straight | 34 | 2.54 mm | Tin-plated; Nickel-plated | Brass | Polyamide (PA) 6T | black | Solder | Brass | Gold-plated | 3.0 A | -40.0 °C | 105.0 °C | |||||||||||
148 | ![]() | Manufacturers Part No. SPMH26S-3000(PSL26) Speed Tray pin strip SPMHxxS Pin Box Header 2-row straight 26 Pole Pitch2,54mm gray Copper alloy vergoldet | Customer Part No. Customer Project No. | 640 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 5 or mul. of 5) | Speed | Tray pin strip | Pin | Box Header | Lever | 2-row | straight | 26 | 2.54 mm | Copper alloy | vergoldet | Polybutylenterephthalat (PBT) 20% GF | gray | Solder | Copper alloy | Gold-plated | 1.0 A | 25.0 °C | 85.0 °C | |||||||||||
149 | ![]() | Manufacturers Part No. 3310-20SGOCBLA01(PSLZ20) SHENZHEN JINLING ELECTRONICS Tray pin strip 3310XXS Pin Box Header 2-row straight 20 Pole Pitch2,54mm black Tin-plated; Nickel-plated Brass | Customer Part No. Customer Project No. | 169 Pcs. Planned Delivery Time Ø 3 Weeks Available (from stock) | (at least 9 or mul. of 9) | SHENZHEN JINLING ELECTRONICS | Tray pin strip | Pin | Box Header | Lever | 2-row | straight | 20 | 2.54 mm | Tin-plated; Nickel-plated | Brass | Polyamide (PA) 6T | black | Solder | Brass | Gold-plated | 3.0 A | -40.0 °C | 105.0 °C | |||||||||||
150 | ![]() | Manufacturers Part No. 3310-40SGOCBLA01(PSLZ40) SHENZHEN JINLING ELECTRONICS Tray pin strip 3310XXS Pin Box Header 2-row straight 40 Pole Pitch2,54mm black Tin-plated; Nickel-plated Brass | Customer Part No. Customer Project No. | 4.390 Pcs. Planned Delivery Time Ø 3 Weeks Available (from stock) | (at least 50 or mul. of 10) | SHENZHEN JINLING ELECTRONICS | Tray pin strip | Pin | Box Header | Lever | 2-row | straight | 40 | 2.54 mm | Tin-plated; Nickel-plated | Brass | Polyamide (PA) 6T | black | Solder | Brass | Gold-plated | 3.0 A | -40.0 °C | 105.0 °C |


















