Filter articles
Manufacturer
Manufacturer
Type
Type
Series
Series
Contact Type
Contact Type
Specifications
Specifications
Locking Type
Locking Type
Housing
Housing
Alignment
Alignment
Number of poles
Number of poles
Pitch
Pitch
Contact Material Input
Contact Material Input
Contact Surface Input
Contact Surface Input
Housing material
Housing material
Colour
Colour
Connector Contact
Connector Contact
Connector Material
Connector Material
Connector Coating
Connector Coating
Strain Relief
Strain Relief
Conductor cross-section, min.
Conductor cross-section, min.
Conductor cross-section (AWG), min.
Conductor cross-section (AWG), min.
Conductor cross-section, max.
Conductor cross-section, max.
Conductor cross-section (AWG), max.
Conductor cross-section (AWG), max.
Rated current
Rated current
Operating Temperature Min.
Operating Temperature Min.
Operating Temperature Max.
Operating Temperature Max.
Test voltage
Test voltage
Results (906)
RoHS compliant
Datasheet
New
In stock
Sale
Not discontinued
| Show Selected | Image | Part No. | Indiv. Part No. | Manufacturer | Price | Availability | Quantity | Series | Data Sheet | RoHS | Manufacturer | Type | Contact Type | Specifications | Locking Type | Housing | Alignment | Number of poles | Pitch | Contact Material Input | Contact Surface Input | Housing material | Colour | Connector Contact | Connector Material | Connector Coating | Strain Relief | Conductor cross-section, min. | Conductor cross-section (AWG), min. | Conductor cross-section, max. | Conductor cross-section (AWG), max. | Rated current | Operating Temperature Min. | Operating Temperature Max. | Test voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
851 | ![]() | Manufacturers Part No. STLZ950/6G-5.08-V-P2.6-BK-HTR(STLZ950/6G-V-BKHTG) PTR HARTMANN Box header STLZ950 Pin Box Header 1-row vertical 6 Pole Pitch5,08mm black Copper alloy | Customer Part No. Customer Project No. | 140 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | Box header | Pin | Box Header | 1-row | vertical | 6 | 5.08 mm | Copper alloy | Polyphthalamid (PPA) | black | Solder | Copper alloy | 12.0 A | -40.0 °C | 105.0 °C | 4.0 V AC | |||||||||||||
852 | ![]() | Manufacturers Part No. STLZ950/5-5.08-H-P2.6-BK-HT(STLZ950/5-H-BK-HT) PTR HARTMANN Box header STLZ950 Pin Box Header 1-row horizontal 5 Pole Pitch5,08mm black Copper alloy | Customer Part No. Customer Project No. | 100 Pcs. Planned Delivery Time Ø 21 Weeks Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | Box header | Pin | Box Header | 1-row | horizontal | 5 | 5.08 mm | Copper alloy | Polyphthalamid (PPA) | black | Solder | Copper alloy | 12.0 A | -40.0 °C | 105.0 °C | 4.0 V AC | |||||||||||||
853 | ![]() | Manufacturers Part No. STLZ950/3-5.08-H-P2.6-BK-HT(STLZ950/3-H-BK-HT) PTR HARTMANN Box header STLZ950 Pin Box Header 1-row horizontal 3 Pole Pitch5,08mm black Copper alloy | Customer Part No. Customer Project No. | 200 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | Box header | Pin | Box Header | 1-row | horizontal | 3 | 5.08 mm | Copper alloy | Polyphthalamid (PPA) | black | Solder | Copper alloy | 12.0 A | -40.0 °C | 105.0 °C | 4.0 V AC | |||||||||||||
854 | ![]() | Manufacturers Part No. STLZ950/6G-5.08-H-P2.6-BK-HTR(STLZ950/6G-H-BKHTG) PTR HARTMANN Box header STLZ950 Pin Box Header 1-row horizontal 6 Pole Pitch5,08mm black Copper alloy | Customer Part No. Customer Project No. | 330 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | Box header | Pin | Box Header | 1-row | horizontal | 6 | 5.08 mm | Copper alloy | Polyphthalamid (PPA) | black | Solder | Copper alloy | 12.0 A | -40.0 °C | 105.0 °C | 4.0 V AC | |||||||||||||
855 | ![]() | Manufacturers Part No. STL950/2-5.0-V-P2.6-BK-HT(STL950/2-V-BK-HT) PTR HARTMANN Box header STL950 Pin Box Header 1-row vertical 2 Pole Pitch5mm black Copper alloy | Customer Part No. Customer Project No. | 160 Pcs. Planned Delivery Time Ø 7 Weeks Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | Box header | Pin | Box Header | 1-row | vertical | 2 | 5.0 mm | Copper alloy | Polyphthalamid (PPA) | black | Solder | Copper alloy | 12.0 A | -40.0 °C | 105.0 °C | 4.0 V AC | |||||||||||||
856 | ![]() | Manufacturers Part No. STL950/3G-5.0-V-P2.6-BK-HTR(STL950/3G-V-BK-HTG) PTR HARTMANN Box header STL950 Pin Box Header 1-row vertical 3 Pole Pitch5mm black Copper alloy | Customer Part No. Customer Project No. | 130 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | Box header | Pin | Box Header | 1-row | vertical | 3 | 5.0 mm | Copper alloy | Polyphthalamid (PPA) | black | Solder | Copper alloy | 12.0 A | -40.0 °C | 105.0 °C | 4.0 V AC | |||||||||||||
857 | ![]() | Manufacturers Part No. STL950/6-5.0-H-P2.6-BK-HT(STL950/6-H-BK-HT) PTR HARTMANN Box header STL950 Pin Box Header 1-row horizontal 6 Pole Pitch5mm black Copper alloy | Customer Part No. Customer Project No. | 100 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | Box header | Pin | Box Header | 1-row | horizontal | 6 | 5.0 mm | Copper alloy | Polyphthalamid (PPA) | black | Solder | Copper alloy | 12.0 A | -40.0 °C | 105.0 °C | 4.0 V AC | |||||||||||||
858 | ![]() | Manufacturers Part No. STL950/3G-5.0-H-P2.6-BK-HT(STL950/3G-H-BK-HT) PTR HARTMANN Box header STL950 Pin Box Header 1-row horizontal 3 Pole Pitch5mm black Copper alloy | Customer Part No. Customer Project No. | 200 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | Box header | Pin | Box Header | 1-row | horizontal | 3 | 5.0 mm | Copper alloy | Polyphthalamid (PPA) | black | Solder | Copper alloy | 12.0 A | -40.0 °C | 105.0 °C | 4.0 V AC | |||||||||||||
859 | ![]() | Manufacturers Part No. 15EDGRC-3.5-12P-14-00A(H)(15EDGRC-3.5-12P-14) DEGSON Box header 15EDGRC-3.5 Pin Box Header 1-row 90° 12 Pole Pitch3,5mm green Copper alloy verzinnt | Customer Part No. Customer Project No. | 6.300 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 50 or mul. of 50) | DEGSON | Box header | Pin | Box Header | 1-row | 90° | 12 | 3.5 mm | Copper alloy | verzinnt | Polyamide (PA) 66 | green | Solder | Copper alloy | Tinned | 7.0 A | -40.0 °C | 105.0 °C | ||||||||||||
860 | ![]() | Manufacturers Part No. 15EDGRC-3.5-03P-14-00A(H)(15EDGRC-3.5-03P-14) DEGSON Box header 15EDGRC-3.5 Pin Box Header 1-row 90° 3 Pole Pitch3,5mm green Copper alloy verzinnt | Customer Part No. Customer Project No. | 900 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 50 or mul. of 50) | DEGSON | Box header | Pin | Box Header | 1-row | 90° | 3 | 3.5 mm | Copper alloy | verzinnt | Polyamide (PA) 66 | green | Solder | Copper alloy | Tinned | 7.0 A | -40.0 °C | 105.0 °C | ||||||||||||
861 | ![]() | Manufacturers Part No. STLZ950/4G-5.08-H-P2.6-BK-HTR(STLZ950/4G-H-BKHTG) PTR HARTMANN Box header STLZ950 Pin Box Header 1-row horizontal 4 Pole Pitch5,08mm black Copper alloy | Customer Part No. Customer Project No. | 330 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | Box header | Pin | Box Header | 1-row | horizontal | 4 | 5.08 mm | Copper alloy | Polyphthalamid (PPA) | black | Solder | Copper alloy | 12.0 A | -40.0 °C | 105.0 °C | 4.0 V AC | |||||||||||||
862 | ![]() | Manufacturers Part No. STL950/2G-5.0-V-P2.6-BK-HTR(STL950/2G-V-BK-HTG) PTR HARTMANN Box header STL950 Pin Box Header 1-row vertical 2 Pole Pitch5mm black Copper alloy | Customer Part No. Customer Project No. | 90 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | Box header | Pin | Box Header | 1-row | vertical | 2 | 5.0 mm | Copper alloy | Polyphthalamid (PPA) | black | Solder | Copper alloy | 12.0 A | -40.0 °C | 105.0 °C | 4.0 V AC | |||||||||||||
863 | ![]() | Manufacturers Part No. STL950/4-5.0-H-P2.6-BK-HT(STL950/4-H-BK-HT) PTR HARTMANN Box header STL950 Pin Box Header 1-row horizontal 4 Pole Pitch5mm black Copper alloy | Customer Part No. Customer Project No. | 190 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | Box header | Pin | Box Header | 1-row | horizontal | 4 | 5.0 mm | Copper alloy | Polyphthalamid (PPA) | black | Solder | Copper alloy | 12.0 A | -40.0 °C | 105.0 °C | 4.0 V AC | |||||||||||||
864 | ![]() | Manufacturers Part No. STL950/4-5.0-V-P2.6-BK-HT(STL950/4-V-BK-HT) PTR HARTMANN Box header STL950 Pin Box Header 1-row vertical 4 Pole Pitch5mm black Copper alloy | Customer Part No. Customer Project No. | 140 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | Box header | Pin | Box Header | 1-row | vertical | 4 | 5.0 mm | Copper alloy | Polyphthalamid (PPA) | black | Solder | Copper alloy | 12.0 A | -40.0 °C | 105.0 °C | 4.0 V AC | |||||||||||||
865 | ![]() | Manufacturers Part No. STL950/2G-5.0-H-P2.6-BK-HT(STL950/2G-H-BK-HT) PTR HARTMANN Box header STL950 Pin Box Header 1-row horizontal 2 Pole Pitch5mm black Copper alloy | Customer Part No. Customer Project No. | 90 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | Box header | Pin | Box Header | 1-row | horizontal | 2 | 5.0 mm | Copper alloy | Polyphthalamid (PPA) | black | Solder | Copper alloy | 12.0 A | -40.0 °C | 105.0 °C | 4.0 V AC | |||||||||||||
866 | ![]() | Manufacturers Part No. STL950/4G-5.0-H-P2.6-BK-HT(STL950/4G-H-BK-HT) PTR HARTMANN Box header STL950 Pin Box Header 1-row horizontal 4 Pole Pitch5mm black Copper alloy | Customer Part No. Customer Project No. | 170 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | Box header | Pin | Box Header | 1-row | horizontal | 4 | 5.0 mm | Copper alloy | Polyphthalamid (PPA) | black | Solder | Copper alloy | 12.0 A | -40.0 °C | 105.0 °C | 4.0 V AC | |||||||||||||
867 | ![]() | Manufacturers Part No. 15EDGRC-3.5-02P-14-00A(H)(15EDGRC-3.5-02P-14) DEGSON Box header 15EDGRC-3.5 Pin Box Header 1-row 90° 2 Pole Pitch3,5mm green Copper alloy verzinnt | Customer Part No. Customer Project No. | 1.500 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 50 or mul. of 50) | DEGSON | Box header | Pin | Box Header | 1-row | 90° | 2 | 3.5 mm | Copper alloy | verzinnt | Polyamide (PA) 66 | green | Solder | Copper alloy | Tinned | 7.0 A | -40.0 °C | 105.0 °C | ||||||||||||
868 | ![]() | Manufacturers Part No. 15EDGRC-3.5-04P-14-00A(H)(15EDGRC-3.5-04P-14) DEGSON Box header 15EDGRC-3.5 Pin Box Header 1-row 90° 4 Pole Pitch3,5mm green Copper alloy verzinnt | Customer Part No. Customer Project No. | 450 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 50 or mul. of 50) | DEGSON | Box header | Pin | Box Header | 1-row | 90° | 4 | 3.5 mm | Copper alloy | verzinnt | Polyamide (PA) 66 | green | Solder | Copper alloy | Tinned | 7.0 A | -40.0 °C | 105.0 °C | ||||||||||||
869 | ![]() | Manufacturers Part No. 15EDGRC-3.5-06P-14-00A(H)(15EDGRC-3.5-06P-14) DEGSON Box header 15EDGRC-3.5 Pin Box Header 1-row 90° 6 Pole Pitch3,5mm green Copper alloy verzinnt | Customer Part No. Customer Project No. | 350 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 50 or mul. of 50) | DEGSON | Box header | Pin | Box Header | 1-row | 90° | 6 | 3.5 mm | Copper alloy | verzinnt | Polyamide (PA) 66 | green | Solder | Copper alloy | Tinned | 7.0 A | -40.0 °C | 105.0 °C | ||||||||||||
870 | ![]() | Manufacturers Part No. 15EDGRC-3.5-08P-14-00A(H)(15EDGRC-3.5-08P-14) DEGSON Box header 15EDGRC-3.5 Pin Box Header 1-row 90° 8 Pole Pitch3,5mm green Copper alloy verzinnt | Customer Part No. Customer Project No. | 2.050 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 50 or mul. of 50) | DEGSON | Box header | Pin | Box Header | 1-row | 90° | 8 | 3.5 mm | Copper alloy | verzinnt | Polyamide (PA) 66 | green | Solder | Copper alloy | Tinned | 7.0 A | -40.0 °C | 105.0 °C | ||||||||||||
871 | ![]() | Manufacturers Part No. 15EDGRC-3.5-16P-14-00A(H)(15EDGRC-3.5-16P-14) DEGSON Box header 15EDGRC-3.5 Pin Box Header 1-row 90° 16 Pole Pitch3,5mm green Copper alloy verzinnt | Customer Part No. Customer Project No. | 900 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 50 or mul. of 50) | DEGSON | Box header | Pin | Box Header | 1-row | 90° | 16 | 3.5 mm | Copper alloy | verzinnt | Polyamide (PA) 66 | green | Solder | Copper alloy | Tinned | 7.0 A | -40.0 °C | 105.0 °C | ||||||||||||
872 | ![]() | Manufacturers Part No. STLZ950/6G-5.08-V-P2.6-BK-HT(STLZ950/6G-V-BK-HT) PTR HARTMANN Box header STLZ950 Pin Box Header 1-row vertical 6 Pole Pitch5,08mm black Copper alloy | Customer Part No. Customer Project No. | 100 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | Box header | Pin | Box Header | 1-row | vertical | 6 | 5.08 mm | Copper alloy | Polyphthalamid (PPA) | black | Solder | Copper alloy | 12.0 A | -40.0 °C | 105.0 °C | 4.0 V AC | |||||||||||||
873 | ![]() | Manufacturers Part No. STLZ950/3G-5.08-V-P2.6-BK-HTR(STLZ950/3G-V-BKHTG) PTR HARTMANN Box header STLZ950 Pin Box Header 1-row vertical 3 Pole Pitch5,08mm black Copper alloy | Customer Part No. Customer Project No. | 80 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | Box header | Pin | Box Header | 1-row | vertical | 3 | 5.08 mm | Copper alloy | Polyphthalamid (PPA) | black | Solder | Copper alloy | 12.0 A | -40.0 °C | 105.0 °C | 4.0 V AC | |||||||||||||
874 | ![]() | Manufacturers Part No. STLZ950/4-5.08-H-P2.6-BK-HT(STLZ950/4-H-BK-HT) PTR HARTMANN Box header STLZ950 Pin Box Header 1-row horizontal 4 Pole Pitch5,08mm black Copper alloy | Customer Part No. Customer Project No. | 40 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 10 or mul. of 10) | PTR HARTMANN | Box header | Pin | Box Header | 1-row | horizontal | 4 | 5.08 mm | Copper alloy | Polyphthalamid (PPA) | black | Solder | Copper alloy | 12.0 A | -40.0 °C | 105.0 °C | 4.0 V AC | |||||||||||||
875 | ![]() | Manufacturers Part No. 15EDGK-3.5-05P-14-00A(H)(15EDGK-3.5-05P-14) DEGSON PCB connector 15EDGK-3.5 Spring Header Latching lug 1-row straight 5 Pole Pitch3,5mm green 250VAC | Customer Part No. Customer Project No. | 400 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 50 or mul. of 50) | DEGSON | PCB connector | Spring | Header | Latching lug | 1-row | straight | 5 | 3.5 mm | Copper alloy | verzinnt | Polyamide (PA) 66 | green | Screw-cage clamp | Copper alloy | Tinned | no | 0.5 mm² | 28.0 AWG | 1.5 mm² | 16.0 AWG | 7.0 A | -40.0 °C | 105.0 °C | 2500.0 V AC |











