Filter articles
Manufacturer
Manufacturer
Type
Type
Series
Series
Number of poles
Number of poles
Diameter
Diameter
Contact Material Input
Contact Material Input
Contact Surface Input
Contact Surface Input
Standards
Standards
Housing material
Housing material
Colour
Colour
Connector Contact
Connector Contact
Connector Material
Connector Material
Connector Coating
Connector Coating
Conductor cross-section, min.
Conductor cross-section, min.
Conductor cross-section (AWG), min.
Conductor cross-section (AWG), min.
Conductor cross-section, max.
Conductor cross-section, max.
Conductor cross-section (AWG), max.
Conductor cross-section (AWG), max.
Operating Temperature Min.
Operating Temperature Min.
Operating Temperature Max.
Operating Temperature Max.
Results (256)
RoHS compliant
Datasheet
New
In stock
Sale
Not discontinued
| Show Selected | Image | Part No. | Indiv. Part No. | Manufacturer | Price | Availability | Quantity | Series | Data Sheet | RoHS | Manufacturer | Type | Number of poles | Diameter | Contact Material Input | Contact Surface Input | Standards | Housing material | Colour | Connector Contact | Connector Material | Connector Coating | Conductor cross-section, min. | Conductor cross-section (AWG), min. | Conductor cross-section, max. | Conductor cross-section (AWG), max. | Operating Temperature Min. | Operating Temperature Max. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | ![]() | Customer Part No. Customer Project No. | 1.000 Pcs. Planned Delivery Time Ø 1 Week Available (from stock) | (at least 1000 or mul. of 1000) | Vogt | Solder pin | 1 | 1.3 mm | Tin-plated; Nickel-plated | Brass | Solder | Brass | Purely tinned | |||||||||||||||
102 | ![]() | Manufacturers Part No. 45.313.123.211(FH48X08M1) Frei Flat receptacle 45 1 Pole straight Brass 0,8mm 0,5mm² 1mm² | Customer Part No. Customer Project No. | 6.300 Pcs. Planned Delivery Time Ø 11 Weeks Available (from stock) | (at least 100 or mul. of 100) | Frei | Flat receptacle | 1 | 0.8 mm | Tin-plated; Nickel-plated | Brass | DIN 46245 T2 DIN 46247 T2 | Crimp | Brass | Tinned | 0.5 mm² | 1.0 mm² | |||||||||||
103 | ![]() | Manufacturers Part No. 470408D(K9150SW) Vogt Wire end ferrule 470 1 Pole straight black verzinnt 2,3mm 1,5mm² | Customer Part No. Customer Project No. | 9.000 Pcs. Planned Delivery Time Ø 7 Weeks Available (from stock) | (at least 1000 or mul. of 1000) | Vogt | Wire end ferrule | 1 | 2.3 mm | Electrolytic copper | verzinnt | Polypropylen (PP) | black | Crimp | 1.5 mm² | 105.0 °C | ||||||||||||
104 | ![]() | Manufacturers Part No. 4960(SORT4960) Vogt Wire end ferrule 496 1 Pole straight verzinnt 4mm² 16mm² 12AWG 6AWG | Customer Part No. Customer Project No. | 3 Pcs. Planned Delivery Time Ø 8 Weeks Available (from stock) | (at least 1 or mul. of 1) | Vogt | Wire end ferrule | 1 | Electrolytic copper | verzinnt | Polypropylen (PP) | Crimp | 4.0 mm² | 12.0 AWG | 16.0 mm² | 6.0 AWG | 105.0 °C | |||||||||||
105 | ![]() | Manufacturers Part No. 440609.47(K1106) Vogt Wire end ferrule 440 1 Pole straight verzinnt 2,8mm 4mm² | Customer Part No. Customer Project No. | 5.000 Pcs. Planned Delivery Time Ø 8 Weeks Available (from stock) | (at least 1000 or mul. of 1000) | Vogt | Wire end ferrule | 1 | 2.8 mm | Electrolytic copper | verzinnt | DIN 46228 T1 | Crimp | Electrolytic copper | Tinned | 4.0 mm² | ||||||||||||
106 | ![]() | Manufacturers Part No. 440306.47(K1140) Vogt Wire end ferrule 440 1 Pole straight verzinnt 1,4mm 1mm² | Customer Part No. Customer Project No. | 30.000 Pcs. Available (from stock) | (at least 1000 or mul. of 1000) | Vogt | Wire end ferrule | 1 | 1.4 mm | Electrolytic copper | verzinnt | DIN 46228 T1 | Crimp | Electrolytic copper | Tinned | 1.0 mm² | ||||||||||||
107 | ![]() | Customer Part No. Customer Project No. | 12.500 Pcs. Planned Delivery Time Ø 3 Weeks Available (from stock) | (at least 500 or mul. of 500) | Vogt | Solder pin | 1 | 0.9 mm | Tin-plated; Nickel-plated | Brass | Solder | Brass | Purely tinned | |||||||||||||||
108 | ![]() | Customer Part No. Customer Project No. | 9.500 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 500 or mul. of 500) | Vogt | Solder pin | 1 | 1.1 mm | Tin-plated; Nickel-plated | Brass | Solder | Brass | Purely tinned | |||||||||||||||
109 | ![]() | Customer Part No. Customer Project No. | 15.000 Pcs. Available (from stock) | (at least 1000 or mul. of 1000) | Vogt | Solder pin | 1 | 1.3 mm | Tin-plated; Nickel-plated | Brass | Solder | Brass | Purely tinned | |||||||||||||||
110 | ![]() | Manufacturers Part No. KF48525(FH48X05BL) Frei Flat receptacle KF48 1 Pole straight blue Brass 0,5mm 1mm² 2,5mm² | Customer Part No. Customer Project No. | 500 Pcs. Planned Delivery Time Ø 8 Weeks Available (from stock) | (at least 100 or mul. of 100) | Frei | Flat receptacle | 1 | 0.5 mm | Tin-plated; Nickel-plated | Brass | DIN 46245 T2 DIN 46247 T2 | Polyvinylchlorid (PVC) | blue | Crimp | Brass | Tinned | 1.0 mm² | 2.5 mm² | |||||||||
111 | ![]() | Manufacturers Part No. KG40250(FS33159) Frei Forked cable lug KG40 1 Pole straight blue verzinnt 4,7mm 1,5mm² 2,5mm² | Customer Part No. Customer Project No. | 4.500 Pcs. Planned Delivery Time Ø 8 Weeks Available (from stock) | (at least 100 or mul. of 100) | Frei | Forked cable lug | 1 | 4.7 mm | Copper | verzinnt | Polyvinylchlorid (PVC) | blue | Crimp | Copper | Tinned | 1.5 mm² | 2.5 mm² | ||||||||||
112 | ![]() | Manufacturers Part No. KG40100(FS33164) Frei Forked cable lug KG40 1 Pole straight red verzinnt 4,1mm 0,5mm² 1mm² | Customer Part No. Customer Project No. | 2.300 Pcs. Available (from stock) | (at least 100 or mul. of 100) | Frei | Forked cable lug | 1 | 4.1 mm | Copper | verzinnt | Polyvinylchlorid (PVC) | red | Crimp | Copper | Tinned | 0.5 mm² | 1.0 mm² | ||||||||||
113 | ![]() | Manufacturers Part No. KR30100(RIKA33501) Frei Ring cable lug KR 1 Pole straight red verzinnt 4,1mm 0,5mm² 1mm² | Customer Part No. Customer Project No. | 8.000 Pcs. Planned Delivery Time Ø 8 Weeks Available (from stock) | (at least 100 or mul. of 100) | Frei | Ring cable lug | 1 | 4.1 mm | Copper | verzinnt | Polyvinylchlorid (PVC) | red | Crimp | Copper | Tinned | 0.5 mm² | 1.0 mm² | ||||||||||
114 | ![]() | Manufacturers Part No. KR40100(RIKA33503) Frei Ring cable lug KR 1 Pole straight red verzinnt 4,1mm 0,5mm² 1mm² | Customer Part No. Customer Project No. | 5.200 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 100 or mul. of 100) | Frei | Ring cable lug | 1 | 4.1 mm | Copper | verzinnt | Polyvinylchlorid (PVC) | red | Crimp | Copper | Tinned | 0.5 mm² | 1.0 mm² | ||||||||||
115 | ![]() | Manufacturers Part No. KR30250(RIKA33505) Frei Ring cable lug KR 1 Pole straight blue verzinnt 4,7mm 1mm² 2,5mm² | Customer Part No. Customer Project No. | 4.300 Pcs. Planned Delivery Time Ø 8 Weeks Available (from stock) | (at least 100 or mul. of 100) | Frei | Ring cable lug | 1 | 4.7 mm | Copper | verzinnt | Polyvinylchlorid (PVC) | blue | Crimp | Copper | Tinned | 1.0 mm² | 2.5 mm² | ||||||||||
116 | ![]() | Manufacturers Part No. KR40250(RIKA33506) Frei Ring cable lug KR 1 Pole straight blue verzinnt 4,7mm 1mm² 2,5mm² | Customer Part No. Customer Project No. | 9.000 Pcs. Available (from stock) | (at least 100 or mul. of 100) | Frei | Ring cable lug | 1 | 4.7 mm | Copper | verzinnt | Polyvinylchlorid (PVC) | blue | Crimp | Copper | Tinned | 1.0 mm² | 2.5 mm² | ||||||||||
117 | ![]() | Manufacturers Part No. KR50100(RIKA50100) Frei Ring cable lug KR 1 Pole straight red verzinnt 4,15mm 0,5mm² 1mm² | Customer Part No. Customer Project No. | 1.100 Pcs. Planned Delivery Time Ø 3 Weeks Available (from stock) | (at least 100 or mul. of 100) | Frei | Ring cable lug | 1 | 4.15 mm | Copper | verzinnt | Polyvinylchlorid (PVC) | red | Crimp | Copper | Tinned | 0.5 mm² | 1.0 mm² | ||||||||||
118 | ![]() | Manufacturers Part No. KR50250(RIKA50250) Frei Ring cable lug KR 1 Pole straight blue verzinnt 4,75mm 1mm² 2,5mm² | Customer Part No. Customer Project No. | 3.700 Pcs. Available (from stock) | (at least 100 or mul. of 100) | Frei | Ring cable lug | 1 | 4.75 mm | Copper | verzinnt | Polyvinylchlorid (PVC) | blue | Crimp | Copper | Tinned | 1.0 mm² | 2.5 mm² | ||||||||||
119 | ![]() | Manufacturers Part No. KR60100(RIKA60100) Frei Ring cable lug KR 1 Pole straight red verzinnt 4,15mm 0,5mm² 1mm² | Customer Part No. Customer Project No. | 2.800 Pcs. Available (from stock) | (at least 100 or mul. of 100) | Frei | Ring cable lug | 1 | 4.15 mm | Copper | verzinnt | Polyvinylchlorid (PVC) | red | Crimp | Copper | Tinned | 0.5 mm² | 1.0 mm² | ||||||||||
120 | ![]() | Manufacturers Part No. KR60250(RIKA60250) Frei Ring cable lug KR 1 Pole straight blue verzinnt 4,75mm 1mm² 2,5mm² | Customer Part No. Customer Project No. | 1.000 Pcs. Available (from stock) | (at least 100 or mul. of 100) | Frei | Ring cable lug | 1 | 4.75 mm | Copper | verzinnt | Polyvinylchlorid (PVC) | blue | Crimp | Copper | Tinned | 1.0 mm² | 2.5 mm² | ||||||||||
121 | ![]() | Manufacturers Part No. 5099-D-2.0N-AU-1.3C(PFK5099D13) PTR HARTMANN Spring contact pin 5099 1 Pole Pitch3mm straight vergoldet 1,3mm | Customer Part No. Customer Project No. | 170 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 5 or mul. of 5) | PTR HARTMANN | Spring contact pin | 1 | 1.3 mm | Spring steel | vergoldet | Brass | Plug in | Brass | Gold-plated | -30.0 °C | 120.0 °C | |||||||||||
122 | ![]() | Customer Part No. Customer Project No. | 4.000 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 1000 or mul. of 1000) | Vogt | Plug eyelet | 1 | 1.0 mm | Tin-plated; Nickel-plated | Brass | Plug in | Brass | Tinned | |||||||||||||||
123 | ![]() | Manufacturers Part No. 60-1094-11/0030(60-1094-11/0030) Osterrath Flat plug tongue 60 1 Pole straight Brass 1,3mm | Customer Part No. Customer Project No. | 241.000 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 1000 or mul. of 1000) | Osterrath | Flat plug tongue | 1 | 1.3 mm | Tin-plated; Nickel-plated | Brass | Solder | Brass | Electrolytically tin-plated | ||||||||||||||
124 | ![]() | Manufacturers Part No. 1012/E-B-1.0N-AU-0.64(PFK1012E-B) PTR HARTMANN Spring contact pin 1012/E 1 Pole Pitch1,91mm straight vergoldet 0,64mm | Customer Part No. Customer Project No. | 125 Pcs. Available (from stock) | (at least 5 or mul. of 5) | PTR HARTMANN | Spring contact pin | 1 | 0.64 mm | Spring steel | vergoldet | Bronze | Plug in | Bronze | Gold-plated | -30.0 °C | 120.0 °C | |||||||||||
125 | ![]() | Manufacturers Part No. 1012/E-V-1.0N-AU-0.64(PFK1012E-V) PTR HARTMANN Spring contact pin 1012/E 1 Pole Pitch1,91mm straight vergoldet 0,64mm | Customer Part No. Customer Project No. | 70 Pcs. Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 5 or mul. of 5) | PTR HARTMANN | Spring contact pin | 1 | 0.64 mm | Spring steel | vergoldet | Bronze | Plug in | Bronze | Gold-plated | -30.0 °C | 120.0 °C |

















