Filter articles
Manufacturer
Manufacturer
Type
Type
Series
Series
Contact Type
Contact Type
Specifications
Specifications
Contact Type
Contact Type
Locking Type
Locking Type
Housing
Housing
Number of poles
Number of poles
IP Protection Class Front Side
IP Protection Class Front Side
Standards
Standards
Approvals
Approvals
Housing material
Housing material
Class of Inflammability
Class of Inflammability
Connector Contact
Connector Contact
Operating Temperature Min.
Operating Temperature Min.
Operating Temperature Max.
Operating Temperature Max.
Pin Temperature
Pin Temperature
Rated current
Rated current
Rated voltage AC
Rated voltage AC
Rated voltage DC
Rated voltage DC
Results (350)
RoHS compliant
Datasheet
New
In stock
Sale
Not discontinued
| Show Selected | Image | Part No. | Indiv. Part No. | Manufacturer | Price | Availability | Quantity | Series | Data Sheet | RoHS | Manufacturer | Type | Contact Type | Specifications | Contact Type | Locking Type | Housing | Number of poles | IP Protection Class Front Side | Standards | Approvals | Housing material | Class of Inflammability | Connector Contact | Operating Temperature Min. | Operating Temperature Max. | Pin Temperature | Rated current | Rated voltage AC | Rated voltage DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | ![]() | Manufacturers Part No. 42R32.3114.200(42R32.3114.200) K+B Flush-mounted plug for cold-run equipment 42R32 Panel C18 3 Pole 10A | Customer Part No. Customer Project No. | 2.300 Pcs. Planned Delivery Time Ø 8 Weeks Available (from stock) | (at least 10 or mul. of 10) | K+B | Flush-mounted plug for cold-run equipment | Plug | Panel | Plug | rectangular | 3 | CE UL VDE cURus | 10.0 A | ||||||||||||||||
02 | ![]() | Manufacturers Part No. 766/48/SW(766/48/SW) Kaiser Flush-mounted power socket for cold-run equipment 766 Panel C19 3 Pole IP20 Plug in Polyamide (PA) 6 16A 250VAC | Customer Part No. Customer Project No. | 25 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 5 or mul. of 5) | Kaiser | Flush-mounted power socket for cold-run equipment | Socket | Panel | Socket | 3 | IP20 | IEC 60320-1 IEC 60320-3 | CE ENEC 10 VDE | Polyamide (PA) 6 | Plug in | -5.0 °C | 40.0 °C | 16.0 A | 250.0 V AC | ||||||||||
03 | ![]() | Manufacturers Part No. 766/63/SW(766/63/SW) Kaiser Flush-mounted power socket for cold-run equipment 766 Panel C19 3 Pole IP20 Plug in Polyamide (PA) 6 16A 250VAC | Customer Part No. Customer Project No. | 25 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 5 or mul. of 5) | Kaiser | Flush-mounted power socket for cold-run equipment | Socket | Panel | Socket | 3 | IP20 | IEC 60320-1 IEC 60320-3 | CE ENEC 10 VDE | Polyamide (PA) 6 | Plug in | -5.0 °C | 40.0 °C | 16.0 A | 250.0 V AC | ||||||||||
04 | ![]() | Manufacturers Part No. 766/SW(766/SW) Kaiser Flush-mounted power socket for cold-run equipment 766 Panel C19 3 Pole IP20 Screw Polyamide (PA) 6 16A 250VAC | Customer Part No. Customer Project No. | 25 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 5 or mul. of 5) | Kaiser | Flush-mounted power socket for cold-run equipment | Socket | Panel | Socket | 3 | IP20 | IEC 60320-1 IEC 60320-3 | CE ENEC 10 VDE | Polyamide (PA) 6 | Screw | -5.0 °C | 40.0 °C | 16.0 A | 250.0 V AC | ||||||||||
05 | ![]() | Manufacturers Part No. 798/SW(798/SW) Kaiser Telecom socket 798 Cable C13 3 Pole IP20 Screw Polyamide (PA) 6 10A 250VAC | Customer Part No. Customer Project No. | 25 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 5 or mul. of 5) | Kaiser | Telecom socket | Socket | Cable | Socket | 3 | IP20 | IEC 60320-1 IEC 60320-3 | CE ENEC 10 VDE | Polyamide (PA) 6 | Screw | -5.0 °C | 40.0 °C | 10.0 A | 250.0 V AC | ||||||||||
06 | ![]() | Manufacturers Part No. 749/GN(749/GN) Kaiser ITU-T plug 749 Cable C14 3 Pole IP20 Screw Polyamide (PA) 6 10A 250VAC | Customer Part No. Customer Project No. | 25 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 5 or mul. of 5) | Kaiser | ITU-T plug | Plug | Cable | Plug | 3 | IP20 | IEC 60320-1 IEC 60320-3 | CE ENEC 10 UKCA VDE | Polyamide (PA) 6 | Screw | -5.0 °C | 40.0 °C | 10.0 A | 250.0 V AC | ||||||||||
07 | ![]() | Manufacturers Part No. 746/SW(746/SW) Kaiser ITU-T plug 746 Cable C20 3 Pole IP20 Screw Polyamide (PA) 6 16A 250VAC | Customer Part No. Customer Project No. | 20 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 10 or mul. of 10) | Kaiser | ITU-T plug | Plug | Cable | Plug | 3 | IP20 | IEC 60320-1 IEC 60320-3 | CE ENEC 10 VDE | Polyamide (PA) 6 | Screw | -5.0 °C | 40.0 °C | 16.0 A | 250.0 V AC | ||||||||||
08 | ![]() | Manufacturers Part No. 767/48/SW(767/48/SW) Kaiser Built-in cold appliance plug 767 Panel C20 3 Pole IP20 Plug in Polyamide (PA) 6 16A 250VAC | Customer Part No. Customer Project No. | 50 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 10 or mul. of 10) | Kaiser | Built-in cold appliance plug | Plug | Panel | Plug | 3 | IP20 | IEC 60320-1 IEC 60320-3 | CE ENEC 10 VDE | Polyamide (PA) 6 | Plug in | -5.0 °C | 40.0 °C | 16.0 A | 250.0 V AC | ||||||||||
09 | ![]() | Manufacturers Part No. 737/SW(737/SW) Kaiser Telecom socket 737 Cable C19 3 Pole IP20 Screw Polyamide (PA) 6 16A 250VAC | Customer Part No. Customer Project No. | 20 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 10 or mul. of 10) | Kaiser | Telecom socket | Socket | Cable | Socket | 3 | IP20 | IEC 60320-1 IEC 60320-3 | CE ENEC 10 VDE | Polyamide (PA) 6 | Screw | -5.0 °C | 40.0 °C | 16.0 A | 250.0 V AC | ||||||||||
10 | ![]() | Manufacturers Part No. 767/63/SW(767/63/SW) Kaiser Built-in cold appliance plug 767 Panel C20 3 Pole IP20 Plug in Polyamide (PA) 6 16A 250VAC | Customer Part No. Customer Project No. | 50 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 10 or mul. of 10) | Kaiser | Built-in cold appliance plug | Plug | Panel | Plug | 3 | IP20 | IEC 60320-1 IEC 60320-3 | CE ENEC 10 VDE | Polyamide (PA) 6 | Plug in | -5.0 °C | 40.0 °C | 16.0 A | 250.0 V AC | ||||||||||
11 | ![]() | Manufacturers Part No. 767/SW(767/SW) Kaiser Built-in cold appliance plug 767 Panel C20 3 Pole IP20 Screw Polyamide (PA) 6 16A 250VAC | Customer Part No. Customer Project No. | 25 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 5 or mul. of 5) | Kaiser | Built-in cold appliance plug | Plug | Panel | Plug | 3 | IP20 | IEC 60320-1 IEC 60320-3 | CE ENEC 10 VDE | Polyamide (PA) 6 | Screw | -5.0 °C | 40.0 °C | 16.0 A | 250.0 V AC | ||||||||||
12 | ![]() | Manufacturers Part No. 753/10/63/SW(753/10/63/SW) Kaiser Built-in cold appliance plug 753 Panel C14 3 Pole Pitch1mm IP20 Plug in Polyamide (PA) 6 10A 250VAC | Customer Part No. Customer Project No. | 50 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 10 or mul. of 10) | Kaiser | Built-in cold appliance plug | Plug | Panel | Plug | 3 | IP20 | IEC 60320-1 IEC 60320-3 | CE ENEC 10 VDE | Polyamide (PA) 6 | Plug in | -5.0 °C | 40.0 °C | 10.0 A | 250.0 V AC | ||||||||||
13 | ![]() | Manufacturers Part No. 753/15/48/SW(753/15/48/SW) Kaiser Built-in cold appliance plug 753 Panel C14 3 Pole Pitch1,5mm IP20 Plug in Polyamide (PA) 6 10A 250VAC | Customer Part No. Customer Project No. | 80 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 10 or mul. of 10) | Kaiser | Built-in cold appliance plug | Plug | Panel | Plug | 3 | IP20 | IEC 60320-1 IEC 60320-3 | CE ENEC 10 VDE | Polyamide (PA) 6 | Plug in | -5.0 °C | 40.0 °C | 10.0 A | 250.0 V AC | ||||||||||
14 | ![]() | Manufacturers Part No. 753/15/63SW(753/15/63SW) Kaiser Built-in cold appliance plug 753 Panel C14 3 Pole Pitch1,5mm IP20 Plug in Polyamide (PA) 6 10A 250VAC | Customer Part No. Customer Project No. | 50 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 10 or mul. of 10) | Kaiser | Built-in cold appliance plug | Plug | Panel | Plug | 3 | IP20 | IEC 60320-1 IEC 60320-3 | CE ENEC 10 VDE | Polyamide (PA) 6 | Plug in | -5.0 °C | 40.0 °C | 10.0 A | 250.0 V AC | ||||||||||
15 | ![]() | Manufacturers Part No. 753/20/48/SW(753/20/48/SW) Kaiser Built-in cold appliance plug 753 Panel C14 3 Pole Pitch2mm IP20 Plug in Polyamide (PA) 6 10A 250VAC | Customer Part No. Customer Project No. | 100 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 10 or mul. of 10) | Kaiser | Built-in cold appliance plug | Plug | Panel | Plug | 3 | IP20 | IEC 60320-1 IEC 60320-3 | CE ENEC 10 VDE | Polyamide (PA) 6 | Plug in | -5.0 °C | 40.0 °C | 10.0 A | 250.0 V AC | ||||||||||
16 | ![]() | Manufacturers Part No. 753/20/63/SW(753/20/63/SW) Kaiser Built-in cold appliance plug 753 Panel C14 3 Pole Pitch2mm IP20 Plug in Polyamide (PA) 6 10A 250VAC | Customer Part No. Customer Project No. | 100 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 10 or mul. of 10) | Kaiser | Built-in cold appliance plug | Plug | Panel | Plug | 3 | IP20 | IEC 60320-1 IEC 60320-3 | CE ENEC 10 VDE | Polyamide (PA) 6 | Plug in | -5.0 °C | 40.0 °C | 10.0 A | 250.0 V AC | ||||||||||
17 | ![]() | Manufacturers Part No. 753/25/48/SW(753/25/48/SW) Kaiser Built-in cold appliance plug 753 Panel C14 3 Pole Pitch2,5mm IP20 Plug in Polyamide (PA) 6 10A 250VAC | Customer Part No. Customer Project No. | 100 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 10 or mul. of 10) | Kaiser | Built-in cold appliance plug | Plug | Panel | Plug | 3 | IP20 | IEC 60320-1 IEC 60320-3 | CE ENEC 10 VDE | Polyamide (PA) 6 | Plug in | -5.0 °C | 40.0 °C | 10.0 A | 250.0 V AC | ||||||||||
18 | ![]() | Manufacturers Part No. 753/25/63/SW(753/25/63/SW) Kaiser Built-in cold appliance plug 753 Panel C14 3 Pole Pitch2,5mm IP20 Plug in Polyamide (PA) 6 10A 250VAC | Customer Part No. Customer Project No. | 100 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 10 or mul. of 10) | Kaiser | Built-in cold appliance plug | Plug | Panel | Plug | 3 | IP20 | IEC 60320-1 IEC 60320-3 | CE ENEC 10 VDE | Polyamide (PA) 6 | Plug in | -5.0 °C | 40.0 °C | 10.0 A | 250.0 V AC | ||||||||||
19 | ![]() | Manufacturers Part No. 753/30/48/SW(753/30/48/SW) Kaiser Built-in cold appliance plug 753 Panel C14 3 Pole Pitch3mm IP20 Plug in Polyamide (PA) 6 10A 250VAC | Customer Part No. Customer Project No. | 100 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 10 or mul. of 10) | Kaiser | Built-in cold appliance plug | Plug | Panel | Plug | 3 | IP20 | IEC 60320-1 IEC 60320-3 | CE ENEC 10 VDE | Polyamide (PA) 6 | Plug in | -5.0 °C | 40.0 °C | 10.0 A | 250.0 V AC | ||||||||||
20 | ![]() | Manufacturers Part No. 753/30/63/SW(753/30/63/SW) Kaiser Built-in cold appliance plug 753 Panel C14 3 Pole Pitch3mm IP20 Plug in Polyamide (PA) 6 10A 250VAC | Customer Part No. Customer Project No. | 60 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 10 or mul. of 10) | Kaiser | Built-in cold appliance plug | Plug | Panel | Plug | 3 | IP20 | IEC 60320-1 IEC 60320-3 | CE ENEC 10 VDE | Polyamide (PA) 6 | Plug in | -5.0 °C | 40.0 °C | 10.0 A | 250.0 V AC | ||||||||||
21 | ![]() | Manufacturers Part No. 3-153-377(3-153-377) Schurter Flush-mounted plug for cold-run equipment DG11 Panel C14 3 Pole IP67 Plug in Thermoplast (TP) 10A 250VAC 70°C 38mm I New | Customer Part No. Customer Project No. | 10 Pcs. Planned Delivery Time Ø 13 Weeks Available (from stock) | (at least 1 or mul. of 1) | Schurter | Flush-mounted plug for cold-run equipment | Plug | Panel | Plug | Latching lug | rectangular | 3 | IP67 | CSA C22.2 no. 60320-1 IEC 60320-1 UL 60320-1 | CCC CE ENEC 10 UKCA cURus | Thermoplast (TP) | UL 94 V-0 | Plug in | -25.0 °C | 60.0 °C | 70.0 °C | 10.0 A | 250.0 V AC | ||||||
22 | ![]() | Manufacturers Part No. 3-153-714(3-153-714) Schurter Flush-mounted plug for cold-run equipment DG11 Panel C14 3 Pole IP67 Plug in Thermoplast (TP) 10A 250VAC 70°C 38mm I New | Customer Part No. Customer Project No. | 10 Pcs. Planned Delivery Time Ø 13 Weeks Available (from stock) | (at least 1 or mul. of 1) | Schurter | Flush-mounted plug for cold-run equipment | Plug | Panel | Plug | Latching lug | rectangular | 3 | IP67 | CSA C22.2 no. 60320-1 IEC 60320-1 UL 60320-1 | CCC CE ENEC 10 UKCA cURus | Thermoplast (TP) | UL 94 V-0 | Plug in | -25.0 °C | 60.0 °C | 70.0 °C | 10.0 A | 250.0 V AC | ||||||
23 | ![]() | Manufacturers Part No. 3-153-716(3-153-716) Schurter Flush-mounted plug for cold-run equipment DG11 Panel C14 3 Pole IP40 Plug in Thermoplast (TP) 15A 250VAC 70°C 38mm I New | Customer Part No. Customer Project No. | 9 Pcs. Planned Delivery Time Ø 13 Weeks Available (from stock) | (at least 1 or mul. of 1) | Schurter | Flush-mounted plug for cold-run equipment | Plug | Panel | Plug | Latching lug | rectangular | 3 | IP40 | CSA C22.2 no. 60320-1 IEC 60320-1 UL 60320-1 | CCC CE ENEC 10 UKCA cURus | Thermoplast (TP) | UL 94 V-0 | Plug in | -25.0 °C | 60.0 °C | 70.0 °C | 15.0 A | 250.0 V AC | ||||||
24 | ![]() | Manufacturers Part No. 3-153-699(3-153-699) Schurter Flush-mounted plug for cold-run equipment DG11 Panel C14 3 Pole IP67 Plug in Thermoplast (TP) 10A 250VAC 70°C 38mm I New | Customer Part No. Customer Project No. | 10 Pcs. Planned Delivery Time Ø 13 Weeks Available (from stock) | (at least 1 or mul. of 1) | Schurter | Flush-mounted plug for cold-run equipment | Plug | Panel | Plug | Latching lug | rectangular | 3 | IP67 | CSA C22.2 no. 60320-1 IEC 60320-1 UL 60320-1 | CCC CE ENEC 10 UKCA cURus | Thermoplast (TP) | UL 94 V-0 | Plug in | -25.0 °C | 60.0 °C | 70.0 °C | 10.0 A | 250.0 V AC | ||||||
25 | ![]() | Manufacturers Part No. 3-153-701(3-153-701) Schurter Flush-mounted plug for cold-run equipment DG11 Panel C14 3 Pole IP67 Plug in Thermoplast (TP) 10A 250VAC 70°C 38mm I New | Customer Part No. Customer Project No. | 9 Pcs. Planned Delivery Time Ø 13 Weeks Available (from stock) | (at least 1 or mul. of 1) | Schurter | Flush-mounted plug for cold-run equipment | Plug | Panel | Plug | Latching lug | rectangular | 3 | IP67 | CSA C22.2 no. 60320-1 IEC 60320-1 UL 60320-1 | CCC CE ENEC 10 UKCA cURus | Thermoplast (TP) | UL 94 V-0 | Plug in | -25.0 °C | 60.0 °C | 70.0 °C | 10.0 A | 250.0 V AC |















