Filter articles
Type
Type
Manufacturer
Manufacturer
Series
Series
Dielectric
Dielectric
Class
Class
Capacity
Capacity
Capacity unit
Capacity unit
Capacity Tolerance [%]
Capacity Tolerance [%]
Rated voltage DC
Rated voltage DC
Rated voltage AC
Rated voltage AC
Application
Application
Assembly Type
Assembly Type
Housing
Housing
Diameter
Diameter
Pitch
Pitch
Dimension: Length
Dimension: Length
Dimension: Width
Dimension: Width
Dimension: Height
Dimension: Height
Form of Delivery
Form of Delivery
Operating Temperature Min.
Operating Temperature Min.
Operating Temperature Max.
Operating Temperature Max.
Qualification
Qualification
Results (6571)
RoHS compliant
Datasheet
New
In stock
Sale
Not discontinued
| Show Selected | Image | Part No. | Indiv. Part No. | Manufacturer | Price | Availability | Quantity | Series | Data Sheet | RoHS | Type | Manufacturer | Dielectric | Class | Capacity | Capacity unit | Capacity Tolerance [%] | Rated voltage DC | Rated voltage AC | Application | Assembly Type | Housing | Diameter | Pitch | Dimension: Length | Dimension: Width | Dimension: Height | Form of Delivery | Operating Temperature Min. | Operating Temperature Max. | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6026 | ![]() EOL 20.07.2023 | Manufacturers Part No. ECQUAAF474S1(ECQUAAF474S1) Panasonic THT MKP suppression capacitor ECQUA radial 275V 0,47µF X2 RM22,5mm AEC-Q200 | Customer Part No. Customer Project No. | 450 Pcs. Discontinued by manufacturer without replacement | (at least 50 or mul. of 50) | MKP suppression capacitor | Panasonic | Metallized PP film | X2 | 0.47 | µF | ±20 | 275.0 V | THT | radial | 22.5 mm | 26.0 mm | 8.5 mm | 15.0 mm | bulk | -40.0 °C | 110.0 °C | AEC-Q200 | ||||||||
6027 | ![]() EOL 20.07.2023 | Manufacturers Part No. ECQUAAF474T1(ECQUAAF474T1) Panasonic THT MKP suppression capacitor ECQUA radial 275V 0,47µF X2 RM22,5mm AEC-Q200 | Customer Part No. Customer Project No. | 1.150 Pcs. Discontinued by manufacturer without replacement | (at least 50 or mul. of 50) | MKP suppression capacitor | Panasonic | Metallized PP film | X2 | 0.47 | µF | ±10 | 275.0 V | THT | radial | 22.5 mm | 26.0 mm | 8.5 mm | 15.0 mm | bulk | -40.0 °C | 110.0 °C | AEC-Q200 | ||||||||
6028 | ![]() EOL 20.07.2023 | Manufacturers Part No. ECQUAAF474TA(ECQUAAF474TA) Panasonic THT MKP suppression capacitor ECQUA radial 275V 0,47µF X2 RM22,5mm AEC-Q200 | Customer Part No. Customer Project No. | 1.200 Pcs. Discontinued by manufacturer without replacement | (at least 50 or mul. of 50) | MKP suppression capacitor | Panasonic | Metallized PP film | X2 | 0.47 | µF | ±10 | 275.0 V | THT | radial | 22.5 mm | 26.0 mm | 8.5 mm | 15.0 mm | bulk | -40.0 °C | 110.0 °C | AEC-Q200 | ||||||||
6029 | ![]() EOL 30.09.2025 | Manufacturers Part No. ECQUAAF475TA(ECQUAAF475TA) Panasonic THT MKP suppression capacitor ECQUA radial 275V 4,7µF X2 RM27,5mm AEC-Q200 | Customer Part No. Customer Project No. | No longer available | (at least 50 or mul. of 50) | MKP suppression capacitor | Panasonic | Metallized PP film | X2 | 4.7 | µF | ±10 | 275.0 V | THT | radial | 27.5 mm | 31.0 mm | 23.0 mm | 33.0 mm | bulk | -40.0 °C | 110.0 °C | AEC-Q200 | ||||||||
6030 | ![]() EOL 20.07.2023 | Manufacturers Part No. ECQUAAF684S1(ECQUAAF684S1) Panasonic THT MKP suppression capacitor ECQUA radial 275V 0,68µF X2 RM22,5mm AEC-Q200 | Customer Part No. Customer Project No. | 950 Pcs. Discontinued by manufacturer without replacement | (at least 50 or mul. of 50) | MKP suppression capacitor | Panasonic | Metallized PP film | X2 | 0.68 | µF | ±20 | 275.0 V | THT | radial | 22.5 mm | 26.0 mm | 10.0 mm | 17.0 mm | bulk | -40.0 °C | 110.0 °C | AEC-Q200 | ||||||||
6031 | ![]() EOL 30.09.2025 | Manufacturers Part No. ECQUAAF105KA(ECQUAAF105KA) Panasonic THT MKP suppression capacitor ECQUA radial 275V 1µF X2 RM22,5mm AEC-Q200 | Customer Part No. Customer Project No. | No longer available | (at least 100 or mul. of 100) | MKP suppression capacitor | Panasonic | Metallized PP film | X2 | 1.0 | µF | ±10 | 275.0 V | THT | radial | 22.5 mm | 26.0 mm | 12.0 mm | 19.0 mm | bulk | -40.0 °C | 110.0 °C | AEC-Q200 | ||||||||
6032 | ![]() EOL 25.03.2026 | Manufacturers Part No. MKS0C031000C00KSSD(MKS02N100K63-2.5) WIMA THT MKT capacitor MKS02 radial 40V 63V 100nF RM2,5mm | Customer Part No. Customer Project No. | 2.700 Pcs. Discontinued by manufacturer without replacement | (at least 100 or mul. of 100) | MKT capacitor | WIMA | Metallized PET film | 100.0 | nF | ±10 | 63.0 V | 40.0 V | THT | radial | 2.5 mm | 4.6 mm | 3.0 mm | 7.5 mm | bulk | -55.0 °C | 100.0 °C | |||||||||
6033 | ![]() EOL 25.03.2026 | Manufacturers Part No. MKS0C024700B00KSSD(MKS02N047K63-2.5) WIMA THT MKT capacitor MKS02 radial 40V 63V 47nF RM2,5mm | Customer Part No. Customer Project No. | 700 Pcs. Discontinued by manufacturer without replacement | (at least 100 or mul. of 100) | MKT capacitor | WIMA | Metallized PET film | 47.0 | nF | ±10 | 63.0 V | 40.0 V | THT | radial | 2.5 mm | 4.6 mm | 2.5 mm | 7.0 mm | bulk | -55.0 °C | 100.0 °C | |||||||||
6034 | ![]() EOL 25.03.2026 | Manufacturers Part No. MKS0C021500B00KSSD(MKS02N015K63-2.5) WIMA THT MKT capacitor MKS02 radial 40V 63V 15nF RM2,5mm | Customer Part No. Customer Project No. | 4.500 Pcs. | (at least 100 or mul. of 100) | MKT capacitor | WIMA | Metallized PET film | 15.0 | nF | ±10 | 63.0 V | 40.0 V | THT | radial | 2.5 mm | 4.6 mm | 2.5 mm | 7.0 mm | bulk | -55.0 °C | 100.0 °C | |||||||||
6035 | ![]() EOL 25.03.2026 | Manufacturers Part No. MKS0C023300B00KSSD(MKS02N033K63-2.5) WIMA THT MKT capacitor MKS02 radial 40V 63V 33nF RM2,5mm | Customer Part No. Customer Project No. | 1.600 Pcs. Discontinued by manufacturer without replacement | (at least 100 or mul. of 100) | MKT capacitor | WIMA | Metallized PET film | 33.0 | nF | ±10 | 63.0 V | 40.0 V | THT | radial | 2.5 mm | 4.6 mm | 2.5 mm | 7.0 mm | bulk | -55.0 °C | 100.0 °C | |||||||||
6036 | ![]() EOL 10.03.2026 | Manufacturers Part No. MKS2C042201K00KSSD(MKS2U2.2K63-5) WIMA THT MKT capacitor MKS2 radial 40V 63V 2,2µF RM5,0mm AEC-Q200 | Customer Part No. Customer Project No. | No longer available | (at least 100 or mul. of 100) | MKT capacitor | WIMA | Metallized PET film | 2.2 | µF | ±10 | 63.0 V | 40.0 V | THT | radial | 5.0 mm | 7.2 mm | 7.2 mm | 13.0 mm | bulk | -55.0 °C | 125.0 °C | AEC-Q200 | ||||||||
6037 | ![]() EOL 18.02.2026 | Manufacturers Part No. MKS2C043301K00KSSD(MKS2U3.3K63-5) WIMA THT MKT capacitor MKS2 radial 40V 63V 3,3µF RM5,0mm AEC-Q200 | Customer Part No. Customer Project No. | No longer available | (at least 100 or mul. of 100) | MKT capacitor | WIMA | Metallized PET film | 3.3 | µF | ±10 | 63.0 V | 40.0 V | THT | radial | 5.0 mm | 7.2 mm | 7.2 mm | 13.0 mm | bulk | -55.0 °C | 125.0 °C | AEC-Q200 | ||||||||
6038 | ![]() EOL 25.03.2026 | Manufacturers Part No. MKS2C043301K00KO00(MKS2U3.3K63-5GU) WIMA THT MKT capacitor MKS2 radial 40V 63V 3,3µF RM5,0mm AEC-Q200 | Customer Part No. Customer Project No. | No longer available | (at least 100 or mul. of 100) | MKT capacitor | WIMA | Metallized PET film | 3.3 | µF | ±10 | 63.0 V | 40.0 V | THT | radial | 5.0 mm | 7.2 mm | 7.2 mm | 13.0 mm | strapped | -55.0 °C | 125.0 °C | AEC-Q200 | ||||||||
6039 | ![]() EOL 01.10.2025 | Manufacturers Part No. 35SEF22M(35SEF22M) Panasonic Polymer aluminum electrolytic capacitor OS-CON SEF THT radial 35V 22µF P2,5mm -55°C...125°C | Customer Part No. Customer Project No. | No longer available | (at least 25 or mul. of 25) | Polymer aluminum electrolytic capacitor OS-CON | Panasonic | 22.0 | µF | ±20 | 35.0 V | THT | radial | 6.3 mm | 2.5 mm | 6.0 mm | strapped | -55.0 °C | 125.0 °C | ||||||||||||
6040 | ![]() EOL 08.11.2024 | Manufacturers Part No. EEUFR1C562B(EEUFR1C562B) Panasonic Aluminum electrolytic capacitor FR-A THT radial 16V 5600µF P7,5mm -40°C...105°C Low ESR | Customer Part No. Customer Project No. | No longer available | (at least 50 or mul. of 50) | Aluminum electrolytic capacitor | Panasonic | 5600.0 | µF | ±20 | 16.0 V | Low ESR | THT | radial | 16.0 mm | 7.5 mm | 25.0 mm | strapped | -40.0 °C | 105.0 °C | |||||||||||
6041 | ![]() EOL 08.11.2024 | Manufacturers Part No. EEUFR1V152L(EEUFR1V152L) Panasonic Aluminum electrolytic capacitor FR-A THT radial 35V 1500µF P5,0mm -40°C...105°C Low ESR | Customer Part No. Customer Project No. | No longer available | (at least 50 or mul. of 50) | Aluminum electrolytic capacitor | Panasonic | 1500.0 | µF | ±20 | 35.0 V | Low ESR | THT | radial | 12.5 mm | 5.0 mm | 30.0 mm | bulk | -40.0 °C | 105.0 °C | |||||||||||
6042 | ![]() EOL 08.11.2024 | Manufacturers Part No. EEUFR1J471(EEUFR1J471) Panasonic Aluminum electrolytic capacitor FR-A THT radial 63V 470µF P5,0mm -40°C...105°C Low ESR | Customer Part No. Customer Project No. | No longer available | (at least 50 or mul. of 50) | Aluminum electrolytic capacitor | Panasonic | 470.0 | µF | ±20 | 63.0 V | Low ESR | THT | radial | 12.5 mm | 5.0 mm | 25.0 mm | bulk | -40.0 °C | 105.0 °C | |||||||||||
6043 | ![]() EOL 04.07.2021 | Manufacturers Part No. EEHAZF1H560(EEHAZF1H560) Panasonic Polymer hybrid aluminum electrolytic capacitor ZF-A THT radial ... AEC-Q200 | Customer Part No. Customer Project No. | No longer available | (at least 10 or mul. of 10) | Panasonic | 50.0 V | 8.0 mm | 3.5 mm | 9.5 mm | -55.0 °C | 150.0 °C | AEC-Q200 | ||||||||||||||||||
6044 | ![]() EOL 04.07.2021 | Manufacturers Part No. EEHAZF1V101(EEHAZF1V101) Panasonic Polymer hybrid aluminum electrolytic capacitor ZF-A THT radial ... AEC-Q200 | Customer Part No. Customer Project No. | No longer available | (at least 10 or mul. of 10) | Panasonic | 35.0 V | 8.0 mm | 3.5 mm | 9.5 mm | -55.0 °C | 150.0 °C | AEC-Q200 | ||||||||||||||||||
6045 | ![]() EOL 04.07.2021 | Manufacturers Part No. EEHAZF1E151(EEHAZF1E151) Panasonic Polymer hybrid aluminum electrolytic capacitor ZF-A THT radial ... AEC-Q200 | Customer Part No. Customer Project No. | No longer available | (at least 10 or mul. of 10) | Panasonic | 25.0 V | 8.0 mm | 3.5 mm | 9.5 mm | -55.0 °C | 150.0 °C | AEC-Q200 | ||||||||||||||||||
6046 | ![]() EOL 04.07.2021 | Manufacturers Part No. EEHAZF1V151(EEHAZF1V151) Panasonic Polymer hybrid aluminum electrolytic capacitor ZF-A THT radial ... AEC-Q200 | Customer Part No. Customer Project No. | No longer available | (at least 10 or mul. of 10) | Panasonic | 35.0 V | 10.0 mm | 5.0 mm | 9.5 mm | -55.0 °C | 150.0 °C | AEC-Q200 | ||||||||||||||||||
6047 | ![]() EOL 08.11.2024 | Manufacturers Part No. EEUFS0J512B(EEUFS0J512B) Panasonic Aluminum electrolytic capacitor FS-A THT radial 6,3V 5100µF P5,0mm -40°C...105°C Low ESR | Customer Part No. Customer Project No. | No longer available | (at least 50 or mul. of 50) | Aluminum electrolytic capacitor | Panasonic | 5100.0 | µF | ±20 | 6.3 V | Low ESR | THT | radial | 12.5 mm | 5.0 mm | 25.0 mm | strapped | -40.0 °C | 105.0 °C | |||||||||||
6048 | ![]() EOL 08.11.2024 | Manufacturers Part No. EEUFS1J270H(EEUFS1J270H) Panasonic Aluminum electrolytic capacitor FS-A THT radial 63V 27µF P2,5mm -40°C...105°C Low ESR | Customer Part No. Customer Project No. | No longer available | (at least 50 or mul. of 50) | Aluminum electrolytic capacitor | Panasonic | 27.0 | µF | ±20 | 63.0 V | Low ESR | THT | radial | 5.0 mm | 2.5 mm | 11.0 mm | strapped | -40.0 °C | 105.0 °C | |||||||||||
6049 | ![]() EOL 08.11.2024 | Manufacturers Part No. EEUFS0J752SB(EEUFS0J752SB) Panasonic Aluminum electrolytic capacitor FS-A THT radial 6,3V 7500µF P7,5mm -40°C...105°C Low ESR | Customer Part No. Customer Project No. | No longer available | (at least 50 or mul. of 50) | Aluminum electrolytic capacitor | Panasonic | 7500.0 | µF | ±20 | 6.3 V | Low ESR | THT | radial | 16.0 mm | 7.5 mm | 20.0 mm | strapped | -40.0 °C | 105.0 °C | |||||||||||
6050 | ![]() EOL 08.11.2024 | Manufacturers Part No. EEUFS0J912B(EEUFS0J912B) Panasonic Aluminum electrolytic capacitor FS-A THT radial 6,3V 9100µF P7,5mm -40°C...105°C Low ESR | Customer Part No. Customer Project No. | No longer available | (at least 50 or mul. of 50) | Aluminum electrolytic capacitor | Panasonic | 9100.0 | µF | ±20 | 6.3 V | Low ESR | THT | radial | 16.0 mm | 7.5 mm | 25.0 mm | strapped | -40.0 °C | 105.0 °C |














