Filtering by Categories
Results (886)
RoHS compliant
Datasheet
New
In stock
Sale
Not discontinued
| Show Selected | Image | Part No. | Indiv. Part No. | Manufacturer | Price | Availability | Quantity | Series | Data Sheet | RoHS |
|---|---|---|---|---|---|---|---|---|---|---|
01 | ![]() | Customer Part No. Customer Project No. | 6.900 Meter ( m ) Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 100 or mul. of 100) | ||||||
02 | ![]() | Customer Part No. Customer Project No. | 11.700 Meter ( m ) Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 100 or mul. of 100) | ||||||
03 | ![]() | Customer Part No. Customer Project No. | 5.300 Meter ( m ) Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 100 or mul. of 100) | ||||||
04 | ![]() | Customer Part No. Customer Project No. | 11.100 Meter ( m ) Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 100 or mul. of 100) | ||||||
05 | ![]() | Customer Part No. Customer Project No. | 9.600 Meter ( m ) Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 100 or mul. of 100) | ||||||
06 | ![]() | Customer Part No. Customer Project No. | 5.100 Meter ( m ) Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 100 or mul. of 100) | ||||||
07 | ![]() | Customer Part No. Customer Project No. | 12.200 Meter ( m ) Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 100 or mul. of 100) | ||||||
08 | ![]() | Customer Part No. Customer Project No. | 5.200 Meter ( m ) Available (from stock) | (at least 100 or mul. of 100) | ||||||
09 | ![]() | Customer Part No. Customer Project No. | 5.200 Meter ( m ) Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 100 or mul. of 100) | ||||||
10 | ![]() | Customer Part No. Customer Project No. | 1.200 Meter ( m ) Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 100 or mul. of 100) | ||||||
11 | ![]() | Customer Part No. Customer Project No. | 9.300 Meter ( m ) Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 100 or mul. of 100) | ||||||
12 | ![]() | Customer Part No. Customer Project No. | 7.100 Meter ( m ) Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 100 or mul. of 100) | ||||||
13 | ![]() | Customer Part No. Customer Project No. | 2.600 Meter ( m ) Available (from stock) | (at least 100 or mul. of 100) | ||||||
14 | ![]() | Customer Part No. Customer Project No. | 1.700 Meter ( m ) Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 100 or mul. of 100) | ||||||
15 | ![]() | Customer Part No. Customer Project No. | 2.700 Meter ( m ) Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 100 or mul. of 100) | ||||||
16 | ![]() | Customer Part No. Customer Project No. | 2.700 Meter ( m ) Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 100 or mul. of 100) | ||||||
17 | ![]() | Customer Part No. Customer Project No. | 2.600 Meter ( m ) Planned Delivery Time Ø 5 Weeks Available (from stock) | (at least 100 or mul. of 100) | ||||||
18 | ![]() | Manufacturers Part No. 20015001 100M KARTON(H05VK05SW) XBK-KABEL Wire H05VK 1 16x0,195mm 0,5mm² 100m carton | Customer Part No. Customer Project No. | 1.200 Meter ( m ) Planned Delivery Time Ø 3 Weeks Available (from stock) | (at least 100 or mul. of 100) | |||||
19 | ![]() | Manufacturers Part No. 20015004 100M KARTON(H05VK05RT) XBK-KABEL Wire H05VK 1 16x0,195mm 0,5mm² 100m carton | Customer Part No. Customer Project No. | 500 Meter ( m ) Available (from stock) | (at least 100 or mul. of 100) | |||||
20 | ![]() | Manufacturers Part No. 20015003 100M KARTON(H05VK05BL) XBK-KABEL Wire H05VK 1 16x0,195mm 0,5mm² 100m carton | Customer Part No. Customer Project No. | 500 Meter ( m ) Available (from stock) | (at least 100 or mul. of 100) | |||||
21 | ![]() | Manufacturers Part No. 20015002 100M KARTON(H05VK05WS) XBK-KABEL Wire H05VK 1 16x0,195mm 0,5mm² 100m carton | Customer Part No. Customer Project No. | 400 Meter ( m ) Available (from stock) | (at least 100 or mul. of 100) | |||||
22 | ![]() | Manufacturers Part No. 20015011 100M KARTON(H05VK05GN/GE) XBK-KABEL Wire H05VK 1 16x0,195mm 0,5mm² 100m carton | Customer Part No. Customer Project No. | 2.700 Meter ( m ) Planned Delivery Time Ø 8 Weeks Available (from stock) | (at least 100 or mul. of 100) | |||||
23 | ![]() | Manufacturers Part No. 20015101 100M KARTON(H05VK075SW) XBK-KABEL Wire H05VK 1 24x0,195mm 0,75mm² 100m carton | Customer Part No. Customer Project No. | 1.600 Meter ( m ) Available (from stock) | (at least 100 or mul. of 100) | |||||
24 | ![]() | Manufacturers Part No. 20015104 100M KARTON(H05VK075RT) XBK-KABEL Wire H05VK 1 24x0,195mm 0,75mm² 100m carton | Customer Part No. Customer Project No. | 1.000 Meter ( m ) Available (from stock) | (at least 100 or mul. of 100) | |||||
25 | ![]() | Manufacturers Part No. 20015103 100M KARTON(H05VK075BL) XBK-KABEL Wire H05VK 1 24x0,195mm 0,75mm² 100m carton | Customer Part No. Customer Project No. | 1.400 Meter ( m ) Available (from stock) | (at least 100 or mul. of 100) |







