Filter articles
Manufacturer
Manufacturer
Type
Type
Series
Series
Abbreviation
Abbreviation
Dimension: Length
Dimension: Length
Colour: Conductor insulation
Colour: Conductor insulation
Numbers : conductor
Numbers : conductor
Structure: conductor
Structure: conductor
Cross-section: Conductor
Cross-section: Conductor
Form of Delivery
Form of Delivery
Results (157)
RoHS compliant
Datasheet
New
In stock
Sale
Not discontinued
| Show Selected | Image | Part No. | Indiv. Part No. | Manufacturer | Price | Availability | Quantity | Series | Data Sheet | RoHS | Manufacturer | Type | Abbreviation | Dimension: Length | Colour: Conductor insulation | Numbers : conductor | Structure: conductor | Cross-section: Conductor | Form of Delivery |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | ![]() | Customer Part No. Customer Project No. | 100 Meter ( m ) Planned Delivery Time Ø 1 Week Available (from stock) | (at least 100 or mul. of 100) | Digitus | Data cable | 100.0 m | 8 | ring | ||||||||||
77 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 1 Week Available on order | (at least 5 or mul. of 5) | Digitus | Data cable | 305.0 m | White-Blue White-brown White-green White-orange | 8 | carton | |||||||||
78 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 1 Week Available on order | (at least 5 or mul. of 5) | Digitus | Data cable | 305.0 m | White-Blue White-brown White-green White-orange | 8 | drum | |||||||||
79 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 1 Week Available on order | (at least 5 or mul. of 5) | Digitus | Data cable | 305.0 m | White-Blue White-brown White-green White-orange | 8 | drum | |||||||||
80 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 1 Week Available on order | (at least 1 or mul. of 1) | Digitus | Data cable | 500.0 m | White-Blue White-brown White-green White-orange | 8 | drum | |||||||||
81 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 1 Week Available on order | (at least 1 or mul. of 1) | Digitus | Data cable | 1000.0 m | White-Blue White-brown White-green White-orange | 8 | drum | |||||||||
82 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 1 Week Available on order | (at least 1 or mul. of 1) | Digitus | Data cable | 500.0 m | White-Blue White-brown White-green White-orange | 8 | drum | |||||||||
83 | ![]() | Customer Part No. Customer Project No. | 1 Pcs. Planned Delivery Time Ø 1 Week Available (from stock) | (at least 1 or mul. of 1) | Digitus | Data cable | 100.0 m | White-Blue White-brown White-green White-orange | 8 | ring | |||||||||
84 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 1 Week Available on order | (at least 1 or mul. of 1) | Digitus | Data cable | 500.0 m | White-Blue White-brown White-green White-orange | 8 | drum | |||||||||
85 | ![]() | Customer Part No. Customer Project No. | 3 Pcs. Planned Delivery Time Ø 1 Week Available (from stock) | (at least 1 or mul. of 1) | Digitus | Data cable | 100.0 m | White-Blue White-brown White-green White-orange | 8 | ring | |||||||||
86 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 1 Week Available on order | (at least 5 or mul. of 5) | Digitus | Data cable | 500.0 m | White-Blue White-brown White-green White-orange | 8 | drum | |||||||||
87 | ![]() | Customer Part No. Customer Project No. | 300 Meter ( m ) Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 100 or mul. of 100) | XBK-KABEL | Solar cable | 1 | 4.0 mm² | |||||||||||
88 | ![]() | Customer Part No. Customer Project No. | 400 Meter ( m ) Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 100 or mul. of 100) | XBK-KABEL | Solar cable | 1 | 4.0 mm² | |||||||||||
89 | ![]() | Customer Part No. Customer Project No. | 500 Meter ( m ) Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 100 or mul. of 100) | XBK-KABEL | Solar cable | 1 | 6.0 mm² | |||||||||||
90 | ![]() | Customer Part No. Customer Project No. | 500 Meter ( m ) Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 100 or mul. of 100) | XBK-KABEL | Solar cable | 1 | 6.0 mm² | |||||||||||
91 | ![]() | Customer Part No. Customer Project No. | 500 Meter ( m ) Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 100 or mul. of 100) | XBK-KABEL | Solar cable | 1 | 10.0 mm² | |||||||||||
92 | ![]() | Customer Part No. Customer Project No. | 500 Meter ( m ) Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 100 or mul. of 100) | XBK-KABEL | Solar cable | 1 | 10.0 mm² | |||||||||||
93 | ![]() | Customer Part No. Customer Project No. | 600 Meter ( m ) Planned Delivery Time Ø 8 Weeks Available (from stock) | (at least 100 or mul. of 100) | XBK-KABEL | Data cable | 100.0 m | Black | 19 x 0,18 mm | ring | |||||||||
94 | ![]() | Customer Part No. Customer Project No. | 2.300 Meter ( m ) Planned Delivery Time Ø 6 Weeks Available (from stock) | (at least 100 or mul. of 100) | Klasing | Coaxial cable | 100.0 m | Black | 7 x 0,16 mm | ring | |||||||||
95 | ![]() | TOP | Customer Part No. Customer Project No. | 6.200 Meter ( m ) Planned Delivery Time Ø 1 Week Available (from stock) | (at least 100 or mul. of 100) | Digitus | Ribbon cable | 100.0 m | Brown Green Orange White | 4 | 7 x 0,16 mm | reel | |||||||
96 | ![]() | Customer Part No. Customer Project No. | 1.100 Meter ( m ) Planned Delivery Time Ø 1 Week Available (from stock) | (at least 100 or mul. of 100) | Digitus | Ribbon cable | 100.0 m | Black Blue Green Red White Yellow | 6 | 7 x 0,10 mm | reel | ||||||||
97 | ![]() | Customer Part No. Customer Project No. | 2.300 Meter ( m ) Planned Delivery Time Ø 1 Week Available (from stock) | (at least 100 or mul. of 100) | Digitus | Ribbon cable | 100.0 m | Black Blue Green Grey Orange Red White Yellow | 8 | 7 x 0,16 mm | reel | ||||||||
98 | ![]() | Customer Part No. Customer Project No. | 2.100 Meter ( m ) Planned Delivery Time Ø 6 Weeks Available (from stock) | (at least 100 or mul. of 100) | Klasing | AV-cable | 100.0 m | Black | 10 x 0,1 mm | 0.08 mm² | ring | ||||||||
99 | ![]() | Customer Part No. Customer Project No. | 1.100 Meter ( m ) Planned Delivery Time Ø 6 Weeks Available (from stock) | (at least 100 or mul. of 100) | Klasing | AV-cable | 100.0 m | Black | 10 x 0,1 mm | 0.08 mm² | ring | ||||||||
100 | ![]() | Customer Part No. Customer Project No. | 0 Meter ( m ) Planned Delivery Time Ø 6 Weeks Available (from stock) | (at least 100 or mul. of 100) | Klasing | AV-cable | 100.0 m | Black | 18 x 0,1 mm | 0.14 mm² | ring |













