Filter articles
Manufacturer
Manufacturer
Series
Series
Type
Type
Colour
Colour
Material
Material
Form of Delivery
Form of Delivery
Length of Shrink Tubing
Length of Shrink Tubing
Dimension: Length
Dimension: Length
Dimension: Width
Dimension: Width
Dimension: Height
Dimension: Height
Cable Ø min.
Cable Ø min.
Cable Ø max.
Cable Ø max.
Operating Temperature Min.
Operating Temperature Min.
Operating Temperature Max.
Operating Temperature Max.
Flammability
Flammability
Approvals
Approvals
Results (452)
RoHS compliant
Datasheet
New
In stock
Sale
Not discontinued
| Show Selected | Image | Part No. | Indiv. Part No. | Manufacturer | Price | Availability | Quantity | Series | Data Sheet | RoHS | Manufacturer | Type | Colour | Material | Form of Delivery | Length of Shrink Tubing | Dimension: Length | Dimension: Width | Dimension: Height | Cable Ø min. | Cable Ø max. | Operating Temperature Min. | Operating Temperature Max. | Flammability | Approvals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | ![]() | TOP | Customer Part No. Customer Project No. | 115.100 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 100 or mul. of 100) | Kaiser | Cable clamp | black | PA (Polyamid) | 20.0 mm | 5.5 mm | ||||||||||||||
152 | ![]() | Customer Part No. Customer Project No. | 121.300 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 100 or mul. of 100) | Kaiser | Cable clamp | black | PA (Polyamid) | 23.0 mm | 7.3 mm | |||||||||||||||
153 | ![]() | Manufacturers Part No. 5114.99(KBR5114) Vogt 51_.99 Cable clamp steel, galvanized 17,1mm 6,1mm silver | Customer Part No. Customer Project No. | 500 Pcs. Available (from stock) | (at least 100 or mul. of 100) | Vogt | Cable clamp | silver | steel, galvanized | 17.1 mm | 6.1 mm | ||||||||||||||
154 | ![]() | Customer Part No. Customer Project No. | 10.000 Pcs. Planned Delivery Time Ø 3 Weeks Available (from stock) | (at least 100 or mul. of 100) | Vogt | Cable clamp | silver | steel, galvanized | 23.0 mm | 6.3 mm | |||||||||||||||
155 | ![]() | Customer Part No. Customer Project No. | 3.700 Pcs. Planned Delivery Time Ø 8 Weeks Available (from stock) | (at least 100 or mul. of 100) | Vogt | Cable clamp | silver | steel, galvanized | 18.0 mm | 4.0 mm | |||||||||||||||
156 | ![]() | Manufacturers Part No. WSHF-W 1016(WSHF1016SW-15) WSHF-W Heat shrink tube Polyolefin 2:1 101,6mm roll 15m black | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 3 Weeks Available on order | (at least 10 or mul. of 10) | Frei | Heat shrink tube | black | Polyolefin | roll | 15.0 m | -55.0 °C | 125.0 °C | flame retardant IEC332.1 | CSA UL 224 | ||||||||||
157 | ![]() | Manufacturers Part No. WSHF-W 254(WSHF254SW-30) WSHF-W Heat shrink tube Polyolefin 2:1 25,4mm roll 30m black | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 3 Weeks Available on order | (at least 1 or mul. of 1) | Frei | Heat shrink tube | black | Polyolefin | roll | 30.0 m | -55.0 °C | 125.0 °C | flame retardant IEC332.1 | CSA UL 224 | ||||||||||
158 | ![]() | Manufacturers Part No. WSHF-W 32(WSHF32SW-150) WSHF-W Heat shrink tube Polyolefin 2:1 3,2mm roll 150m black | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 99 Weeks Available on order | (at least 1 or mul. of 1) | Frei | Heat shrink tube | black | Polyolefin | roll | 150.0 m | -55.0 °C | 125.0 °C | flame retardant IEC332.1 | CSA UL 224 | ||||||||||
159 | ![]() | Manufacturers Part No. WSHF-W 508(WSHF508SW-30) WSHF-W Heat shrink tube Polyolefin 2:1 50,8mm roll 30m black | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 3 Weeks Available on order | (at least 5 or mul. of 5) | Frei | Heat shrink tube | black | Polyolefin | roll | 30.0 m | -55.0 °C | 125.0 °C | flame retardant IEC332.1 | CSA UL 224 | ||||||||||
160 | ![]() | Manufacturers Part No. WSHF-W 762(WSHF762SW-15) WSHF-W Heat shrink tube Polyolefin 2:1 76mm roll 15m black | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 3 Weeks Available on order | (at least 10 or mul. of 10) | Frei | Heat shrink tube | black | Polyolefin | roll | 15.0 m | -55.0 °C | 125.0 °C | flame retardant IEC332.1 | CSA UL 224 | ||||||||||
161 | ![]() | Customer Part No. Customer Project No. | 800 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 100 or mul. of 100) | Frei | Cable tie | white | PA (Polyamid) | 140.0 mm | 3.6 mm | -40.0 °C | 105.0 °C | |||||||||||||
162 | ![]() | Customer Part No. Customer Project No. | 2.600 Pcs. Planned Delivery Time Ø 11 Weeks Available (from stock) | (at least 100 or mul. of 100) | Frei | Cable tie | white | PA (Polyamid) | 200.0 mm | 4.8 mm | -40.0 °C | 105.0 °C | |||||||||||||
163 | ![]() | Customer Part No. Customer Project No. | 22.600 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 100 or mul. of 100) | Frei | Cable tie | white | PA (Polyamid) | 98.0 mm | 2.5 mm | -40.0 °C | 105.0 °C | |||||||||||||
164 | ![]() | Customer Part No. Customer Project No. | 16.700 Pcs. Planned Delivery Time Ø 10 Weeks Available (from stock) | (at least 100 or mul. of 100) | Frei | Cable tie | natural | PA (Polyamid) | 140.0 mm | 3.6 mm | -40.0 °C | 85.0 °C | UL 94 V2 | ||||||||||||
165 | ![]() | Customer Part No. Customer Project No. | 37.600 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 100 or mul. of 100) | Frei | Cable tie | black | PA (Polyamid) | 140.0 mm | 3.6 mm | -40.0 °C | 85.0 °C | UL 94 V2 | ||||||||||||
166 | ![]() | Customer Part No. Customer Project No. | 12.600 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 100 or mul. of 100) | Frei | Cable tie | natural | PA (Polyamid) | 200.0 mm | 3.6 mm | -40.0 °C | 85.0 °C | UL 94 V2 | ||||||||||||
167 | ![]() | Manufacturers Part No. 12002500(MBF32) Bopla 12002_ Cable gland PA (Polyamid) M32 x 1,5 gray 15mm 21mm | Customer Part No. Customer Project No. | 285 Pcs. Available (from stock) | (at least 1 or mul. of 1) | Bopla | Cable gland | gray | PA (Polyamid) | 50.0 mm | 15.0 mm | 21.0 mm | |||||||||||||
168 | ![]() | Manufacturers Part No. WSR120(WSR120) WSR Heat shrink tube Polyolefin 3:1 12mm 0,6m black with adhesive coating | Customer Part No. Customer Project No. | 155 Pcs. Available (from stock) | (at least 5 or mul. of 5) | Frei | Heat shrink tube | black | Polyolefin | 0.6 m | -55.0 °C | 110.0 °C | flame retardant IEC332.1 | ||||||||||||
169 | ![]() | Manufacturers Part No. WSR190(WSR190) WSR Heat shrink tube Polyolefin 3:1 19mm 0,6m black with adhesive coating | Customer Part No. Customer Project No. | 160 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 5 or mul. of 5) | Frei | Heat shrink tube | black | Polyolefin | 0.6 m | -55.0 °C | 110.0 °C | flame retardant IEC332.1 | ||||||||||||
170 | ![]() | Manufacturers Part No. WSR240(WSR240) WSR Heat shrink tube Polyolefin 3:1 24mm 0,6m black with adhesive coating | Customer Part No. Customer Project No. | 10 Pcs. Available (from stock) | (at least 5 or mul. of 5) | Frei | Heat shrink tube | black | Polyolefin | 0.6 m | -55.0 °C | 110.0 °C | flame retardant IEC332.1 | ||||||||||||
171 | ![]() | Manufacturers Part No. WSR30(WSR30) WSR Heat shrink tube Polyolefin 3:1 3mm 0,6m black with adhesive coating | Customer Part No. Customer Project No. | 110 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 5 or mul. of 5) | Frei | Heat shrink tube | black | Polyolefin | 0.6 m | -55.0 °C | 110.0 °C | flame retardant IEC332.1 | ||||||||||||
172 | ![]() | Manufacturers Part No. WSR390(WSR390) WSR Heat shrink tube Polyolefin 3:1 39mm 0,6m black with adhesive coating | Customer Part No. Customer Project No. | 15 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 5 or mul. of 5) | Frei | Heat shrink tube | black | Polyolefin | 0.6 m | -55.0 °C | 110.0 °C | flame retardant IEC332.1 | ||||||||||||
173 | ![]() | Manufacturers Part No. WSR48(WSR48) WSR Heat shrink tube Polyolefin 3:1 4,8mm 0,6m black with adhesive coating | Customer Part No. Customer Project No. | 285 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 5 or mul. of 5) | Frei | Heat shrink tube | black | Polyolefin | 0.6 m | -55.0 °C | 110.0 °C | flame retardant IEC332.1 | ||||||||||||
174 | ![]() | Manufacturers Part No. WSR60(WSR60) WSR Heat shrink tube Polyolefin 3:1 6mm 0,6m black with adhesive coating | Customer Part No. Customer Project No. | 135 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 5 or mul. of 5) | Frei | Heat shrink tube | black | Polyolefin | 0.6 m | -55.0 °C | 110.0 °C | flame retardant IEC332.1 | ||||||||||||
175 | ![]() | Manufacturers Part No. WSR90(WSR90) WSR Heat shrink tube Polyolefin 3:1 9mm 0,6m black with adhesive coating | Customer Part No. Customer Project No. | 85 Pcs. Available (from stock) | (at least 5 or mul. of 5) | Frei | Heat shrink tube | black | Polyolefin | 0.6 m | -55.0 °C | 110.0 °C | flame retardant IEC332.1 |










