Filter articles
Manufacturer
Manufacturer
Series
Series
Type
Type
Rated Voltage
Rated Voltage
Nominal capacity
Nominal capacity
Chemical system
Chemical system
IEC Code
IEC Code
Other designation
Other designation
Dimension: Diameter
Dimension: Diameter
Dimension: Length
Dimension: Length
Dimension: Width
Dimension: Width
Dimension: Height
Dimension: Height
Termination Style
Termination Style
Operating temperature, discharge, min.
Operating temperature, discharge, ...
Operating temperature, discharge, min.
Operating temperature, discharge, max.
Operating temperature, discharge, ...
Operating temperature, discharge, max.
Expected life (EUROBAT)
Expected life (EUROBAT)
Self-discharge (% p.m.)
Self-discharge (% p.m.)
Results (235)
RoHS compliant
Datasheet
New
In stock
Sale
Not discontinued
| Show Selected | Image | Part No. | Indiv. Part No. | Manufacturer | Price | Availability | Quantity | Series | Data Sheet | RoHS | Manufacturer | Type | Rated Voltage | Nominal capacity | Chemical system | IEC Code | Other designation | Dimension: Diameter | Dimension: Length | Dimension: Width | Dimension: Height | Termination Style | Operating temperature, discharge, min. | Operating temperature, discharge, max. | Expected life (EUROBAT) | Self-discharge (% p.m.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | ![]() | Manufacturers Part No. 2447-3043-50(2447-3043-50) Ansmann Battery pack Round Cell Accu 2447 18650 Lithium ion (Li-Ion) 7,2V 5.100mAh | Customer Part No. Customer Project No. | 1 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 1 or mul. of 1) | Ansmann | Round Cell Accu | 7.2 V | 5100.0 mAh | Lithium ion (Li-Ion) | 18650 | 73.5 mm | 19.0 mm | 70.0 mm | Wire | -20.0 °C | 60.0 °C | |||||||||
102 | ![]() | Manufacturers Part No. 2447-3050-50(2447-3050-50) Ansmann Battery pack Round Cell Accu 2447 18650 Lithium ion (Li-Ion) 10,8V 5.100mAh | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 1 or mul. of 1) | Ansmann | Round Cell Accu | 10.8 V | 5100.0 mAh | Lithium ion (Li-Ion) | 18650 | 55.0 mm | 37.5 mm | 70.0 mm | Wire | -20.0 °C | 60.0 °C | 5.0 %/Monat | ||||||||
103 | ![]() | Manufacturers Part No. LFP126(LFP126) XCELL Prismatic Cell Accu LFP-12 Lithium iron phosphate (LiFePO4) 12,8V 6.000mAh | Customer Part No. Customer Project No. | 1 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 1 or mul. of 1) | XCELL | Prismatic Cell Accu | 12.8 V | 6000.0 mAh | Lithium iron phosphate (LiFePO4) | 151.0 mm | 65.0 mm | 95.0 mm | Male Tab Connector 6 4 | -20.0 °C | 55.0 °C | ||||||||||
104 | ![]() | Manufacturers Part No. LFP129(LFP129) XCELL Prismatic Cell Accu LFP-12 Lithium iron phosphate (LiFePO4) 12,8V 9.000mAh | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 1 Week Available on order | (at least 1 or mul. of 1) | XCELL | Prismatic Cell Accu | 12.8 V | 9000.0 mAh | Lithium iron phosphate (LiFePO4) | 151.0 mm | 65.0 mm | 93.5 mm | Male Tab Connector 6 4 | -20.0 °C | 55.0 °C | ||||||||||
105 | ![]() | Manufacturers Part No. LFP1212L(LFP1212L) XCELL Prismatic Cell Accu LFP-12 Lithium iron phosphate (LiFePO4) 12,8V 12.000mAh | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 1 Week Available on order | (at least 1 or mul. of 1) | XCELL | Prismatic Cell Accu | 12.8 V | 12000.0 mAh | Lithium iron phosphate (LiFePO4) | 151.0 mm | 98.0 mm | 95.0 mm | Male Tab Connector 6 4 | -20.0 °C | 55.0 °C | ||||||||||
106 | ![]() | Manufacturers Part No. LFP1212S(LFP1212S) XCELL Prismatic Cell Accu LFP-12 Lithium iron phosphate (LiFePO4) 12,8V 12.000mAh | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 8 Weeks Available on order | (at least 1 or mul. of 1) | XCELL | Prismatic Cell Accu | 12.8 V | 12000.0 mAh | Lithium iron phosphate (LiFePO4) | 151.0 mm | 65.0 mm | 93.5 mm | Male Tab Connector 6 4 | -20.0 °C | 55.0 °C | ||||||||||
107 | ![]() | Manufacturers Part No. LFP1218(LFP1218) XCELL Prismatic Cell Accu LFP-12 Lithium iron phosphate (LiFePO4) 12,8V 18.000mAh | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 1 Week Available on order | (at least 1 or mul. of 1) | XCELL | Prismatic Cell Accu | 12.8 V | 18000.0 mAh | Lithium iron phosphate (LiFePO4) | 151.0 mm | 98.0 mm | 95.0 mm | Male Tab Connector 6 4 | -20.0 °C | 55.0 °C | ||||||||||
108 | ![]() | Manufacturers Part No. LFP1224(LFP1224) XCELL Prismatic Cell Accu LFP-12 Lithium iron phosphate (LiFePO4) 12,8V 24.000mAh | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 1 Week Available on order | (at least 1 or mul. of 1) | XCELL | Prismatic Cell Accu | 12.8 V | 24000.0 mAh | Lithium iron phosphate (LiFePO4) | 181.0 mm | 77.0 mm | 167.0 mm | Threaded Bolt M5 | -20.0 °C | 55.0 °C | ||||||||||
109 | ![]() | Manufacturers Part No. LFP1250L(LFP1250L) XCELL Prismatic Cell Accu LFP-12 Lithium iron phosphate (LiFePO4) 12,8V 50.000mAh | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 1 Week Available on order | (at least 1 or mul. of 1) | XCELL | Prismatic Cell Accu | 12.8 V | 50000.0 mAh | Lithium iron phosphate (LiFePO4) | 198.0 mm | 166.0 mm | 169.0 mm | Internal Thread M6 | -20.0 °C | 55.0 °C | ||||||||||
110 | ![]() | Manufacturers Part No. LFP12100(LFP12100) XCELL Prismatic Cell Accu LFP-12 Lithium iron phosphate (LiFePO4) 12,8V 100.000mAh | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 1 Week Available on order | (at least 1 or mul. of 1) | XCELL | Prismatic Cell Accu | 12.8 V | 100000.0 mAh | Lithium iron phosphate (LiFePO4) | 306.0 mm | 168.0 mm | 210.0 mm | Internal Thread M8 | -20.0 °C | 55.0 °C | ||||||||||
111 | ![]() | Manufacturers Part No. NP1.2-6(NP1.2-6) Yuasa Lead-acid batteries NP 6V 1.200mAh L97mm B25mm H Male Tab Connector 4,8 | Customer Part No. Customer Project No. | 30 Pcs. Available (from stock) | (at least 1 or mul. of 1) | Yuasa | Prismatic Cell Accu | 6.0 V | 1200.0 mAh | Lead acid (Pb) | 97.0 mm | 25.0 mm | Male Tab Connector 4 8 | -20.0 °C | 60.0 °C | 3.0 Jahre | 3.0 %/Monat | |||||||||
112 | ![]() | Manufacturers Part No. NP3-6(NP3-6) Yuasa Lead-acid batteries NP 6V 3.000mAh L134mm B34mm H Plug Connector | Customer Part No. Customer Project No. | 8 Pcs. Planned Delivery Time Ø 1 Week Available (from stock) | (at least 1 or mul. of 1) | Yuasa | Prismatic Cell Accu | 6.0 V | 3000.0 mAh | Lead acid (Pb) | 134.0 mm | 34.0 mm | Plug Connector | -20.0 °C | 60.0 °C | 3.0 Jahre | 3.0 %/Monat | |||||||||
113 | ![]() | Manufacturers Part No. NP4.5-6(NP4.5-6) Yuasa Lead-acid batteries NP 6V 4.500mAh L70mm B47mm H Male Tab Connector 4,8 New | Customer Part No. Customer Project No. | 20 Pcs. Planned Delivery Time Ø 16 Weeks Available (from stock) | (at least 1 or mul. of 1) | Yuasa | Prismatic Cell Accu | 6.0 V | 4500.0 mAh | Lead acid (Pb) | 70.0 mm | 47.0 mm | Male Tab Connector 4 8 | -20.0 °C | 60.0 °C | 3.0 Jahre | 3.0 %/Monat | |||||||||
114 | ![]() | Manufacturers Part No. NP7-6(NP7-6) Yuasa Lead-acid batteries NP 6V 7.000mAh L151mm B34mm H Male Tab Connector 4,8 | Customer Part No. Customer Project No. | 12 Pcs. Planned Delivery Time Ø 1 Week Available (from stock) | (at least 1 or mul. of 1) | Yuasa | Prismatic Cell Accu | 6.0 V | 7000.0 mAh | Lead acid (Pb) | 151.0 mm | 34.0 mm | Male Tab Connector 4 8 | -20.0 °C | 60.0 °C | 3.0 Jahre | 3.0 %/Monat | |||||||||
115 | ![]() | Manufacturers Part No. NP12-6(NP12-6) Yuasa Lead-acid batteries NP 6V 12.000mAh L151mm B50mm H Male Tab Connector 6,4 | Customer Part No. Customer Project No. | 11 Pcs. Planned Delivery Time Ø 1 Week Available (from stock) | (at least 1 or mul. of 1) | Yuasa | Prismatic Cell Accu | 6.0 V | 12000.0 mAh | Lead acid (Pb) | 151.0 mm | 50.0 mm | Male Tab Connector 6 4 | -20.0 °C | 60.0 °C | 3.0 Jahre | 3.0 %/Monat | |||||||||
116 | ![]() | Manufacturers Part No. WP1.2-6(WP1.2-6) Kung Long Batteries Lead-acid batteries WP 6V 1.200mAh L97mm B25mm H52mm Male Tab Connector 4,8 | Customer Part No. Customer Project No. | 39 Pcs. Planned Delivery Time Ø 8 Weeks Available (from stock) | (at least 1 or mul. of 1) | Kung Long Batteries | Prismatic Cell Accu | 6.0 V | 1200.0 mAh | Lead acid (Pb) | 97.0 mm | 25.0 mm | 52.0 mm | Male Tab Connector 4 8 | -15.0 °C | 50.0 °C | 3.0 Jahre | 3.0 %/Monat | ||||||||
117 | ![]() | Manufacturers Part No. WP4.5-6(WP4.5-6) Kung Long Batteries Lead-acid batteries WP 6V 4.500mAh L70mm B47mm H102mm Male Tab Connector 4,8 | Customer Part No. Customer Project No. | 26 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 1 or mul. of 1) | Kung Long Batteries | Prismatic Cell Accu | 6.0 V | 4500.0 mAh | Lead acid (Pb) | 70.0 mm | 47.0 mm | 102.0 mm | Male Tab Connector 4 8 | -15.0 °C | 50.0 °C | 3.0 Jahre | 3.0 %/Monat | ||||||||
118 | ![]() | Manufacturers Part No. WP7-6(WP7-6) Kung Long Batteries Lead-acid batteries WP 6V 7.000mAh L151mm B34mm H94mm Male Tab Connector 4,8 | Customer Part No. Customer Project No. | 9 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 1 or mul. of 1) | Kung Long Batteries | Prismatic Cell Accu | 6.0 V | 7000.0 mAh | Lead acid (Pb) | 151.0 mm | 34.0 mm | 94.0 mm | Male Tab Connector 4 8 | -15.0 °C | 50.0 °C | 3.0 Jahre | 3.0 %/Monat | ||||||||
119 | ![]() | Manufacturers Part No. WP12-6S(WP12-6S) Kung Long Batteries Lead-acid batteries WP 6V 12.000mAh L151mm B50mm H94mm Male Tab Connector 4,8 | Customer Part No. Customer Project No. | 3 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 1 or mul. of 1) | Kung Long Batteries | Prismatic Cell Accu | 6.0 V | 12000.0 mAh | Lead acid (Pb) | 151.0 mm | 50.0 mm | 94.0 mm | Male Tab Connector 4 8 | -15.0 °C | 50.0 °C | 3.0 Jahre | 3.0 %/Monat | ||||||||
120 | ![]() | Manufacturers Part No. XP3.26(XCEP3.26) XCELL Lead-acid batteries XP 6V 3.200mAh L134mm B35mm H61mm Male Tab Connector 4,8 | Customer Part No. Customer Project No. | 39 Pcs. Planned Delivery Time Ø 12 Weeks Available (from stock) | (at least 1 or mul. of 1) | XCELL | Prismatic Cell Accu | 6.0 V | 3200.0 mAh | Lead acid (Pb) | 134.0 mm | 35.0 mm | 61.0 mm | Male Tab Connector 4 8 | -15.0 °C | 50.0 °C | 10.0 Jahre | 3.0 %/Monat | ||||||||
121 | ![]() | Manufacturers Part No. XP56(XCEP56) XCELL Lead-acid batteries XP 6V 5.000mAh L70mm B47mm H101mm Male Tab Connector 4,8 | Customer Part No. Customer Project No. | 17 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 1 or mul. of 1) | XCELL | Prismatic Cell Accu | 6.0 V | 5000.0 mAh | Lead acid (Pb) | 70.0 mm | 47.0 mm | 101.0 mm | Male Tab Connector 4 8 | -15.0 °C | 50.0 °C | 10.0 Jahre | 3.0 %/Monat | ||||||||
122 | ![]() | Manufacturers Part No. GP645F1(GP645F1) CSB Lead-acid batteries GP 6V 4.500mAh L70mm B48mm H102,1mm Male Tab Connector 4,8 | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 2 Weeks Available on order | (at least 20 or mul. of 20) | CSB | Prismatic Cell Accu | 6.0 V | 4500.0 mAh | Lead acid (Pb) | 70.0 mm | 48.0 mm | 102.1 mm | Male Tab Connector 4 8 | -15.0 °C | 50.0 °C | 3.0 Jahre | 3.0 %/Monat | ||||||||
123 | ![]() | Manufacturers Part No. GP1245F1(GP1245F1) CSB Lead-acid batteries GP 12V 4.500mAh L92,8mm B69,9mm H102,3mm Male Tab Connector 4,8 | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 2 Weeks Available on order | (at least 10 or mul. of 10) | CSB | Prismatic Cell Accu | 12.0 V | 4500.0 mAh | Lead acid (Pb) | 92.8 mm | 69.9 mm | 102.3 mm | Male Tab Connector 4 8 | -15.0 °C | 50.0 °C | 3.0 Jahre | 3.0 %/Monat | ||||||||
124 | ![]() | Manufacturers Part No. GP672F1(GP672F1) CSB Lead-acid batteries GP 6V 7.200mAh L151mm B34mm H94,5mm Male Tab Connector 4,8 | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 2 Weeks Available on order | (at least 10 or mul. of 10) | CSB | Prismatic Cell Accu | 6.0 V | 7200.0 mAh | Lead acid (Pb) | 151.0 mm | 34.0 mm | 94.5 mm | Male Tab Connector 4 8 | -15.0 °C | 50.0 °C | 3.0 Jahre | 3.0 %/Monat | ||||||||
125 | ![]() | Manufacturers Part No. GP1272F1(GP1272F1) CSB Lead-acid batteries GP 12V 7.200mAh L150,9mm B64,8mm H94,3mm Male Tab Connector 4,8 | Customer Part No. Customer Project No. | 9 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 1 or mul. of 1) | CSB | Prismatic Cell Accu | 12.0 V | 7200.0 mAh | Lead acid (Pb) | 150.9 mm | 64.8 mm | 94.3 mm | Male Tab Connector 4 8 | -15.0 °C | 50.0 °C | 3.0 Jahre | 3.0 %/Monat |


























