Filter articles
Manufacturer
Manufacturer
Series
Series
Type
Type
Rated Voltage
Rated Voltage
Nominal capacity
Nominal capacity
Chemical system
Chemical system
IEC Code
IEC Code
Other designation
Other designation
Dimension: Diameter
Dimension: Diameter
Dimension: Height
Dimension: Height
Termination Style
Termination Style
Operating temperature min.
Operating temperature min.
Operating temperature max.
Operating temperature max.
Shelf life (years)
Shelf life (years)
Results (279)
RoHS compliant
Datasheet
New
In stock
Sale
Not discontinued
| Show Selected | Image | Part No. | Indiv. Part No. | Manufacturer | Price | Availability | Quantity | Series | Data Sheet | RoHS | Manufacturer | Type | Rated Voltage | Nominal capacity | Chemical system | IEC Code | Other designation | Dimension: Diameter | Dimension: Height | Termination Style | Operating temperature min. | Operating temperature max. | Shelf life (years) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | ![]() | Manufacturers Part No. GPCR2320STD980C1(GPCR2320STD980C1) GP Batteries Lithium manganese dioxide (LiMn2O4) Button Cell CR CR2320 3V 130mAh | Customer Part No. Customer Project No. | 10 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 10 or mul. of 1) | GP Batteries | Button Cell | 3.0 V | 130.0 mAh | Lithium manganese dioxide (LiMn2O4) | CR2320 | 23.0 mm | 2.0 mm | -20.0 °C | 60.0 °C | 5.0 | |||||||
77 | ![]() | Manufacturers Part No. GPCR2330STD316C1(GPCR2330STD316C1) GP Batteries Lithium manganese dioxide (LiMn2O4) Button Cell CR CR2330 3V 260mAh | Customer Part No. Customer Project No. | 50 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 10 or mul. of 1) | GP Batteries | Button Cell | 3.0 V | 260.0 mAh | Lithium manganese dioxide (LiMn2O4) | CR2330 | 23.0 mm | 3.0 mm | -20.0 °C | 60.0 °C | 10.0 | |||||||
78 | ![]() | Manufacturers Part No. GPCR2430STD154C5(GPCR2430STD154C5) GP Batteries Lithium manganese dioxide (LiMn2O4) Button Cell CR CR2430 3V 275mAh Blister pack of 5 | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 21 Weeks Available on order | (at least 100 or mul. of 100) | GP Batteries | Button Cell | 3.0 V | 275.0 mAh | Lithium manganese dioxide (LiMn2O4) | CR2430 | 24.5 mm | 3.0 mm | -20.0 °C | 60.0 °C | 10.0 | |||||||
79 | ![]() | Manufacturers Part No. GPCR2ECO470C1(GPCR2ECO470C1) GP Batteries Lithium manganese dioxide (LiMn2O4) Round Cell 070CR 3V CR2 CR15H270 | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 21 Weeks Available on order | (at least 10 or mul. of 10) | GP Batteries | Round Cell | 3.0 V | 750.0 mAh | Lithium manganese dioxide (LiMn2O4) | CR2 | CR15H270 | 15.3 mm | 26.5 mm | -40.0 °C | 60.0 °C | 10.0 | ||||||
80 | ![]() | Manufacturers Part No. GPZA10F410C6(GPZA10F410C6) GP Batteries Zinc air (Zn-Air) Button Cell PR PR70 1,45V 90mAh Blister pack of 6 | Customer Part No. Customer Project No. | 60 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 6 or mul. of 6) | GP Batteries | Button Cell | 1.45 V | 90.0 mAh | Zinc air (Zn-Air) | PR70 | DA230 GPZA10F ZA10F | 5.8 mm | 3.6 mm | -10.0 °C | 50.0 °C | |||||||
81 | ![]() | Manufacturers Part No. GP189ASTD519C10(GP189ASTD519C10) GP Batteries Alkali manganese (AlMn) Button Cell LR LR54 1,5V 44mAh Blister pack of 10 | Customer Part No. Customer Project No. | 160 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 10 or mul. of 10) | GP Batteries | Button Cell | 1.5 V | 44.0 mAh | Alkali manganese (AlMn) | LR54 | GP189A GP189F | 11.6 mm | 3.05 mm | 1.0 | ||||||||
82 | ![]() | Manufacturers Part No. GP186ASTD502C10(GP186ASTD502C10) GP Batteries Alkali manganese (AlMn) Button Cell LR LR43 1,5V 70mAh Blister pack of 10 | Customer Part No. Customer Project No. | 240 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 10 or mul. of 10) | GP Batteries | Button Cell | 1.5 V | 70.0 mAh | Alkali manganese (AlMn) | LR43 | GP186A GP186F | 11.6 mm | 4.2 mm | 1.0 | ||||||||
83 | ![]() | Manufacturers Part No. GP192ASTD533C10(GP192ASTD533C10) GP Batteries Alkali manganese (AlMn) Button Cell LR LR41 1,5V 24mAh Blister pack of 10 | Customer Part No. Customer Project No. | 190 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 10 or mul. of 10) | GP Batteries | Button Cell | 1.5 V | 24.0 mAh | Alkali manganese (AlMn) | LR41 | GP192A GP192F | 7.9 mm | 3.6 mm | |||||||||
84 | ![]() | Manufacturers Part No. 6205101521(CR123A) Varta Lithium manganese dioxide (LiMn2O4) Round Cell 6205 3V CR17345 2/3A | Customer Part No. Customer Project No. | 158 Pcs. Planned Delivery Time Ø 17 Weeks Available (from stock) | (at least 1 or mul. of 1) | Varta | Round Cell | 3.0 V | 1450.0 mAh | Lithium manganese dioxide (LiMn2O4) | CR17345 | 2/3A | 16.8 mm | 34.5 mm | -20.0 °C | 60.0 °C | 10.0 | ||||||
85 | ![]() | Manufacturers Part No. 6206101511(CR2) Varta Lithium manganese dioxide (LiMn2O4) Round Cell 6206 3V CR2 CR15H270 | Customer Part No. Customer Project No. | 626 Pcs. Planned Delivery Time Ø 17 Weeks Available (from stock) | (at least 1 or mul. of 1) | Varta | Round Cell | 3.0 V | 850.0 mAh | Lithium manganese dioxide (LiMn2O4) | CR2 | CR15H270 | 15.5 mm | 27.3 mm | -20.0 °C | 60.0 °C | 10.0 | ||||||
86 | ![]() | Manufacturers Part No. 6616401501(CR1616B) Varta Lithium manganese dioxide (LiMn2O4) Button Cell 6616 CR1616 3V 55mAh | Customer Part No. Customer Project No. | 1.200 Pcs. Planned Delivery Time Ø 29 Weeks Available (from stock) | (at least 25 or mul. of 25) | Varta | Button Cell | 3.0 V | 55.0 mAh | Lithium manganese dioxide (LiMn2O4) | CR1616 | 16.0 mm | 1.6 mm | 10.0 | |||||||||
87 | ![]() | Manufacturers Part No. 6117501301(CR-AA-CD) Varta Lithium manganese dioxide (LiMn2O4) Round Cell 6117 3V AA, Mignon Axial Leads | Customer Part No. Customer Project No. | 110 Pcs. Planned Delivery Time Ø 17 Weeks Available (from stock) | (at least 1 or mul. of 1) | Varta | Round Cell | 3.0 V | 2000.0 mAh | Lithium manganese dioxide (LiMn2O4) | AA Mignon | 14.75 mm | 50.5 mm | Axial Leads | -30.0 °C | 75.0 °C | 10.0 | ||||||
88 | ![]() | Manufacturers Part No. 6237201301(CR2/3AA-SLF) Varta Lithium manganese dioxide (LiMn2O4) Round Cell 6237 3V 2/3AA Polarized Tags | Customer Part No. Customer Project No. | 88 Pcs. Planned Delivery Time Ø 17 Weeks Available (from stock) | (at least 1 or mul. of 1) | Varta | Round Cell | 3.0 V | 1350.0 mAh | Lithium manganese dioxide (LiMn2O4) | 2/3AA | 14.75 mm | 33.9 mm | Polarized Tags | -30.0 °C | 75.0 °C | 10.0 | ||||||
89 | ![]() | Manufacturers Part No. 6237501301(CR2/3AA-CD) Varta Lithium manganese dioxide (LiMn2O4) Round Cell 6237 3V 2/3AA Axial Leads | Customer Part No. Customer Project No. | 110 Pcs. Planned Delivery Time Ø 17 Weeks Available (from stock) | (at least 1 or mul. of 1) | Varta | Round Cell | 3.0 V | 1350.0 mAh | Lithium manganese dioxide (LiMn2O4) | 2/3AA | 14.75 mm | 33.9 mm | Axial Leads | -30.0 °C | 75.0 °C | 10.0 | ||||||
90 | ![]() | Manufacturers Part No. 24276101501(V13GA-MF) Varta Alkali manganese (AlMn) Button Cell 24276 LR44 1,5V 155mAh Blister pack of 10 | Customer Part No. Customer Project No. | 630 Pcs. Planned Delivery Time Ø 17 Weeks Available (from stock) | (at least 10 or mul. of 10) | Varta | Button Cell | 1.5 V | 155.0 mAh | Alkali manganese (AlMn) | LR44 | 11.6 mm | 5.4 mm | -10.0 °C | 65.0 °C | ||||||||
91 | ![]() | Manufacturers Part No. 6117201301(CR-AA-SLF) Varta Lithium manganese dioxide (LiMn2O4) Round Cell 6117 3V AA, Mignon Polarized Tags | Customer Part No. Customer Project No. | 75 Pcs. Planned Delivery Time Ø 17 Weeks Available (from stock) | (at least 1 or mul. of 1) | Varta | Round Cell | 3.0 V | 2000.0 mAh | Lithium manganese dioxide (LiMn2O4) | AA Mignon | 14.75 mm | 50.5 mm | Polarized Tags | -30.0 °C | 75.0 °C | 10.0 | ||||||
92 | ![]() | Manufacturers Part No. 6216401501(CR1216B) Varta Lithium manganese dioxide (LiMn2O4) Button Cell 6216 CR1216 3V 27mAh | Customer Part No. Customer Project No. | 375 Pcs. Planned Delivery Time Ø 29 Weeks Available (from stock) | (at least 25 or mul. of 25) | Varta | Button Cell | 3.0 V | 27.0 mAh | Lithium manganese dioxide (LiMn2O4) | CR1216 | 12.5 mm | 1.6 mm | 10.0 | |||||||||
93 | ![]() | Manufacturers Part No. 6450201025(CR2450-SLF) Varta Lithium manganese dioxide (LiMn2O4) Button Cell 6450 CR2450 3V 620mAh | Customer Part No. Customer Project No. | 115 Pcs. Planned Delivery Time Ø 29 Weeks Available (from stock) | (at least 5 or mul. of 5) | Varta | Button Cell | 3.0 V | 620.0 mAh | Lithium manganese dioxide (LiMn2O4) | CR2450 | 24.5 mm | 5.0 mm | Polarized Tags | 10.0 | ||||||||
94 | ![]() | Manufacturers Part No. 6127101301(CR1/2AA) Varta Lithium manganese dioxide (LiMn2O4) Round Cell 6127 3V CR14250 1/2AA | Customer Part No. Customer Project No. | 200 Pcs. Planned Delivery Time Ø 17 Weeks Available (from stock) | (at least 1 or mul. of 1) | Varta | Round Cell | 3.0 V | 950.0 mAh | Lithium manganese dioxide (LiMn2O4) | CR14250 | 1/2AA | 14.45 mm | 25.3 mm | -30.0 °C | 75.0 °C | 10.0 | ||||||
95 | ![]() | Manufacturers Part No. 6127201390(CR1/2AA-K+S) Varta Lithium manganese dioxide (LiMn2O4) Round Cell 6127 3V CR14250 1/2AA Plug Connector | Customer Part No. Customer Project No. | 127 Pcs. Planned Delivery Time Ø 17 Weeks Available (from stock) | (at least 1 or mul. of 1) | Varta | Round Cell | 3.0 V | 950.0 mAh | Lithium manganese dioxide (LiMn2O4) | CR14250 | 1/2AA | 14.75 mm | 25.1 mm | Plug Connector | -30.0 °C | 75.0 °C | 10.0 | |||||
96 | ![]() | Manufacturers Part No. 6237101301(CR2/3AA) Varta Lithium manganese dioxide (LiMn2O4) Round Cell 6237 3V 2/3AA | Customer Part No. Customer Project No. | 120 Pcs. Planned Delivery Time Ø 17 Weeks Available (from stock) | (at least 1 or mul. of 1) | Varta | Round Cell | 3.0 V | 1350.0 mAh | Lithium manganese dioxide (LiMn2O4) | 2/3AA | 14.75 mm | 33.9 mm | -30.0 °C | 75.0 °C | 10.0 | |||||||
97 | ![]() | Manufacturers Part No. 6117101301(CR-AA) Varta Lithium manganese dioxide (LiMn2O4) Round Cell 6117 3V AA, Mignon | Customer Part No. Customer Project No. | 110 Pcs. Planned Delivery Time Ø 17 Weeks Available (from stock) | (at least 1 or mul. of 1) | Varta | Round Cell | 3.0 V | 2000.0 mAh | Lithium manganese dioxide (LiMn2O4) | AA Mignon | 14.75 mm | 50.5 mm | -30.0 °C | 75.0 °C | 10.0 | |||||||
98 | ![]() | Manufacturers Part No. 24223301001(V23GA-MF) Varta Alkali manganese (AlMn) Button Cell 24223 8LR932 12V 50mAh | Customer Part No. Customer Project No. | 80 Pcs. Planned Delivery Time Ø 17 Weeks Available (from stock) | (at least 20 or mul. of 20) | Varta | Button Cell | 12.0 V | 50.0 mAh | Alkali manganese (AlMn) | 8LR932 | L728 | 10.3 mm | 28.5 mm | -10.0 °C | 65.0 °C | |||||||
99 | ![]() | Manufacturers Part No. 6016 501 511(CR2016-P) Varta Lithium manganese dioxide (LiMn2O4) Button Cell 6016 CR2016 3V 86mAh New | Customer Part No. Customer Project No. | 1.000 Pcs. Planned Delivery Time Ø 29 Weeks Available (from stock) | (at least 20 or mul. of 20) | Varta | Button Cell | 3.0 V | 86.0 mAh | Lithium manganese dioxide (LiMn2O4) | CR2016 | 20.0 mm | 1.6 mm | 10.0 | |||||||||
100 | ![]() | Manufacturers Part No. 6430 501 511(CR2430-P) Varta Lithium manganese dioxide (LiMn2O4) Button Cell 6430 CR2430 3V 280mAh New | Customer Part No. Customer Project No. | 460 Pcs. Planned Delivery Time Ø 29 Weeks Available (from stock) | (at least 20 or mul. of 20) | Varta | Button Cell | 3.0 V | 280.0 mAh | Lithium manganese dioxide (LiMn2O4) | CR2430 | 24.5 mm | 3.0 mm | 10.0 |


























