Filter articles
Manufacturer
Manufacturer
Series
Series
Type
Type
Rated Voltage
Rated Voltage
Nominal capacity
Nominal capacity
Chemical system
Chemical system
IEC Code
IEC Code
Other designation
Other designation
Dimension: Diameter
Dimension: Diameter
Dimension: Height
Dimension: Height
Termination Style
Termination Style
Operating temperature min.
Operating temperature min.
Operating temperature max.
Operating temperature max.
Shelf life (years)
Shelf life (years)
Results (279)
RoHS compliant
Datasheet
New
In stock
Sale
Not discontinued
| Show Selected | Image | Part No. | Indiv. Part No. | Manufacturer | Price | Availability | Quantity | Series | Data Sheet | RoHS | Manufacturer | Type | Rated Voltage | Nominal capacity | Chemical system | IEC Code | Other designation | Dimension: Diameter | Dimension: Height | Termination Style | Operating temperature min. | Operating temperature max. | Shelf life (years) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | ![]() | Manufacturers Part No. SL-761/T(SL-761/T) Tadiran Lithium thionyl chloride (LiSOCl2) Round Cell SL-700 3,6V ER14335 2/3AA Radial Tabs | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 2 Weeks Available on order | (at least 75 or mul. of 75) | Tadiran | Round Cell | 3.6 V | 1500.0 mAh | Lithium thionyl chloride (LiSOCl2) | ER14335 | 2/3AA | 14.7 mm | 33.5 mm | Radial Tabs | -55.0 °C | 85.0 °C | 10.0 | |||||
202 | ![]() | Manufacturers Part No. SL-560/S(SL-560/S) Tadiran Lithium thionyl chloride (LiSOCl2) Round Cell SL-500 3,6V ER6 AA, Mignon | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 6 Weeks Available on order | (at least 45 or mul. of 45) | Tadiran | Round Cell | 3.6 V | 1800.0 mAh | Lithium thionyl chloride (LiSOCl2) | ER6 | AA Mignon | 14.7 mm | 50.5 mm | -55.0 °C | 130.0 °C | 10.0 | ||||||
203 | ![]() | Manufacturers Part No. SL-2780/S(SL-2780/S) Tadiran Lithium thionyl chloride (LiSOCl2) Round Cell SL-2700 3,6V ER20 D, Mono | Customer Part No. Customer Project No. | 10 Pcs. Planned Delivery Time Ø 6 Weeks Available (from stock) | (at least 1 or mul. of 1) | Tadiran | Round Cell | 3.6 V | 19000.0 mAh | Lithium thionyl chloride (LiSOCl2) | ER20 | D Mono | 32.9 mm | 61.5 mm | -55.0 °C | 85.0 °C | 10.0 | ||||||
204 | ![]() | Manufacturers Part No. SL-2790S(SL-2790S) Tadiran Lithium thionyl chloride (LiSOCl2) Round Cell SL-2700 3,6V DD | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 6 Weeks Available on order | (at least 30 or mul. of 30) | Tadiran | Round Cell | 3.6 V | 35000.0 mAh | Lithium thionyl chloride (LiSOCl2) | DD | 32.9 mm | 123.5 mm | -55.0 °C | 85.0 °C | 10.0 | |||||||
205 | ![]() | Manufacturers Part No. SL-2770/P(SL-2770/P) Tadiran Lithium thionyl chloride (LiSOCl2) Round Cell SL-2700 3,6V ER14 C, Baby Axial Leads | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 2 Weeks Available on order | (at least 15 or mul. of 15) | Tadiran | Round Cell | 3.6 V | 8500.0 mAh | Lithium thionyl chloride (LiSOCl2) | ER14 | C Baby | 26.2 mm | 50.0 mm | Axial Leads | -55.0 °C | 85.0 °C | 10.0 | |||||
206 | ![]() | Manufacturers Part No. SL-2770/T(SL-2770/T) Tadiran Lithium thionyl chloride (LiSOCl2) Round Cell SL-2700 3,6V ER14 C, Baby Radial Tabs | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 6 Weeks Available on order | (at least 30 or mul. of 30) | Tadiran | Round Cell | 3.6 V | 8500.0 mAh | Lithium thionyl chloride (LiSOCl2) | ER14 | C Baby | 26.2 mm | 50.0 mm | Radial Tabs | -55.0 °C | 85.0 °C | 10.0 | |||||
207 | ![]() | Manufacturers Part No. SL-561/S(SL-561/S) Tadiran Lithium thionyl chloride (LiSOCl2) Round Cell SL-500 3,6V ER14335 2/3AA | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 2 Weeks Available on order | (at least 75 or mul. of 75) | Tadiran | Round Cell | 3.6 V | 1100.0 mAh | Lithium thionyl chloride (LiSOCl2) | ER14335 | 2/3AA | 14.7 mm | 33.5 mm | -55.0 °C | 130.0 °C | 10.0 | ||||||
208 | ![]() | Manufacturers Part No. CR2032MFR.IB-E(CR2032MFR.IB-E) Renata Lithium manganese dioxide (LiMn2O4) Button Cell CR CR2032 3V 260mAh Industrial Bulk - IB | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 16 Weeks Available on order | (at least 9600 or mul. of 9600) | Renata | Button Cell | 3.0 V | 260.0 mAh | Lithium manganese dioxide (LiMn2O4) | CR2032 | 20.0 mm | -30.0 °C | 70.0 °C | 10.0 | ||||||||
209 | ![]() | Manufacturers Part No. CR2450N.IB(CR2450N.IB) Renata Lithium manganese dioxide (LiMn2O4) Button Cell CR CR2450 3V 540mAh Industrial Bulk - IB | Customer Part No. Customer Project No. | 390 Pcs. Planned Delivery Time Ø 16 Weeks Available (from stock) | (at least 10 or mul. of 10) | Renata | Button Cell | 3.0 V | 540.0 mAh | Lithium manganese dioxide (LiMn2O4) | CR2450 | 24.5 mm | -40.0 °C | 85.0 °C | 10.0 | ||||||||
210 | ![]() | Manufacturers Part No. CR2477N.SC(CR2477N.SC) Renata Lithium manganese dioxide (LiMn2O4) Button Cell CR CR2477 3V 950mAh | Customer Part No. Customer Project No. | 130 Pcs. Planned Delivery Time Ø 20 Weeks Available (from stock) | (at least 10 or mul. of 10) | Renata | Button Cell | 3.0 V | 950.0 mAh | Lithium manganese dioxide (LiMn2O4) | CR2477 | 24.5 mm | -40.0 °C | 85.0 °C | 10.0 | ||||||||
211 | ![]() | Manufacturers Part No. CR1025.IB(CR1025.IB) Renata Lithium manganese dioxide (LiMn2O4) Button Cell CR CR1025 3V 30mAh Industrial Bulk - IB | Customer Part No. Customer Project No. | 250 Pcs. Available (from stock) | (at least 10 or mul. of 10) | Renata | Button Cell | 3.0 V | 30.0 mAh | Lithium manganese dioxide (LiMn2O4) | CR1025 | 10.0 mm | -40.0 °C | 85.0 °C | 10.0 | ||||||||
212 | ![]() | Manufacturers Part No. CR1225.IB(CR1225.IB) Renata Lithium manganese dioxide (LiMn2O4) Button Cell CR CR1225 3V 48mAh Industrial Bulk - IB | Customer Part No. Customer Project No. | 420 Pcs. Available (from stock) | (at least 10 or mul. of 10) | Renata | Button Cell | 3.0 V | 48.0 mAh | Lithium manganese dioxide (LiMn2O4) | CR1225 | 12.5 mm | -40.0 °C | 85.0 °C | 10.0 | ||||||||
213 | ![]() | Manufacturers Part No. CR1616.IB(CR1616.IB) Renata Lithium manganese dioxide (LiMn2O4) Button Cell CR CR1616 3V 50mAh Industrial Bulk - IB | Customer Part No. Customer Project No. | 20 Pcs. Planned Delivery Time Ø 16 Weeks Available (from stock) | (at least 10 or mul. of 10) | Renata | Button Cell | 3.0 V | 50.0 mAh | Lithium manganese dioxide (LiMn2O4) | CR1616 | 16.0 mm | -40.0 °C | 85.0 °C | 10.0 | ||||||||
214 | ![]() | Manufacturers Part No. CR1620.IB(CR1620.IB) Renata Lithium manganese dioxide (LiMn2O4) Button Cell CR CR1620 3V 68mAh Industrial Bulk - IB | Customer Part No. Customer Project No. | 150 Pcs. Planned Delivery Time Ø 16 Weeks Available (from stock) | (at least 10 or mul. of 10) | Renata | Button Cell | 3.0 V | 68.0 mAh | Lithium manganese dioxide (LiMn2O4) | CR1620 | 16.0 mm | -40.0 °C | 85.0 °C | 10.0 | ||||||||
215 | ![]() | Manufacturers Part No. CR1632.IB(CR1632.IB) Renata Lithium manganese dioxide (LiMn2O4) Button Cell CR CR1632 3V 137mAh Industrial Bulk - IB | Customer Part No. Customer Project No. | 730 Pcs. Planned Delivery Time Ø 16 Weeks Available (from stock) | (at least 10 or mul. of 10) | Renata | Button Cell | 3.0 V | 137.0 mAh | Lithium manganese dioxide (LiMn2O4) | CR1632 | 16.0 mm | -40.0 °C | 85.0 °C | 10.0 | ||||||||
216 | ![]() | Manufacturers Part No. CR2320.IB(CR2320.IB) Renata Lithium manganese dioxide (LiMn2O4) Button Cell CR CR2320 3V 150mAh Industrial Bulk - IB | Customer Part No. Customer Project No. | 570 Pcs. Planned Delivery Time Ø 16 Weeks Available (from stock) | (at least 10 or mul. of 10) | Renata | Button Cell | 3.0 V | 150.0 mAh | Lithium manganese dioxide (LiMn2O4) | CR2320 | 20.0 mm | -40.0 °C | 85.0 °C | 10.0 | ||||||||
217 | ![]() | Manufacturers Part No. CR2325.IB(CR2325.IB) Renata Lithium manganese dioxide (LiMn2O4) Button Cell CR CR2325 3V 190mAh Industrial Bulk - IB | Customer Part No. Customer Project No. | 460 Pcs. Planned Delivery Time Ø 16 Weeks Available (from stock) | (at least 10 or mul. of 10) | Renata | Button Cell | 3.0 V | 190.0 mAh | Lithium manganese dioxide (LiMn2O4) | CR2325 | 23.0 mm | -40.0 °C | 85.0 °C | 10.0 | ||||||||
218 | ![]() | Manufacturers Part No. CR2430.IB(CR2430.IB) Renata Lithium manganese dioxide (LiMn2O4) Button Cell CR CR2430 3V 285mAh Industrial Bulk - IB | Customer Part No. Customer Project No. | 480 Pcs. Planned Delivery Time Ø 16 Weeks Available (from stock) | (at least 10 or mul. of 10) | Renata | Button Cell | 3.0 V | 285.0 mAh | Lithium manganese dioxide (LiMn2O4) | CR2430 | 24.5 mm | -40.0 °C | 85.0 °C | 10.0 | ||||||||
219 | ![]() | Manufacturers Part No. CR2477N.IB(CR2477N.IB) Renata Lithium manganese dioxide (LiMn2O4) Button Cell CR CR2477 3V 950mAh Industrial Bulk - IB | Customer Part No. Customer Project No. | 270 Pcs. Planned Delivery Time Ø 16 Weeks Available (from stock) | (at least 10 or mul. of 10) | Renata | Button Cell | 3.0 V | 950.0 mAh | Lithium manganese dioxide (LiMn2O4) | CR2477 | 24.5 mm | -40.0 °C | 85.0 °C | 10.0 | ||||||||
220 | ![]() | Manufacturers Part No. 6025 101 501(CR2025B) Varta Lithium manganese dioxide (LiMn2O4) Button Cell 6025 CR2025 3V 165mAh | Customer Part No. Customer Project No. | 1.420 Pcs. Planned Delivery Time Ø 29 Weeks Available (from stock) | (at least 20 or mul. of 20) | Varta | Button Cell | 3.0 V | 165.0 mAh | Lithium manganese dioxide (LiMn2O4) | CR2025 | 20.0 mm | 2.5 mm | 10.0 | |||||||||
221 | ![]() | Manufacturers Part No. 6032 101 501(CR2032B) Varta Lithium manganese dioxide (LiMn2O4) Button Cell 6032 CR2032 3V 230mAh TOP | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 20 or mul. of 20) | Varta | Button Cell | 3.0 V | 230.0 mAh | Lithium manganese dioxide (LiMn2O4) | CR2032 | 20.0 mm | 3.2 mm | 10.0 | |||||||||
222 | ![]() | Manufacturers Part No. 6430 101 501(CR2430B) Varta Lithium manganese dioxide (LiMn2O4) Button Cell 6430 CR2430 3V 300mAh | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 25 or mul. of 25) | Varta | Button Cell | 3.0 V | 300.0 mAh | Lithium manganese dioxide (LiMn2O4) | CR2430 | 24.5 mm | 3.0 mm | 10.0 | |||||||||
223 | ![]() | Manufacturers Part No. 6450 101 501(CR2450B) Varta Lithium manganese dioxide (LiMn2O4) Button Cell 6450 CR2450 3V 620mAh TOP | Customer Part No. Customer Project No. | 1.510 Pcs. Planned Delivery Time Ø 29 Weeks Available (from stock) | (at least 10 or mul. of 5) | Varta | Button Cell | 3.0 V | 620.0 mAh | Lithium manganese dioxide (LiMn2O4) | CR2450 | 24.5 mm | 5.0 mm | 10.0 | |||||||||
224 | ![]() | Manufacturers Part No. 6450 401 013(CR2450PCB-3) Varta Lithium manganese dioxide (LiMn2O4) Button Cell 6450 CR2450 3V 620mAh | Customer Part No. Customer Project No. | 2.495 Pcs. Planned Delivery Time Ø 17 Weeks Available (from stock) | (at least 5 or mul. of 5) | Varta | Button Cell | 3.0 V | 620.0 mAh | Lithium manganese dioxide (LiMn2O4) | CR2450 | 24.5 mm | Polarized Tags | 10.0 | |||||||||
225 | ![]() | Manufacturers Part No. 6032 401 501(CR2032PCB) Varta Lithium manganese dioxide (LiMn2O4) Button Cell 6032 CR2032 3V 230mAh TOP | Customer Part No. Customer Project No. | 4.445 Pcs. Available (from stock) | (at least 5 or mul. of 5) | Varta | Button Cell | 3.0 V | 230.0 mAh | Lithium manganese dioxide (LiMn2O4) | CR2032 | 20.0 mm | Polarized Tags | 10.0 |

























