Filter articles
Manufacturer
Manufacturer
Series
Series
Type
Type
Package/Case
Package/Case
Output Power
Output Power
Output current
Output current
Output voltage
Output voltage
Output Voltage Min.
Output Voltage Min.
Output Voltage Max.
Output Voltage Max.
Number of outputs
Number of outputs
Input voltage min. AC
Input voltage min. AC
Input voltage max. AC
Input voltage max. AC
Input voltage min. DC
Input voltage min. DC
Input voltage max. DC
Input voltage max. DC
Energy storage 1, capacity
Energy storage 1, capacity
Energy Storage 2, Capacity
Energy Storage 2, Capacity
Dimension: Length
Dimension: Length
Dimension: Width
Dimension: Width
Dimension: Height
Dimension: Height
Dimension: Depth
Dimension: Depth
Features
Features
Results (286)
RoHS compliant
Datasheet
New
In stock
Sale
Not discontinued
| Show Selected | Image | Part No. | Indiv. Part No. | Manufacturer | Price | Availability | Quantity | Series | Data Sheet | RoHS | Manufacturer | Type | Package/Case | Output Power | Output current | Output voltage | Output Voltage Min. | Output Voltage Max. | Number of outputs | Input voltage min. AC | Input voltage max. AC | Input voltage min. DC | Input voltage max. DC | Energy storage 1, capacity | Energy Storage 2, Capacity | Dimension: Length | Dimension: Width | Dimension: Height | Dimension: Depth | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | ![]() | Customer Part No. Customer Project No. | 230 Pcs. Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | DC Adapter | 11.0 mm | |||||||||||||||||||||||
52 | ![]() | New | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | DC Adapter | 34.0 mm | 13.0 mm | |||||||||||||||||||||
53 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | AC Change Adapter AU | ||||||||||||||||||||||||
54 | ![]() | Customer Part No. Customer Project No. | 184 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | AC Change Adapter CN | ||||||||||||||||||||||||
55 | ![]() | Customer Part No. Customer Project No. | 2.708 Pcs. Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | AC Change Adapter MIX | ||||||||||||||||||||||||
56 | ![]() | Customer Part No. Customer Project No. | 93 Pcs. Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | AC Change Adapter MIX | ||||||||||||||||||||||||
57 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | AC Change Adapter UK | ||||||||||||||||||||||||
58 | ![]() | Customer Part No. Customer Project No. | 275 Pcs. Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | AC Change Adapter US | ||||||||||||||||||||||||
59 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | AC Change Adapter KR | ||||||||||||||||||||||||
60 | ![]() | Customer Part No. Customer Project No. | 45 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | AC Change Adapter IN | ||||||||||||||||||||||||
61 | ![]() | Customer Part No. Customer Project No. | 423 Pcs. Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | AC Change Adapter EU | ||||||||||||||||||||||||
62 | ![]() | New | Customer Part No. Customer Project No. | 2 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | Heat Sink | 505.0 mm | 165.5 mm | 12.0 mm | ||||||||||||||||||||
63 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | Handle | ||||||||||||||||||||||||
64 | ![]() | Customer Part No. Customer Project No. | 765 Pcs. Available (from stock) | (at least 5 or mul. of 5) | MechaTronix | Cable | 300.0 mm | |||||||||||||||||||||||
65 | ![]() | Customer Part No. Customer Project No. | 555 Pcs. Available (from stock) | (at least 5 or mul. of 5) | MechaTronix | Cable | 1000.0 mm | |||||||||||||||||||||||
66 | ![]() | Customer Part No. Customer Project No. | 340 Pcs. Planned Delivery Time Ø 20 Weeks Available (from stock) | (at least 5 or mul. of 5) | MechaTronix | Cable | 3000.0 mm | |||||||||||||||||||||||
67 | ![]() | Customer Part No. Customer Project No. | 135 Pcs. Planned Delivery Time Ø 20 Weeks Available (from stock) | (at least 5 or mul. of 5) | MechaTronix | Cable | 5000.0 mm | |||||||||||||||||||||||
68 | ![]() | Customer Part No. Customer Project No. | 190 Pcs. Planned Delivery Time Ø 20 Weeks Available (from stock) | (at least 5 or mul. of 5) | MechaTronix | Cable | 300.0 mm | |||||||||||||||||||||||
69 | ![]() | Customer Part No. Customer Project No. | 180 Pcs. Available (from stock) | (at least 5 or mul. of 5) | MechaTronix | Cable | 1000.0 mm | |||||||||||||||||||||||
70 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Available (from stock) | (at least 5 or mul. of 5) | MechaTronix | Cable | 3000.0 mm | |||||||||||||||||||||||
71 | ![]() | Customer Part No. Customer Project No. | 20 Pcs. Planned Delivery Time Ø 20 Weeks Available (from stock) | (at least 5 or mul. of 5) | MechaTronix | Cable | 5000.0 mm | |||||||||||||||||||||||
72 | ![]() | Manufacturers Part No. TJ-AG-0609(TJ-AG-0609) MEAN WELL TJ-AG Plastic Enclosure PC (Polycarbonate) 95mmx65mmx55mm gray IP66 New | Customer Part No. Customer Project No. | 4 Pcs. Planned Delivery Time Ø 7 Weeks Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | Plastic Enclosure | 95.0 mm | 65.0 mm | 55.0 mm | ||||||||||||||||||||
73 | ![]() | Manufacturers Part No. TJ-AG-0811(TJ-AG-0811) MEAN WELL TJ-AG Plastic Enclosure PC (Polycarbonate) 110mmx80mmx70mm gray IP66 New | Customer Part No. Customer Project No. | 2 Pcs. Planned Delivery Time Ø 6 Weeks Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | Plastic Enclosure | 110.0 mm | 80.0 mm | 70.0 mm | ||||||||||||||||||||
74 | ![]() | Manufacturers Part No. TJ-AG-0825(TJ-AG-0825) MEAN WELL TJ-AG Plastic Enclosure PC (Polycarbonate) 250mmx250mmx70mm gray IP66 New | Customer Part No. Customer Project No. | 8 Pcs. Planned Delivery Time Ø 6 Weeks Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | Plastic Enclosure | 250.0 mm | 250.0 mm | 70.0 mm | ||||||||||||||||||||
75 | ![]() | Manufacturers Part No. TJ-AG-1212-S(TJ-AG-1212-S) MEAN WELL TJ-AG Plastic Enclosure PC (Polycarbonate) 125mmx125mmx75mm gray IP66 New | Customer Part No. Customer Project No. | 7 Pcs. Planned Delivery Time Ø 6 Weeks Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | Plastic Enclosure | 125.0 mm | 125.0 mm | 75.0 mm |




















