Filter articles
Manufacturer
Manufacturer
Series
Series
Type
Type
Dimension: Length
Dimension: Length
Dimension: Width
Dimension: Width
Dimension: Height
Dimension: Height
Diameter
Diameter
Protection Class IP
Protection Class IP
Colour
Colour
Material
Material
Results (334)
RoHS compliant
Datasheet
New
In stock
Sale
Not discontinued
| Show Selected | Image | Part No. | Indiv. Part No. | Manufacturer | Price | Availability | Quantity | Series | Data Sheet | RoHS | Manufacturer | Type | Dimension: Length | Dimension: Width | Dimension: Height | Diameter | Protection Class IP | Colour | Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | ![]() | Manufacturers Part No. 22000600(MM/T/219-20/231-35) Bopla EUROMAS II Panel Hard paper 150mm 70mm 1,5mm | Customer Part No. Customer Project No. | 5 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 1 or mul. of 1) | Bopla | Panel | 150.0 mm | 70.0 mm | 1.5 mm | Hard paper | ||||||||
52 | ![]() | Customer Part No. Customer Project No. | 5 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 1 or mul. of 1) | Bopla | Panel | 187.0 mm | 107.0 mm | 2.0 mm | Hard paper | |||||||||
53 | ![]() | Customer Part No. Customer Project No. | 5 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 1 or mul. of 1) | Bopla | Panel | 229.0 mm | 67.0 mm | 2.0 mm | Hard paper | |||||||||
54 | ![]() | Customer Part No. Customer Project No. | 6 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 1 or mul. of 1) | Bopla | Panel | 289.0 mm | 146.0 mm | 2.0 mm | Hard paper | |||||||||
55 | ![]() | Manufacturers Part No. 82841003(BS400DI-D-1003) Bopla BOS Streamline Gasket ABS (Acrylonitrile Butadiene Styrene) yellow | Customer Part No. Customer Project No. | 2 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 1 or mul. of 1) | Bopla | Gasket | yellow | ABS (Acrylonitrile Butadiene Styrene) | ||||||||||
56 | ![]() | Manufacturers Part No. 82861003(BS600DI-D1003) Bopla BOS Streamline Gasket ABS (Acrylonitrile Butadiene Styrene) yellow | Customer Part No. Customer Project No. | 2 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 1 or mul. of 1) | Bopla | Gasket | yellow | ABS (Acrylonitrile Butadiene Styrene) | ||||||||||
57 | ![]() | Manufacturers Part No. 82863001(BS600DI-D3001) Bopla BOS Streamline Gasket ABS (Acrylonitrile Butadiene Styrene) red | Customer Part No. Customer Project No. | 2 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 1 or mul. of 1) | Bopla | Gasket | red | ABS (Acrylonitrile Butadiene Styrene) | ||||||||||
58 | ![]() | Manufacturers Part No. 82866032(BS600DI-D6032) Bopla BOS Streamline Gasket ABS (Acrylonitrile Butadiene Styrene) green | Customer Part No. Customer Project No. | 2 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 1 or mul. of 1) | Bopla | Gasket | green | ABS (Acrylonitrile Butadiene Styrene) | ||||||||||
59 | ![]() | Manufacturers Part No. 82867024(BS600DI-D7024) Bopla BOS Streamline Gasket ABS (Acrylonitrile Butadiene Styrene) gray | Customer Part No. Customer Project No. | 2 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 1 or mul. of 1) | Bopla | Gasket | gray | ABS (Acrylonitrile Butadiene Styrene) | ||||||||||
60 | ![]() | Manufacturers Part No. 82881003(BS800DI-D1003) Bopla BOS Streamline Gasket ABS (Acrylonitrile Butadiene Styrene) yellow | Customer Part No. Customer Project No. | 2 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 1 or mul. of 1) | Bopla | Gasket | yellow | ABS (Acrylonitrile Butadiene Styrene) | ||||||||||
61 | ![]() | Manufacturers Part No. 82886032(BS800DI-D6032) Bopla BOS Streamline Gasket ABS (Acrylonitrile Butadiene Styrene) green | Customer Part No. Customer Project No. | 2 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 1 or mul. of 1) | Bopla | Gasket | green | ABS (Acrylonitrile Butadiene Styrene) | ||||||||||
62 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 2 Weeks Available on order | (at least 1 or mul. of 1) | Bopla | Panel | 108.0 mm | 112.0 mm | 2.0 mm | Hard paper | |||||||||
63 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 2 Weeks Available on order | (at least 1 or mul. of 1) | Bopla | Panel | 148.0 mm | 70.0 mm | 2.0 mm | Hard paper | |||||||||
64 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 2 Weeks Available on order | (at least 1 or mul. of 1) | Bopla | Panel | 70.0 mm | 70.0 mm | 2.0 mm | Hard paper | |||||||||
65 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 2 Weeks Available on order | (at least 1 or mul. of 1) | Bopla | Panel | 108.0 mm | 70.0 mm | 2.0 mm | Hard paper | |||||||||
66 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 2 Weeks Available on order | (at least 1 or mul. of 1) | Bopla | Panel | 208.0 mm | 112.0 mm | 2.0 mm | Hard paper | |||||||||
67 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 2 Weeks Available on order | (at least 1 or mul. of 1) | Bopla | Panel | 248.0 mm | 157.0 mm | 2.0 mm | Hard paper | |||||||||
68 | ![]() | Customer Part No. Customer Project No. | 2 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 1 or mul. of 1) | Bopla | Hinge set | gray | ||||||||||||
69 | ![]() | Customer Part No. Customer Project No. | 5 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 1 or mul. of 1) | Bopla | Panel | 114.0 mm | 69.0 mm | 1.5 mm | silver | Steel | ||||||||
70 | ![]() | Customer Part No. Customer Project No. | 2 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 1 or mul. of 1) | Bopla | Panel | 148.0 mm | 88.0 mm | 1.5 mm | silver | Steel | ||||||||
71 | ![]() | Customer Part No. Customer Project No. | 42 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 1 or mul. of 1) | Bopla | Panel | 244.0 mm | 143.0 mm | 1.5 mm | silver | Steel | ||||||||
72 | ![]() | Customer Part No. Customer Project No. | 5 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 1 or mul. of 1) | Bopla | Wall bracket | silver | ||||||||||||
73 | ![]() | Customer Part No. Customer Project No. | 5 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 1 or mul. of 1) | Bopla | Wall bracket | silver | ||||||||||||
74 | ![]() | Customer Part No. Customer Project No. | 5 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 1 or mul. of 1) | Bopla | Panel | 64.0 mm | 69.0 mm | 1.5 mm | silver | Steel | ||||||||
75 | ![]() | Customer Part No. Customer Project No. | 2 Pcs. Planned Delivery Time Ø 2 Weeks Available (from stock) | (at least 1 or mul. of 1) | Bopla | Panel | 188.0 mm | 88.0 mm | 1.5 mm | silver | Steel |














