Filter articles
Manufacturer
Manufacturer
Series
Series
Output Power
Output Power
Number of outputs
Number of outputs
Output voltage
Output voltage
Output current
Output current
Interfaces
Interfaces
Package/Case
Package/Case
Protection Class IP
Protection Class IP
Efficiency
Efficiency
Input voltage min. AC
Input voltage min. AC
Input voltage max. AC
Input voltage max. AC
Operating Temperature Min.
Operating Temperature Min.
Operating Temperature Max.
Operating Temperature Max.
Dimension: Length
Dimension: Length
Dimension: Width
Dimension: Width
Dimension: Height
Dimension: Height
Connection type, output
Connection type, output
Application
Application
Approvals
Approvals
Standards (safety)
Standards (safety)
Features
Features
Results (1128)
RoHS compliant
Datasheet
New
In stock
Sale
Not discontinued
| Show Selected | Image | Part No. | Indiv. Part No. | Manufacturer | Price | Availability | Quantity | Series | Data Sheet | RoHS | Manufacturer | Output Power | Number of outputs | Output voltage | Output current | Interfaces | Package/Case | Protection Class IP | Efficiency | Input voltage min. AC | Input voltage max. AC | Operating Temperature Min. | Operating Temperature Max. | Dimension: Length | Dimension: Width | Dimension: Height | Connection type, output | Application | Approvals | Standards (safety) | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
601 | ![]() | Manufacturers Part No. LPF-16-36(LPF-16-36) MEAN WELL AC/DC LED power supply unit CV/CC 16,2W 36V 0,450A IP30 not dimmable | Customer Part No. Customer Project No. | 23 Pcs. Planned Delivery Time Ø 7 Weeks Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | 16.2 W | 1 | 36.0 V | 0.45 A | not dimmable | Enclosed Plastic | IP30 | 86.0 % | 90.0 V | 305.0 V | -35.0 °C | 70.0 °C | 148.0 mm | 40.0 mm | 32.0 mm | Strand | Lighting | CCC CE CSA EAC EN ENEC IEC PSE UKCA UL | EN 61347-1 EN 61347-2-13 IEC 61347-1 IEC 61347-2-13 UL 8750 | DC compatible Independent Control Gear | |||||
602 | ![]() | Manufacturers Part No. LPF-16-42(LPF-16-42) MEAN WELL AC/DC LED power supply unit CV/CC 16,38W 42V 0,390A IP30 not dimmable | Customer Part No. Customer Project No. | 42 Pcs. Planned Delivery Time Ø 7 Weeks Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | 16.38 W | 1 | 42.0 V | 0.39 A | not dimmable | Enclosed Plastic | IP30 | 86.0 % | 90.0 V | 305.0 V | -35.0 °C | 70.0 °C | 148.0 mm | 40.0 mm | 32.0 mm | Strand | Lighting | CCC CE CSA EAC EN ENEC IEC PSE UKCA UL | EN 61347-1 EN 61347-2-13 IEC 61347-1 IEC 61347-2-13 UL 8750 | DC compatible Independent Control Gear | |||||
603 | ![]() | Manufacturers Part No. LPF-16-48(LPF-16-48) MEAN WELL AC/DC LED power supply unit CV/CC 16,32W 48V 0,340A IP30 not dimmable | Customer Part No. Customer Project No. | 10 Pcs. Planned Delivery Time Ø 7 Weeks Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | 16.32 W | 1 | 48.0 V | 0.34 A | not dimmable | Enclosed Plastic | IP30 | 86.0 % | 90.0 V | 305.0 V | -35.0 °C | 70.0 °C | 148.0 mm | 40.0 mm | 32.0 mm | Strand | Lighting | CCC CE CSA EAC EN ENEC IEC PSE UKCA UL | EN 61347-1 EN 61347-2-13 IEC 61347-1 IEC 61347-2-13 UL 8750 | DC compatible Independent Control Gear | |||||
604 | ![]() | Manufacturers Part No. LPF-16-54(LPF-16-54) MEAN WELL AC/DC LED power supply unit CV/CC 16,2W 54V 0,300A IP30 not dimmable | Customer Part No. Customer Project No. | 8 Pcs. Planned Delivery Time Ø 7 Weeks Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | 16.2 W | 1 | 54.0 V | 0.3 A | not dimmable | Enclosed Plastic | IP30 | 86.0 % | 90.0 V | 305.0 V | -35.0 °C | 70.0 °C | 148.0 mm | 40.0 mm | 32.0 mm | Strand | Lighting | CCC CE CSA EAC EN ENEC IEC PSE UKCA UL | EN 61347-1 EN 61347-2-13 IEC 61347-1 IEC 61347-2-13 UL 8750 | DC compatible Independent Control Gear | |||||
605 | ![]() | Manufacturers Part No. PLN-20-12(PLN-20-12) MEAN WELL AC/DC LED power supply unit CV/CC 19,2W 12V 1,600A IP64 not dimmable | Customer Part No. Customer Project No. | 20 Pcs. Planned Delivery Time Ø 7 Weeks Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | 19.2 W | 1 | 12.0 V | 1.6 A | not dimmable | Enclosed Plastic | IP64 | 80.0 % | 90.0 V | 277.0 V | -30.0 °C | 60.0 °C | 148.5 mm | 38.5 mm | 28.0 mm | Strand | Lighting | CCC CE CSA EAC EN IEC PSE UKCA UL | EN 61347-1 EN 61347-2-13 IEC 61347-1 IEC 61347-2-13 UL 8750 | Adjustable Output Current DC compatible Independent Control Gear | |||||
606 | ![]() | Manufacturers Part No. PLN-20-18(PLN-20-18) MEAN WELL AC/DC LED power supply unit CV/CC 19,8W 18V 1,100A IP64 not dimmable | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 7 Weeks Available on order | (at least 1 or mul. of 1) | MEAN WELL | 19.8 W | 1 | 18.0 V | 1.1 A | not dimmable | Enclosed Plastic | IP64 | 81.0 % | 90.0 V | 277.0 V | -30.0 °C | 60.0 °C | 148.5 mm | 38.5 mm | 28.0 mm | Strand | Lighting | CCC CE CSA EAC EN IEC PSE UKCA UL | EN 61347-1 EN 61347-2-13 IEC 61347-1 IEC 61347-2-13 UL 8750 | Adjustable Output Current DC compatible Independent Control Gear | |||||
607 | ![]() | Manufacturers Part No. PLN-20-24(PLN-20-24) MEAN WELL AC/DC LED power supply unit CV/CC 19,2W 24V 0,800A IP64 not dimmable | Customer Part No. Customer Project No. | 77 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | 19.2 W | 1 | 24.0 V | 0.8 A | not dimmable | Enclosed Plastic | IP64 | 82.0 % | 90.0 V | 277.0 V | -30.0 °C | 60.0 °C | 148.5 mm | 38.5 mm | 28.0 mm | Strand | Lighting | CCC CE CSA EAC EN IEC PSE UKCA UL | EN 61347-1 EN 61347-2-13 IEC 61347-1 IEC 61347-2-13 UL 8750 | Adjustable Output Current DC compatible Independent Control Gear | |||||
608 | ![]() | Manufacturers Part No. PLN-20-36(PLN-20-36) MEAN WELL AC/DC LED power supply unit CV/CC 19,8W 36V 0,550A IP64 not dimmable | Customer Part No. Customer Project No. | 6 Pcs. Planned Delivery Time Ø 7 Weeks Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | 19.8 W | 1 | 36.0 V | 0.55 A | not dimmable | Enclosed Plastic | IP64 | 83.0 % | 90.0 V | 277.0 V | -30.0 °C | 60.0 °C | 148.5 mm | 38.5 mm | 28.0 mm | Strand | Lighting | CCC CE CSA EAC EN IEC PSE UKCA UL | EN 61347-1 EN 61347-2-13 IEC 61347-1 IEC 61347-2-13 UL 8750 | Adjustable Output Current DC compatible Independent Control Gear | |||||
609 | ![]() | Manufacturers Part No. PLN-20-48(PLN-20-48) MEAN WELL AC/DC LED power supply unit CV/CC 20,2W 48V 0,420A IP64 not dimmable | Customer Part No. Customer Project No. | 30 Pcs. Planned Delivery Time Ø 7 Weeks Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | 20.2 W | 1 | 48.0 V | 0.42 A | not dimmable | Enclosed Plastic | IP64 | 83.5 % | 90.0 V | 277.0 V | -30.0 °C | 60.0 °C | 148.5 mm | 38.5 mm | 28.0 mm | Strand | Lighting | CCC CE CSA EAC EN IEC PSE UKCA UL | EN 61347-1 EN 61347-2-13 IEC 61347-1 IEC 61347-2-13 UL 8750 | Adjustable Output Current DC compatible Independent Control Gear | |||||
610 | ![]() | Manufacturers Part No. LPF-25-12(LPF-25-12) MEAN WELL AC/DC LED power supply unit CV/CC 25,2W 12V 2,100A IP67 not dimmable TOP | Customer Part No. Customer Project No. | 1.500 Pcs. Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | 25.2 W | 1 | 12.0 V | 2.1 A | not dimmable | Enclosed Plastic | IP67 | 84.0 % | 90.0 V | 305.0 V | -35.0 °C | 70.0 °C | 140.0 mm | 40.0 mm | 32.0 mm | Strand | Lighting | CCC CE EAC EN ENEC IEC PSE UKCA UL | EN 61347-1 EN 61347-2-13 IEC 61347-1 IEC 61347-2-13 UL 8750 | DC compatible Independent Control Gear | |||||
611 | ![]() | Manufacturers Part No. LPF-25-15(LPF-25-15) MEAN WELL AC/DC LED power supply unit CV/CC 25,05W 15V 1,670A IP67 not dimmable | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 7 Weeks Available on order | (at least 1 or mul. of 1) | MEAN WELL | 25.05 W | 1 | 15.0 V | 1.67 A | not dimmable | Enclosed Plastic | IP67 | 85.0 % | 90.0 V | 305.0 V | -35.0 °C | 70.0 °C | 140.0 mm | 40.0 mm | 32.0 mm | Strand | Lighting | CCC CE EAC EN ENEC IEC PSE UKCA UL | EN 61347-1 EN 61347-2-13 IEC 61347-1 IEC 61347-2-13 UL 8750 | DC compatible Independent Control Gear | |||||
612 | ![]() | Manufacturers Part No. LPF-25-20(LPF-25-20) MEAN WELL AC/DC LED power supply unit CV/CC 25W 20V 1,250A IP67 not dimmable | Customer Part No. Customer Project No. | 22 Pcs. Planned Delivery Time Ø 7 Weeks Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | 25.0 W | 1 | 20.0 V | 1.25 A | not dimmable | Enclosed Plastic | IP67 | 86.0 % | 90.0 V | 305.0 V | -35.0 °C | 70.0 °C | 140.0 mm | 40.0 mm | 32.0 mm | Strand | Lighting | CCC CE EAC EN ENEC IEC PSE UKCA UL | EN 61347-1 EN 61347-2-13 IEC 61347-1 IEC 61347-2-13 UL 8750 | DC compatible Independent Control Gear | |||||
613 | ![]() | Manufacturers Part No. LPF-25-24(LPF-25-24) MEAN WELL AC/DC LED power supply unit CV/CC 25,2W 24V 1,050A IP67 not dimmable TOP | Customer Part No. Customer Project No. | 3.019 Pcs. Planned Delivery Time Ø 14 Weeks Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | 25.2 W | 1 | 24.0 V | 1.05 A | not dimmable | Enclosed Plastic | IP67 | 86.0 % | 90.0 V | 305.0 V | -35.0 °C | 70.0 °C | 140.0 mm | 40.0 mm | 32.0 mm | Strand | Lighting | CCC CE EAC EN ENEC IEC PSE UKCA UL | EN 61347-1 EN 61347-2-13 IEC 61347-1 IEC 61347-2-13 UL 8750 | DC compatible Independent Control Gear | |||||
614 | ![]() | Manufacturers Part No. LPF-25-30(LPF-25-30) MEAN WELL AC/DC LED power supply unit CV/CC 25,2W 30V 0,840A IP67 not dimmable | Customer Part No. Customer Project No. | 15 Pcs. Planned Delivery Time Ø 7 Weeks Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | 25.2 W | 1 | 30.0 V | 0.84 A | not dimmable | Enclosed Plastic | IP67 | 86.0 % | 90.0 V | 305.0 V | -35.0 °C | 70.0 °C | 140.0 mm | 40.0 mm | 32.0 mm | Strand | Lighting | CCC CE EAC EN ENEC IEC PSE UKCA UL | EN 61347-1 EN 61347-2-13 IEC 61347-1 IEC 61347-2-13 UL 8750 | DC compatible Independent Control Gear | |||||
615 | ![]() | Manufacturers Part No. LPF-25-36(LPF-25-36) MEAN WELL AC/DC LED power supply unit CV/CC 25,2W 36V 0,700A IP67 not dimmable | Customer Part No. Customer Project No. | 22 Pcs. Planned Delivery Time Ø 7 Weeks Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | 25.2 W | 1 | 36.0 V | 0.7 A | not dimmable | Enclosed Plastic | IP67 | 86.0 % | 90.0 V | 305.0 V | -35.0 °C | 70.0 °C | 140.0 mm | 40.0 mm | 32.0 mm | Strand | Lighting | CCC CE EAC EN ENEC IEC PSE UKCA UL | EN 61347-1 EN 61347-2-13 IEC 61347-1 IEC 61347-2-13 UL 8750 | DC compatible Independent Control Gear | |||||
616 | ![]() | Manufacturers Part No. LPF-25-42(LPF-25-42) MEAN WELL AC/DC LED power supply unit CV/CC 25,2W 42V 0,600A IP67 not dimmable | Customer Part No. Customer Project No. | 6 Pcs. Planned Delivery Time Ø 7 Weeks Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | 25.2 W | 1 | 42.0 V | 0.6 A | not dimmable | Enclosed Plastic | IP67 | 86.0 % | 90.0 V | 305.0 V | -35.0 °C | 70.0 °C | 140.0 mm | 40.0 mm | 32.0 mm | Strand | Lighting | CCC CE EAC EN ENEC IEC PSE UKCA UL | EN 61347-1 EN 61347-2-13 IEC 61347-1 IEC 61347-2-13 UL 8750 | DC compatible Independent Control Gear | |||||
617 | ![]() | Manufacturers Part No. LPF-25-48(LPF-25-48) MEAN WELL AC/DC LED power supply unit CV/CC 25,44W 48V 0,530A IP67 not dimmable | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 7 Weeks Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | 25.44 W | 1 | 48.0 V | 0.53 A | not dimmable | Enclosed Plastic | IP67 | 87.0 % | 90.0 V | 305.0 V | -35.0 °C | 70.0 °C | 140.0 mm | 40.0 mm | 32.0 mm | Strand | Lighting | CCC CE EAC EN ENEC IEC PSE UKCA UL | EN 61347-1 EN 61347-2-13 IEC 61347-1 IEC 61347-2-13 UL 8750 | DC compatible Independent Control Gear | |||||
618 | ![]() | Manufacturers Part No. LPF-25-54(LPF-25-54) MEAN WELL AC/DC LED power supply unit CV/CC 25,38W 54V 0,470A IP67 not dimmable | Customer Part No. Customer Project No. | 10 Pcs. Planned Delivery Time Ø 7 Weeks Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | 25.38 W | 1 | 54.0 V | 0.47 A | not dimmable | Enclosed Plastic | IP67 | 86.5 % | 90.0 V | 305.0 V | -35.0 °C | 70.0 °C | 140.0 mm | 40.0 mm | 32.0 mm | Strand | Lighting | CCC CE EAC EN ENEC IEC PSE UKCA UL | EN 61347-1 EN 61347-2-13 IEC 61347-1 IEC 61347-2-13 UL 8750 | DC compatible Independent Control Gear | |||||
619 | ![]() | Manufacturers Part No. XLN-25-12(XLN-25-12) MEAN WELL AC/DC LED power supply unit CV 25,2W 12V 2,1A IP67 not dimmable | Customer Part No. Customer Project No. | 300 Pcs. Planned Delivery Time Ø 7 Weeks Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | 25.2 W | 1 | 12.0 V | 2.1 A | not dimmable | Enclosed Plastic | IP67 | 88.0 % | 100.0 V | 305.0 V | -25.0 °C | 90.0 °C | 114.0 mm | 44.0 mm | 32.0 mm | Strand | Lighting | EN 61347-1 EN 61347-2-13 IEC 61347-1 IEC 61347-2-13 | DC compatible Emergency Lighting Unit Flicker Free Independent Control Gear | ||||||
620 | ![]() | Manufacturers Part No. XLN-25-24(XLN-25-24) MEAN WELL AC/DC LED power supply unit CV 25,2W 24V 1,05A IP67 not dimmable | Customer Part No. Customer Project No. | 322 Pcs. Planned Delivery Time Ø 7 Weeks Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | 25.2 W | 1 | 24.0 V | 1.05 A | not dimmable | Enclosed Plastic | IP67 | 86.0 % | 100.0 V | 305.0 V | -25.0 °C | 90.0 °C | 114.0 mm | 44.0 mm | 32.0 mm | Strand | Lighting | CCC CE EAC ENEC IEC UKCA UL | EN 61347-1 EN 61347-2-13 IEC 61347-1 IEC 61347-2-13 | DC compatible Emergency Lighting Unit Flicker Free Independent Control Gear | |||||
621 | ![]() | Manufacturers Part No. XLC-25-12(XLC-25-12) MEAN WELL AC/DC LED power supply unit CV 25,2W 12V 2,1A not dimmable | Customer Part No. Customer Project No. | 102 Pcs. Planned Delivery Time Ø 7 Weeks Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | 25.2 W | 1 | 12.0 V | 2.1 A | not dimmable | Enclosed Plastic | 86.0 % | 100.0 V | 305.0 V | -25.0 °C | 90.0 °C | 107.0 mm | 40.0 mm | 32.0 mm | Push-In Terminal | Lighting | CCC CE EAC EN ENEC IEC RCM UKCA | EN 61347-1 EN 61347-2-13 IEC 61347-1 IEC 61347-2-13 | DC compatible Emergency Lighting Unit Flicker Free | ||||||
622 | ![]() | Manufacturers Part No. XLC-25-12-S(XLC-25-12-S) MEAN WELL AC/DC LED power supply unit CV 25,2W 12V 2,1A not dimmable | Customer Part No. Customer Project No. | 43 Pcs. Planned Delivery Time Ø 7 Weeks Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | 25.2 W | 1 | 12.0 V | 2.1 A | not dimmable | Enclosed Plastic | 86.0 % | 100.0 V | 305.0 V | -25.0 °C | 90.0 °C | 147.0 mm | 40.0 mm | 32.0 mm | Push-In Terminal | Lighting | CCC CE EAC EN ENEC IEC RCM UKCA | EN 61347-1 EN 61347-2-13 IEC 61347-1 IEC 61347-2-13 | DC compatible Emergency Lighting Unit Flicker Free Independent Control Gear | ||||||
623 | ![]() | Manufacturers Part No. XLC-25-24(XLC-25-24) MEAN WELL AC/DC LED power supply unit CV 25,2W 24V 1,05A not dimmable | Customer Part No. Customer Project No. | 109 Pcs. Planned Delivery Time Ø 7 Weeks Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | 25.2 W | 1 | 24.0 V | 1.05 A | not dimmable | Enclosed Plastic | 88.0 % | 100.0 V | 305.0 V | -25.0 °C | 90.0 °C | 107.0 mm | 40.0 mm | 32.0 mm | Push-In Terminal | Lighting | CCC CE EAC EN ENEC IEC RCM UKCA | EN 61347-1 EN 61347-2-13 IEC 61347-1 IEC 61347-2-13 | DC compatible Emergency Lighting Unit Flicker Free | ||||||
624 | ![]() | Manufacturers Part No. XLC-25-24-S(XLC-25-24-S) MEAN WELL AC/DC LED power supply unit CV 25,2W 24V 1,05A not dimmable | Customer Part No. Customer Project No. | 75 Pcs. Planned Delivery Time Ø 7 Weeks Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | 25.2 W | 1 | 24.0 V | 1.05 A | not dimmable | Enclosed Plastic | 88.0 % | 100.0 V | 305.0 V | -25.0 °C | 90.0 °C | 147.0 mm | 40.0 mm | 32.0 mm | Push-In Terminal | Lighting | CCC CE EN ENEC IEC RCM UKCA | EN 61347-1 EN 61347-2-13 IEC 61347-1 IEC 61347-2-13 | DC compatible Emergency Lighting Unit Flicker Free Independent Control Gear | ||||||
625 | ![]() | Manufacturers Part No. XLN-40-12(XLN-40-12) MEAN WELL AC/DC LED power supply unit CV 40,8W 12V 3,4A IP67 not dimmable | Customer Part No. Customer Project No. | 360 Pcs. Planned Delivery Time Ø 7 Weeks Available (from stock) | (at least 1 or mul. of 1) | MEAN WELL | 40.8 W | 1 | 12.0 V | 3.4 A | not dimmable | Enclosed Plastic | IP67 | 86.0 % | 100.0 V | 305.0 V | -25.0 °C | 90.0 °C | 114.0 mm | 44.0 mm | 32.0 mm | Strand | Lighting | CCC CE EAC EN ENEC IEC RCM UKCA UL | EN 61347-1 EN 61347-2-13 IEC 61347-1 IEC 61347-2-13 | DC compatible Emergency Lighting Unit Flicker Free Independent Control Gear |








