Filter articles
Manufacturer
Manufacturer
Series
Series
Output Power
Output Power
Output voltage
Output voltage
Output current
Output current
Package/Case
Package/Case
Chargeable battery systems
Chargeable battery systems
Usable battery types
Usable battery types
Battery capacity, min.
Battery capacity, min.
Battery capacity, max.
Battery capacity, max.
Efficiency
Efficiency
Input voltage min. AC
Input voltage min. AC
Input voltage max. AC
Input voltage max. AC
Interfaces
Interfaces
Operating Temperature Min.
Operating Temperature Min.
Operating Temperature Max.
Operating Temperature Max.
Dimension: Length
Dimension: Length
Dimension: Width
Dimension: Width
Dimension: Height
Dimension: Height
Application
Application
Approvals
Approvals
Standards (safety)
Standards (safety)
Features
Features
Results (251)
RoHS compliant
Datasheet
New
In stock
Sale
Not discontinued
| Show Selected | Image | Part No. | Indiv. Part No. | Manufacturer | Price | Availability | Quantity | Series | Data Sheet | RoHS | Manufacturer | Output Power | Output voltage | Output current | Package/Case | Chargeable battery systems | Usable battery types | Battery capacity, min. | Battery capacity, max. | Efficiency | Input voltage min. AC | Input voltage max. AC | Interfaces | Operating Temperature Min. | Operating Temperature Max. | Dimension: Length | Dimension: Width | Dimension: Height | Application | Approvals | Standards (safety) | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | ![]() | Customer Part No. Customer Project No. | 23 Pcs. Planned Delivery Time Ø 13 Weeks Available (from stock) | (at least 1 or mul. of 1) | MASCOT | 28.0 W | 12.6 V | 2.2 A | Desktop Power Supply | Li-Ion | Battery Pack | 90.0 V | 264.0 V | -25.0 °C | 40.0 °C | 124.0 mm | 50.0 mm | 37.0 mm | Household ITE Industry Medical | CE EN UL | ANSI/AAMI ES 60601-1 EN 60335-1 EN 60601-1 EN 60950-1 IEC 60335-1 IEC 60601-1 IEC 60950-1 UL 60950-1 | |||||||||||
102 | ![]() | Customer Part No. Customer Project No. | 6 Pcs. Planned Delivery Time Ø 13 Weeks Available (from stock) | (at least 1 or mul. of 1) | MASCOT | 28.0 W | 16.8 V | 1.6 A | Desktop Power Supply | Li-Ion | Battery Pack | 90.0 V | 264.0 V | -25.0 °C | 40.0 °C | 124.0 mm | 50.0 mm | 37.0 mm | Household ITE Industry Medical | CE EN UL | ANSI/AAMI ES 60601-1 EN 60335-1 EN 60601-1 EN 60950-1 IEC 60335-1 IEC 60601-1 IEC 60950-1 UL 60950-1 | |||||||||||
103 | ![]() | Customer Part No. Customer Project No. | 7 Pcs. Planned Delivery Time Ø 13 Weeks Available (from stock) | (at least 1 or mul. of 1) | MASCOT | 29.0 W | 29.4 V | 1.0 A | Desktop Power Supply | Li-Ion | Battery Pack | 90.0 V | 264.0 V | -25.0 °C | 40.0 °C | 124.0 mm | 50.0 mm | 37.0 mm | Household ITE Industry Medical | CE EN UL | ANSI/AAMI ES 60601-1 EN 60335-1 EN 60601-1 EN 60950-1 IEC 60335-1 IEC 60601-1 IEC 60950-1 UL 60950-1 | |||||||||||
104 | ![]() | Customer Part No. Customer Project No. | 10 Pcs. Planned Delivery Time Ø 13 Weeks Available (from stock) | (at least 1 or mul. of 1) | MASCOT | 23.0 W | 8.4 V | 2.5 A | Desktop Power Supply | Li-Ion | Battery Pack | 90.0 V | 264.0 V | -25.0 °C | 40.0 °C | 124.0 mm | 50.0 mm | 37.0 mm | Household ITE Industry Medical | CE EN UL | ANSI/AAMI ES 60601-1 EN 60335-1 EN 60601-1 EN 60950-1 IEC 60335-1 IEC 60601-1 IEC 60950-1 UL 60950-1 | |||||||||||
105 | ![]() | Customer Part No. Customer Project No. | 19 Pcs. Planned Delivery Time Ø 13 Weeks Available (from stock) | (at least 1 or mul. of 1) | MASCOT | 15.0 W | 12.6 V | 1.2 A | Desktop Power Supply | Li-Ion | Battery Pack | 90.0 V | 264.0 V | -25.0 °C | 40.0 °C | 108.5 mm | 49.0 mm | 29.0 mm | Household ITE Industry Medical | CE EN UL | ANSI/AAMI ES 60601-1 EN 60335-1 EN 60601-1 EN 60950-1 IEC 60601-1 | |||||||||||
106 | ![]() | Customer Part No. Customer Project No. | 1 Pcs. Planned Delivery Time Ø 13 Weeks Available (from stock) | (at least 1 or mul. of 1) | MASCOT | 16.0 W | 16.8 V | 1.0 A | Desktop Power Supply | Li-Ion | Battery Pack | 90.0 V | 264.0 V | -25.0 °C | 40.0 °C | 108.5 mm | 49.0 mm | 29.0 mm | Household ITE Industry Medical | CE EN UL | ANSI/AAMI ES 60601-1 EN 60335-1 EN 60601-1 EN 60950-1 IEC 60601-1 | |||||||||||
107 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 13 Weeks Available on order | (at least 1 or mul. of 1) | MASCOT | 16.0 W | 21.0 V | 0.8 A | Desktop Power Supply | Li-Ion | Battery Pack | 90.0 V | 264.0 V | -25.0 °C | 40.0 °C | 108.5 mm | 49.0 mm | 29.0 mm | Household ITE Industry Medical | CE EN UL | ANSI/AAMI ES 60601-1 EN 60335-1 EN 60601-1 EN 60950-1 IEC 60601-1 | |||||||||||
108 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 13 Weeks Available on order | (at least 1 or mul. of 1) | MASCOT | 16.0 W | 25.2 V | 0.66 A | Desktop Power Supply | Li-Ion | Battery Pack | 90.0 V | 264.0 V | -25.0 °C | 40.0 °C | 108.5 mm | 49.0 mm | 29.0 mm | Household ITE Industry Medical | CE EN UL | ANSI/AAMI ES 60601-1 EN 60335-1 EN 60601-1 EN 60950-1 IEC 60601-1 | |||||||||||
109 | ![]() | Customer Part No. Customer Project No. | 7 Pcs. Planned Delivery Time Ø 13 Weeks Available (from stock) | (at least 1 or mul. of 1) | MASCOT | 17.0 W | 29.4 V | 0.56 A | Desktop Power Supply | Li-Ion | Battery Pack | 90.0 V | 264.0 V | -25.0 °C | 40.0 °C | 108.5 mm | 49.0 mm | 29.0 mm | Household ITE Industry Medical | CE EN UL | ANSI/AAMI ES 60601-1 EN 60335-1 EN 60601-1 EN 60950-1 IEC 60601-1 | |||||||||||
110 | ![]() | Customer Part No. Customer Project No. | 24 Pcs. Planned Delivery Time Ø 13 Weeks Available (from stock) | (at least 1 or mul. of 1) | MASCOT | 6.0 W | 4.2 V | 1.5 A | Desktop Power Supply | Li-Ion | Battery Pack | 90.0 V | 264.0 V | -25.0 °C | 40.0 °C | 108.5 mm | 49.0 mm | 29.0 mm | Household ITE Industry Medical | CE EN UL | ANSI/AAMI ES 60601-1 EN 60335-1 EN 60601-1 EN 60950-1 IEC 60601-1 | |||||||||||
111 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 13 Weeks Available on order | (at least 1 or mul. of 1) | MASCOT | 18.0 W | 58.8 V | 0.3 A | Desktop Power Supply | Li-Ion | Battery Pack | 90.0 V | 264.0 V | -25.0 °C | 40.0 °C | 108.5 mm | 49.0 mm | 29.0 mm | Household ITE Industry Medical | CE EN UL | ANSI/AAMI ES 60601-1 EN 60335-1 EN 60601-1 EN 60950-1 IEC 60601-1 | |||||||||||
112 | ![]() | Customer Part No. Customer Project No. | 12 Pcs. Planned Delivery Time Ø 13 Weeks Available (from stock) | (at least 1 or mul. of 1) | MASCOT | 13.0 W | 8.4 V | 1.5 A | Desktop Power Supply | Li-Ion | Battery Pack | 90.0 V | 264.0 V | -25.0 °C | 40.0 °C | 108.5 mm | 49.0 mm | 29.0 mm | Household ITE Industry Medical | CE EN UL | ANSI/AAMI ES 60601-1 EN 60335-1 EN 60601-1 EN 60950-1 IEC 60601-1 | |||||||||||
113 | ![]() | Customer Part No. Customer Project No. | 7 Pcs. Planned Delivery Time Ø 13 Weeks Available (from stock) | (at least 1 or mul. of 1) | MASCOT | 10.9 W | 8.4 V | 1.3 A | Desktop Power Supply | Li-Ion | Battery Pack | 72.0 % | 90.0 V | 264.0 V | -25.0 °C | 40.0 °C | 90.0 mm | 45.0 mm | 32.0 mm | Household ITE Industry Medical | CE UL | EN 60335-1 EN 60601-1 EN 60950-1 | ||||||||||
114 | ![]() | Customer Part No. Customer Project No. | 13 Pcs. Planned Delivery Time Ø 13 Weeks Available (from stock) | (at least 1 or mul. of 1) | MASCOT | 15.1 W | 16.8 V | 0.9 A | Desktop Power Supply | Li-Ion | Battery Pack | 80.0 % | 90.0 V | 264.0 V | -25.0 °C | 40.0 °C | 90.0 mm | 45.0 mm | 32.0 mm | Household ITE Industry Medical | CE UL | EN 60335-1 EN 60601-1 EN 60950-1 | ||||||||||
115 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 13 Weeks Available on order | (at least 1 or mul. of 1) | MASCOT | 15.1 W | 25.2 V | 0.6 A | Desktop Power Supply | Li-Ion | Battery Pack | 82.0 % | 90.0 V | 264.0 V | -25.0 °C | 40.0 °C | 90.0 mm | 45.0 mm | 32.0 mm | Household ITE Industry Medical | CE UL | EN 60335-1 EN 60601-1 EN 60950-1 | ||||||||||
116 | ![]() | Customer Part No. Customer Project No. | 58 Pcs. Planned Delivery Time Ø 13 Weeks Available (from stock) | (at least 1 or mul. of 1) | MASCOT | 23.0 W | 8.4 V | 2.7 A | Desktop Power Supply | Li-Ion | Battery Pack | 78.0 % | 90.0 V | 264.0 V | -20.0 °C | 40.0 °C | 107.0 mm | 67.0 mm | 36.5 mm | Household ITE Industry Medical | CE EN UL | ANSI/AAMI ES 60601-1 EN 60335-1 EN 60601-1 EN 60950-1 IEC 60335-1 IEC 60601-1 IEC 60950-1 | ||||||||||
117 | ![]() | Customer Part No. Customer Project No. | 33 Pcs. Planned Delivery Time Ø 13 Weeks Available (from stock) | (at least 1 or mul. of 1) | MASCOT | 29.0 W | 12.6 V | 2.3 A | Desktop Power Supply | Li-Ion | Battery Pack | 83.0 % | 90.0 V | 264.0 V | -20.0 °C | 40.0 °C | 107.0 mm | 67.0 mm | 36.5 mm | Household ITE Industry Medical | CE EN UL | ANSI/AAMI ES 60601-1 EN 60335-1 EN 60601-1 EN 60950-1 IEC 60335-1 IEC 60601-1 IEC 60950-1 | ||||||||||
118 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 13 Weeks Available on order | (at least 1 or mul. of 1) | MASCOT | 70.0 W | 21.0 V | 3.3 A | Desktop Power Supply | Li-Ion | Battery Pack | 85.0 % | 90.0 V | 264.0 V | -25.0 °C | 40.0 °C | 135.0 mm | 80.0 mm | 44.0 mm | Household ITE Industry Medical | CE EN UL | ANSI/AAMI ES 60601-1 EN 60335-1 EN 60601-1 EN 60950-1 IEC 60335-1 IEC 60601-1 IEC 60950-1 | ||||||||||
119 | ![]() | Customer Part No. Customer Project No. | 40 Pcs. Planned Delivery Time Ø 13 Weeks Available (from stock) | (at least 1 or mul. of 1) | MASCOT | 74.0 W | 29.4 V | 2.5 A | Desktop Power Supply | Li-Ion | Battery Pack | 85.0 % | 90.0 V | 264.0 V | -25.0 °C | 40.0 °C | 135.0 mm | 80.0 mm | 44.0 mm | Household ITE Industry Medical | CE EN UL | ANSI/AAMI ES 60601-1 EN 60335-1 EN 60601-1 EN 60950-1 IEC 60335-1 IEC 60601-1 IEC 60950-1 | ||||||||||
120 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 13 Weeks Available on order | (at least 1 or mul. of 1) | MASCOT | 71.0 W | 33.6 V | 2.1 A | Desktop Power Supply | Li-Ion | Battery Pack | 85.0 % | 90.0 V | 264.0 V | -25.0 °C | 40.0 °C | 135.0 mm | 80.0 mm | 44.0 mm | Household ITE Industry Medical | CE EN UL | ANSI/AAMI ES 60601-1 EN 60335-1 EN 60601-1 EN 60950-1 IEC 60335-1 IEC 60601-1 IEC 60950-1 | ||||||||||
121 | ![]() | Customer Part No. Customer Project No. | 8 Pcs. Planned Delivery Time Ø 13 Weeks Available (from stock) | (at least 1 or mul. of 1) | MASCOT | 29.0 W | 42.0 V | 0.7 A | Desktop Power Supply | Li-Ion | Battery Pack | 90.0 V | 264.0 V | -25.0 °C | 40.0 °C | 124.0 mm | 50.0 mm | 37.0 mm | Household ITE Industry Medical | CE EN UL | ANSI/AAMI ES 60601-1 EN 60335-1 EN 60601-1 EN 60950-1 IEC 60335-1 IEC 60601-1 IEC 60950-1 UL 60950-1 | |||||||||||
122 | ![]() | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 13 Weeks Available on order | (at least 1 or mul. of 1) | MASCOT | 74.0 W | 54.6 V | 1.1 A | Desktop Power Supply | Li-Ion | Battery Pack | 87.0 % | 90.0 V | 264.0 V | -25.0 °C | 40.0 °C | 135.0 mm | 80.0 mm | 44.0 mm | Household ITE Industry Medical | CE EN UL | ANSI/AAMI ES 60601-1 EN 60335-1 EN 60601-1 EN 60950-1 IEC 60335-1 IEC 60601-1 IEC 60950-1 | ||||||||||
123 | ![]() | Manufacturers Part No. HEP-1000-100WCAN(HEP-1000-100WCAN) MEAN WELL AC/DC industrial power supply unit Enclosed Metal 1.000W 100V 10A CAN-Bus New | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 7 Weeks Available on order | (at least 1 or mul. of 1) | MEAN WELL | 1000.0 W | 100.0 V | 10.0 A | Enclosed Metal | 96.0 % | 90.0 V | 305.0 V | CAN-Bus | -40.0 °C | 70.0 °C | 310.0 mm | 144.0 mm | 48.5 mm | ITE Industry | CE EAC EN IEC UL | EN 61558-1 EN 61558-2-16 EN 62368-1 IEC 62368-1 UL 62368-1 | AUX Power Supply DC compatible DC-OK-Signal Fan Free Programmable Output Current Programmable Output Voltage Remote Function | |||||||||
124 | ![]() | Manufacturers Part No. HEP-1000-100CAN(HEP-1000-100CAN) MEAN WELL AC/DC industrial power supply unit Enclosed Metal 1.000W 100V 10,00A CAN-Bus | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 14 Weeks Available on order | (at least 1 or mul. of 1) | MEAN WELL | 1000.0 W | 100.0 V | 10.0 A | Enclosed Metal | 96.0 % | 90.0 V | 305.0 V | CAN-Bus | -40.0 °C | 70.0 °C | 310.0 mm | 144.0 mm | 48.5 mm | ITE Industry | CE EAC EN IEC UKCA UL | EN 61558-1 EN 61558-2-16 EN 62368-1 IEC 62368-1 UL 62368-1 | AUX Power Supply Adjustable Output Voltage DC compatible DC-OK-Signal Fan Free Programmable Output Current Programmable Output Voltage Remote Function | |||||||||
125 | ![]() | Manufacturers Part No. HEP-1000-24CAN(HEP-1000-24CAN) MEAN WELL AC/DC industrial power supply unit Enclosed Metal 1.008W 24V 42,00A CAN-Bus | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 14 Weeks Available on order | (at least 1 or mul. of 1) | MEAN WELL | 1008.0 W | 24.0 V | 42.0 A | Enclosed Metal | 95.0 % | 90.0 V | 305.0 V | CAN-Bus | -40.0 °C | 70.0 °C | 310.0 mm | 144.0 mm | 48.5 mm | ITE Industry | CE EAC EN IEC UKCA UL | EN 61558-1 EN 61558-2-16 EN 62368-1 IEC 62368-1 UL 62368-1 | AUX Power Supply Adjustable Output Voltage DC compatible DC-OK-Signal Fan Free Programmable Output Current Programmable Output Voltage Remote Function |








