Filter articles
Type
Type
Manufacturer
Manufacturer
Series
Series
Assembly Type
Assembly Type
Manufacturer Package
Manufacturer Package
CPU Core
CPU Core
CPU clock frequency Max.
CPU clock frequency Max.
Program Memory Size
Program Memory Size
Memory Size
Memory Size
EEPROM
EEPROM
Number of I/O Pins
Number of I/O Pins
Number of ADC Channels
Number of ADC Channels
Supply Voltage Min.
Supply Voltage Min.
Supply Voltage Max.
Supply Voltage Max.
Packaging
Packaging
Operating Temperature, min. (TA)
Operating Temperature, min. (TA)
Operating Temperature, max. (TA)
Operating Temperature, max. (TA)
Qualification
Qualification
Results (690)
RoHS compliant
Datasheet
New
In stock
Sale
Not discontinued
| Show Selected | Image | Part No. | Indiv. Part No. | Manufacturer | Price | Availability | Quantity | Series | Data Sheet | RoHS | Type | Manufacturer | Assembly Type | Manufacturer Package | CPU Core | CPU clock frequency Max. | Program Memory Size | Memory Size | EEPROM | Number of I/O Pins | Number of ADC Channels | Supply Voltage Min. | Supply Voltage Max. | Packaging | Operating Temperature, min. (TA) | Operating Temperature, max. (TA) | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
451 | ![]() | Manufacturers Part No. ATSAM3S4BA-AU(ATSAM3S4BA-AU) Microchip 32-Bit Microcontroller 256KB 47I/O 64MHz 48KB ARM Cortex M3 LQFP-64 | Customer Part No. Customer Project No. | 184 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 1 or mul. of 1) | 32-Bit Microcontroller | Microchip | SMD/SMT | LQFP-64 | ARM Cortex M3 | 64.0 MHz | 256.0 KB | 48.0 KB | 0.0 Byte | 47.0 I/O | 10 | 1.62 V | 3.6 V | Tray | -40.0 °C | 85.0 °C | ||||||
452 | ![]() | Manufacturers Part No. ATSAM3A4CA-AU(ATSAM3A4CA-AU) Microchip 32-Bit Microcontroller 256KB 63I/O 84MHz 64KB ARM Cortex M3 LQFP-100 | Customer Part No. Customer Project No. | 179 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 1 or mul. of 1) | 32-Bit Microcontroller | Microchip | SMD/SMT | LQFP-100 | ARM Cortex M3 | 84.0 MHz | 256.0 KB | 64.0 KB | 0.0 Byte | 63.0 I/O | 16 | 1.62 V | 3.6 V | Tray | -40.0 °C | 85.0 °C | ||||||
453 | ![]() | Manufacturers Part No. ATSAM4E16EA-AU(ATSAM4E16EA-AU) Microchip 32-Bit Microcontroller 1.024KB 117I/O 120MHz 128KB ARM Cortex M4 LQFP-144 | Customer Part No. Customer Project No. | 183 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 1 or mul. of 1) | 32-Bit Microcontroller | Microchip | SMD/SMT | LQFP-144 | ARM Cortex M4 | 120.0 MHz | 1024.0 KB | 128.0 KB | 0.0 Byte | 117.0 I/O | 16 | 1.62 V | 3.6 V | Tray | -40.0 °C | 105.0 °C | ||||||
454 | ![]() | Manufacturers Part No. ATSAM4N16CA-AU(ATSAM4N16CA-AU) Microchip 32-Bit Microcontroller 1.024KB 79I/O 100MHz 80KB ARM Cortex M4 LQFP-100 | Customer Part No. Customer Project No. | 84 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 1 or mul. of 1) | 32-Bit Microcontroller | Microchip | SMD/SMT | LQFP-100 | ARM Cortex M4 | 100.0 MHz | 1024.0 KB | 80.0 KB | 0.0 Byte | 79.0 I/O | 16 | 1.62 V | 3.6 V | Tray | -40.0 °C | 85.0 °C | ||||||
455 | ![]() | Manufacturers Part No. ATSAM4SD32CA-AU(ATSAM4SD32CA-AU) Microchip 32-Bit Microcontroller 2.048KB 79I/O 120MHz 160KB ARM Cortex M4 LQFP-100 | Customer Part No. Customer Project No. | 202 Pcs. Planned Delivery Time Ø 4 Weeks Available (from stock) | (at least 1 or mul. of 1) | 32-Bit Microcontroller | Microchip | SMD/SMT | LQFP-100 | ARM Cortex M4 | 120.0 MHz | 2048.0 KB | 160.0 KB | 0.0 Byte | 79.0 I/O | 16 | 1.62 V | 3.6 V | Tray | -40.0 °C | 85.0 °C | ||||||
456 | ![]() | Manufacturers Part No. STM32F100R4H6B(STM32F100R4H6B) STMicroelectronics 32-Bit Microcontroller 16KB 51I/O 24MHz 4KB ARM Cortex M3 BGA-64 | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 30 Weeks Available on order | (at least 640 or mul. of 640) | 32-Bit Microcontroller | STMicroelectronics | SMD/SMT | BGA-64 | ARM Cortex M3 | 24.0 MHz | 16.0 KB | 4.0 KB | 0.0 Byte | 51.0 I/O | 16 | 2.0 V | 3.6 V | Tray | -40.0 °C | 85.0 °C | ||||||
457 | ![]() | Manufacturers Part No. STM32F100VET6B(STM32F100VET6B) STMicroelectronics 32-Bit Microcontroller 512KB 80I/O 24MHz 32KB ARM Cortex M3 LQFP-100 | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 30 Weeks Available on order | (at least 90 or mul. of 90) | 32-Bit Microcontroller | STMicroelectronics | SMD/SMT | LQFP-100 | ARM Cortex M3 | 24.0 MHz | 512.0 KB | 32.0 KB | 0.0 Byte | 80.0 I/O | 16 | 2.0 V | 3.6 V | Tray | -40.0 °C | 85.0 °C | ||||||
458 | ![]() | Manufacturers Part No. STM32F405RGT6(STM32F405RGT6) STMicroelectronics 32-Bit Microcontroller 1.024KB 51I/O 168MHz 192KB ARM Cortex M4 LQFP-64 TOP | Customer Part No. Customer Project No. | 51.762 Pcs. Planned Delivery Time Ø 54 Weeks Available (from stock) | (at least 1 or mul. of 1) | 32-Bit Microcontroller | STMicroelectronics | SMD/SMT | LQFP-64 | ARM Cortex M4 | 168.0 MHz | 1024.0 KB | 192.0 KB | 0.0 Byte | 51.0 I/O | 16 | 1.8 V | 3.6 V | Tray | -40.0 °C | 85.0 °C | ||||||
459 | ![]() | Manufacturers Part No. STM32F407ZET6(STM32F407ZET6) STMicroelectronics 32-Bit Microcontroller 512KB 114I/O 168MHz 192KB ARM Cortex M4 LQFP-144 | Customer Part No. Customer Project No. | 1.312 Pcs. Planned Delivery Time Ø 54 Weeks Available (from stock) | (at least 1 or mul. of 1) | 32-Bit Microcontroller | STMicroelectronics | SMD/SMT | LQFP-144 | ARM Cortex M4 | 168.0 MHz | 512.0 KB | 192.0 KB | 0.0 Byte | 114.0 I/O | 24 | 1.8 V | 3.6 V | Tray | -40.0 °C | 85.0 °C | ||||||
460 | ![]() | Manufacturers Part No. STM32F405ZGT6(STM32F405ZGT6) STMicroelectronics 32-Bit Microcontroller 1.024KB 114I/O 168MHz 192KB ARM Cortex M4 LQFP-144 | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 54 Weeks Available on order | (at least 360 or mul. of 60) | 32-Bit Microcontroller | STMicroelectronics | SMD/SMT | LQFP-144 | ARM Cortex M4 | 168.0 MHz | 1024.0 KB | 192.0 KB | 0.0 Byte | 114.0 I/O | 24 | 1.8 V | 3.6 V | Tray | -40.0 °C | 85.0 °C | ||||||
461 | ![]() | Manufacturers Part No. STM32F030C8T6(STM32F030C8T6) STMicroelectronics 32-Bit Microcontroller 64KB 39I/O 48MHz 8KB ARM Cortex M0 LQFP-48 TOP | Customer Part No. Customer Project No. | 11.047 Pcs. Planned Delivery Time Ø 30 Weeks Available (from stock) | (at least 1 or mul. of 1) | 32-Bit Microcontroller | STMicroelectronics | SMD/SMT | LQFP-48 | ARM Cortex M0 | 48.0 MHz | 64.0 KB | 8.0 KB | 0.0 Byte | 39.0 I/O | 12 | 2.4 V | 3.6 V | Tray | -40.0 °C | 85.0 °C | ||||||
462 | ![]() | Manufacturers Part No. STM32F030C6T6TR(STM32F030C6T6TR) STMicroelectronics 32-Bit Microcontroller 32KB 39I/O 48MHz 4KB ARM Cortex M0 LQFP-48 TOP | Customer Part No. Customer Project No. | 27 Pcs. Planned Delivery Time Ø 30 Weeks Available (from stock) | (at least 1 or mul. of 1) | 32-Bit Microcontroller | STMicroelectronics | SMD/SMT | LQFP-48 | ARM Cortex M0 | 48.0 MHz | 32.0 KB | 4.0 KB | 0.0 Byte | 39.0 I/O | 12 | 2.4 V | 3.6 V | Reel | -40.0 °C | 85.0 °C | ||||||
463 | ![]() | Manufacturers Part No. STM32F101T6U6A(STM32F101T6U6A) STMicroelectronics 32-Bit Microcontroller 32KB 26I/O 36MHz 6KB ARM Cortex M3 VFQFPN-36 | Customer Part No. Customer Project No. | 493 Pcs. Planned Delivery Time Ø 30 Weeks Available (from stock) | (at least 1 or mul. of 1) | 32-Bit Microcontroller | STMicroelectronics | SMD/SMT | VFQFPN-36 | ARM Cortex M3 | 36.0 MHz | 32.0 KB | 6.0 KB | 0.0 Byte | 26.0 I/O | 10 | 2.0 V | 3.6 V | Tray | -40.0 °C | 85.0 °C | ||||||
464 | ![]() | Manufacturers Part No. STM32F031C6T6(STM32F031C6T6) STMicroelectronics 32-Bit Microcontroller 32KB 39I/O 48MHz 4KB ARM Cortex M0 LQFP-48 | Customer Part No. Customer Project No. | 328 Pcs. Planned Delivery Time Ø 30 Weeks Available (from stock) | (at least 1 or mul. of 1) | 32-Bit Microcontroller | STMicroelectronics | SMD/SMT | LQFP-48 | ARM Cortex M0 | 48.0 MHz | 32.0 KB | 4.0 KB | 0.0 Byte | 39.0 I/O | 13 | 2.0 V | 3.6 V | Tray | -40.0 °C | 85.0 °C | ||||||
465 | ![]() | Manufacturers Part No. STM32L151C6U6A(STM32L151C6U6A) STMicroelectronics 32-Bit Microcontroller 32KB 37I/O 32MHz 16KB ARM Cortex M3 QFN-48 | Customer Part No. Customer Project No. | 350 Pcs. Planned Delivery Time Ø 30 Weeks Available (from stock) | (at least 1 or mul. of 1) | 32-Bit Microcontroller | STMicroelectronics | SMD/SMT | QFN-48 | ARM Cortex M3 | 32.0 MHz | 32.0 KB | 16.0 KB | 4000.0 Byte | 37.0 I/O | 1.8 V | 3.6 V | Tray | -40.0 °C | 85.0 °C | |||||||
466 | ![]() | Manufacturers Part No. STM32L151C8U6A(STM32L151C8U6A) STMicroelectronics 32-Bit Microcontroller 64KB 37I/O 32MHz 32KB ARM Cortex M3 QFN-48 | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 30 Weeks Available on order | (at least 260 or mul. of 260) | 32-Bit Microcontroller | STMicroelectronics | SMD/SMT | QFN-48 | ARM Cortex M3 | 32.0 MHz | 64.0 KB | 32.0 KB | 4000.0 Byte | 37.0 I/O | 1.8 V | 3.6 V | Tray | -40.0 °C | 85.0 °C | |||||||
467 | ![]() | Manufacturers Part No. STM32L152R8T6A(STM32L152R8T6A) STMicroelectronics 32-Bit Microcontroller 64KB 51I/O 32MHz 32KB ARM Cortex M3 LQFP-64 | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 30 Weeks Available on order | (at least 160 or mul. of 160) | 32-Bit Microcontroller | STMicroelectronics | SMD/SMT | LQFP-64 | ARM Cortex M3 | 32.0 MHz | 64.0 KB | 32.0 KB | 4000.0 Byte | 51.0 I/O | 1.8 V | 3.6 V | Tray | -40.0 °C | 85.0 °C | |||||||
468 | ![]() | Manufacturers Part No. STM32L162VCT6A(STM32L162VCT6A) STMicroelectronics 32-Bit Microcontroller 256KB 83I/O 32MHz 32KB ARM Cortex M3 LQFP-100 | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 30 Weeks Available on order | (at least 540 or mul. of 90) | 32-Bit Microcontroller | STMicroelectronics | SMD/SMT | LQFP-100 | ARM Cortex M3 | 32.0 MHz | 256.0 KB | 32.0 KB | 8000.0 Byte | 83.0 I/O | 25 | 1.8 V | 3.6 V | Tray | -40.0 °C | 85.0 °C | ||||||
469 | ![]() | Manufacturers Part No. STM32L152VBT6A(STM32L152VBT6A) STMicroelectronics 32-Bit Microcontroller 128KB 83I/O 32MHz 32KB ARM Cortex M3 LQFP-100 | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 30 Weeks Available on order | (at least 540 or mul. of 90) | 32-Bit Microcontroller | STMicroelectronics | SMD/SMT | LQFP-100 | ARM Cortex M3 | 32.0 MHz | 128.0 KB | 32.0 KB | 4000.0 Byte | 83.0 I/O | 14 | 1.8 V | 3.6 V | Tray | -40.0 °C | 85.0 °C | ||||||
470 | ![]() | Manufacturers Part No. STM32F205VCT6(STM32F205VCT6) STMicroelectronics 32-Bit Microcontroller 256KB 82I/O 120MHz 96KB ARM Cortex M3 LQFP-100 | Customer Part No. Customer Project No. | 154 Pcs. Planned Delivery Time Ø 54 Weeks Available (from stock) | (at least 1 or mul. of 1) | 32-Bit Microcontroller | STMicroelectronics | SMD/SMT | LQFP-100 | ARM Cortex M3 | 120.0 MHz | 256.0 KB | 96.0 KB | 0.0 Byte | 82.0 I/O | 16 | 1.8 V | 3.6 V | Tray | -40.0 °C | 85.0 °C | ||||||
471 | ![]() | Manufacturers Part No. STM32L151RBT6A(STM32L151RBT6A) STMicroelectronics 32-Bit Microcontroller 128KB 51I/O 32MHz 32KB ARM Cortex M3 LQFP-64 | Customer Part No. Customer Project No. | 480 Pcs. Planned Delivery Time Ø 30 Weeks Available (from stock) | (at least 1 or mul. of 1) | 32-Bit Microcontroller | STMicroelectronics | SMD/SMT | LQFP-64 | ARM Cortex M3 | 32.0 MHz | 128.0 KB | 32.0 KB | 4000.0 Byte | 51.0 I/O | 20 | 1.8 V | 3.6 V | Tray | -40.0 °C | 85.0 °C | ||||||
472 | ![]() | Manufacturers Part No. STM32L151C8T6A(STM32L151C8T6A) STMicroelectronics 32-Bit Microcontroller 64KB 37I/O 32MHz 32KB ARM Cortex M3 LQFP-48 | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 30 Weeks Available on order | (at least 1500 or mul. of 250) | 32-Bit Microcontroller | STMicroelectronics | SMD/SMT | LQFP-48 | ARM Cortex M3 | 32.0 MHz | 64.0 KB | 32.0 KB | 4000.0 Byte | 37.0 I/O | 14 | 1.8 V | 3.6 V | Tray | -40.0 °C | 85.0 °C | ||||||
473 | ![]() | Manufacturers Part No. STM32L151VCT6A(STM32L151VCT6A) STMicroelectronics 32-Bit Microcontroller 256KB 83I/O 32MHz 32KB ARM Cortex M3 LQFP-100 | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 30 Weeks Available on order | (at least 540 or mul. of 90) | 32-Bit Microcontroller | STMicroelectronics | SMD/SMT | LQFP-100 | ARM Cortex M3 | 32.0 MHz | 256.0 KB | 32.0 KB | 4000.0 Byte | 83.0 I/O | 25 | 1.8 V | 3.6 V | Tray | -40.0 °C | 85.0 °C | ||||||
474 | ![]() | Manufacturers Part No. STM32L151ZDT6(STM32L151ZDT6) STMicroelectronics 32-Bit Microcontroller 384KB 115I/O 32MHz 48KB ARM Cortex M3 LQFP-144 | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 30 Weeks Available on order | (at least 360 or mul. of 60) | 32-Bit Microcontroller | STMicroelectronics | SMD/SMT | LQFP-144 | ARM Cortex M3 | 32.0 MHz | 384.0 KB | 48.0 KB | 4000.0 Byte | 115.0 I/O | 40 | 1.8 V | 3.6 V | Tray | -40.0 °C | 85.0 °C | ||||||
475 | ![]() | Manufacturers Part No. STM32L151CBT6A(STM32L151CBT6A) STMicroelectronics 32-Bit Microcontroller 128KB 37I/O 32MHz 32KB ARM Cortex M3 LQFP-48 | Customer Part No. Customer Project No. | 0 Pcs. Planned Delivery Time Ø 30 Weeks Available on order | (at least 250 or mul. of 250) | 32-Bit Microcontroller | STMicroelectronics | SMD/SMT | LQFP-48 | ARM Cortex M3 | 32.0 MHz | 128.0 KB | 32.0 KB | 4000.0 Byte | 37.0 I/O | 14 | 1.8 V | 3.6 V | Tray | -40.0 °C | 85.0 °C |








